Alexanderfive

Mirror's Edge

Mirror's Edge

RunPBAttemptsPlayedPB Time
28:09 (IGT)6548542 hours08/08/2024 1:55 PM
43:09 (IGT)64083h 13m07/22/2024 8:13 AM
31:02 (IGT)7120h 27m12/06/2021 8:07 PM
37:15 (IGT)93094h 13m03/15/2025 11:00 PM

Stats

NameValue
Total Games1
Total Categories4
Total time played740 hours
Total attempts8189
Total completed attempts547
Total completion %6.68%
Last active07/27/2025 4:49 PM

Races

New!
NameValue
Total Races5
Finished Races4
Finished %80%
Total Race Time2:28:06
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Mirror's Edge - Any%07/27/2025 4:39 PM07/27/2025 4:49 PM09:2860
Mirror's Edge - Any%07/26/2025 12:39 PM07/26/2025 12:43 PM03:4350
Mirror's Edge - Any%07/26/2025 11:34 AM07/26/2025 11:34 AM00:3420
Mirror's Edge - Any%07/23/2025 8:29 PM07/23/2025 8:37 PM07:3440
Mirror's Edge - Any%07/23/2025 6:37 AM07/23/2025 7:47 AM1:10:53310
Mirror's Edge - Any%07/22/2025 6:03 PM07/22/2025 6:08 PM05:0040
Mirror's Edge - Any%07/22/2025 11:58 AM07/22/2025 12:28 PM30:0560
Mirror's Edge - Any%07/22/2025 10:29 AM07/22/2025 10:46 AM17:0060
Mirror's Edge - Any%07/22/2025 7:09 AM07/22/2025 8:37 AM1:27:3472
35:50
33:47
Mirror's Edge - Any%07/21/2025 6:32 PM07/21/2025 6:48 PM16:1770

Twitch stream