United Kingdom
Europe/London
Run | PB | Attempts | Played | PB Time |
---|
| 25:58 | 436 | 39h 40m | 07/22/2022 1:49 AM |
| 1:15:31 | 21 | 20h 23m | 11/05/2019 4:40 AM |
| 27:14 | 39 | 10h 59m | 05/27/2020 5:20 AM |
| 1:11:10 | 12 | 9:29:42 | 11/05/2019 5:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:20 | 49 | 2:35:04 | 04/04/2018 5:44 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:46:46 | 340 | 227 hours | 11/26/2024 2:56 AM |
| 23:55 | 20 | 4:19:46 | 07/13/2023 2:57 AM |
| 08:10 | 15 | 2:26:47 | 06/23/2024 9:41 PM |
| 41:16 | 77 | 40h 23m | 05/08/2024 2:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:34 (IGT) | 4217 | 569 hours | Unknown |
| 1:02:49 (IGT) | 1712 | 5:18:11 | 06/13/2019 3:02 AM |
| 13:19 (IGT) | 125 | 56h 20m | 12/02/2017 4:38 PM |
| 32:32 (IGT) | 11 | 3:11:16 | 03/29/2018 2:16 AM |
| 02:33 (IGT) | 144 | 1:21:16 | 03/03/2018 4:31 AM |
| 21:02 (IGT) | 126 | 56h 29m | 12/02/2017 5:10 PM |
| 02:42 (IGT) | 96 | 3:42:37 | 08/30/2018 3:22 AM |
| 14:54 (IGT) | 144 | 67h 36m | 12/02/2017 3:55 PM |
| 09:07 (IGT) | 3 | 00:00 | Invalid date |
| 14:54 (IGT) | 125 | 56h 21m | 12/02/2017 3:55 PM |
| 13:37 (IGT) | 132 | 57h 08m | 12/02/2017 6:39 PM |
| 2:06:53 (IGT) | 1 | 2:42:11 | Unknown |
| 08:28 (IGT) | 129 | 56h 17m | 12/02/2017 6:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:56 | 679 | 77h 14m | 07/05/2018 1:42 AM |
| 12:59 | 412 | 35h 06m | 02/21/2017 5:22 AM |
| 21:03 | 109 | 12h 05m | 05/11/2017 3:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:06:49 | 152 | 45h 07m | 08/05/2016 4:37 AM |
| 1:53:18 | 8 | 7:16:18 | 03/01/2017 4:30 AM |
| 1:02:54 | 19 | 8:46:52 | 10/17/2016 12:49 AM |
| 1:41:00 | 7 | 8:16:11 | 10/02/2016 9:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:51 | 24 | 3:28:28 | 02/11/2017 7:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 30:17 | 8 | 3:32:26 | 11/05/2018 4:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 40:21 | 10 | 6:34:10 | 09/22/2021 2:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:10:07 (IGT) | 4 | 3:27:37 | 04/03/2017 12:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 43:10 | 6 | 3:40:45 | 10/04/2018 3:50 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:41:52 | 1 | 2:41:53 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 3:24:46 | 47 | 42h 13m | 07/24/2018 4:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 40:39 | 15 | 4:39:23 | 10/19/2017 12:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:46 | 28 | 1:24:08 | 07/28/2018 3:58 AM |
| 21:51 | 4 | 1:01:18 | 07/28/2018 3:02 AM |
| 13:35 | 2 | 28:05 | 07/28/2018 2:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:01:00 | 17 | 16h 41m | 03/05/2018 4:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 26:31 | 47 | 8:35:28 | 06/01/2016 2:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 36:52 | 31 | 9:39:52 | 07/01/2016 1:25 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:12 | 152 | 20h 08m | 07/31/2020 2:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:38:24 | 1 | 2:38:24 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 44:54 | 18 | 4:51:33 | 01/26/2017 5:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:50 | 20 | 00:00 | Invalid date |
| 14:48 | 15 | 48:08 | Unknown |
| 38:28 | 33 | 2:03:13 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 3:18:40 | 2 | 7:25:34 | 11/01/2017 5:35 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:40:11 | 7 | 7:40:31 | 02/07/2021 8:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 25:20 | 8 | 2:19:30 | 02/17/2019 12:44 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 55:32 | 3 | 1:51:44 | 02/14/2022 2:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:21 | 204 | 1:03:44 | 04/06/2019 2:56 AM |
Stats
Name | Value |
---|
Total Games | 27 |
Total Categories | 54 |
Total time played | 1646 hours |
Total attempts | 10067 |
Total completed attempts | 1410 |
Total completion % | 14.01% |
Last active | 11/28/2024 3:08 AM |
Astro Boy: Omega Factor - Birth
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Boktai 2: Solar Boy Django - Any% | 11/28/2024 1:21 AM | 11/28/2024 3:08 AM | 1:47:30 | 0 | 1 | |
Boktai 2: Solar Boy Django - Any% | 11/27/2024 1:10 AM | 11/27/2024 4:21 AM | 3:11:02 | 7 | 1 | |
Boktai 2: Solar Boy Django - Any% | 11/26/2024 1:05 AM | 11/26/2024 2:56 AM | 1:51:37 | 2 | 1 | |
Boktai 2: Solar Boy Django - Any% | 11/23/2024 1:38 AM | 11/23/2024 4:56 AM | 3:17:35 | 4 | 0 | |
Boktai 2: Solar Boy Django - Any% | 11/21/2024 1:04 AM | 11/21/2024 3:15 AM | 2:11:30 | 3 | 0 | |
Boktai 2: Solar Boy Django - Any% | 11/20/2024 1:20 AM | 11/20/2024 3:17 AM | 1:57:06 | 2 | 0 | |
Boktai 2: Solar Boy Django - Any% | 11/19/2024 1:04 AM | 11/19/2024 3:17 AM | 2:13:19 | 4 | 1 | |
Boktai 2: Solar Boy Django - Any% | 11/14/2024 1:09 AM | 11/14/2024 2:52 AM | 1:43:14 | 7 | 0 | |
Boktai 2: Solar Boy Django - Any% | 11/13/2024 2:18 AM | 11/13/2024 3:56 AM | 1:38:10 | 7 | 0 | |
Boktai 2: Solar Boy Django - Any% | 11/12/2024 2:05 AM | 11/12/2024 4:32 AM | 2:26:56 | 3 | 1 | |
Twitch stream