He/Him
United Kingdom
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 5:33:23 | Unknown |
| 4:48:39 | 2 | 10h 22m | 10/07/2023 9:54 PM |
Platform: PC
Cookies Baked: Bake 100 Cookies
Run | PB | Attempts | Played | PB Time |
---|
| 2:32:53 | 1 | 2:32:53 | 06/30/2022 7:47 PM |
Platform: PlayStation
Uses Emulator: Yes
Memory Manipulation: No MM
Player 1: Tiny
Run | PB | Attempts | Played | PB Time |
---|
| 3:15:37 | 1 | 3:15:38 | 06/15/2024 11:34 PM |
Platform: PlayStation
Uses Emulator: Yes
Memory Manipulation: No MM
Player 2: Kong
Player 1: Tiny
| 12h 09m | 1 | 12h 09m | 10/20/2024 9:17 PM |
| 2:00:38 | 94 | 65h 15m | 10/30/2024 9:30 PM |
Uses Emulator: Yes
Ring Shuffler Mode: Classic Trilogy (S1/2/3/K)
Run | PB | Attempts | Played | PB Time |
---|
| 3:20:01 | 3 | 4:01:28 | 10/16/2021 9:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:54:35 | 7 | 8:23:35 | 04/28/2024 9:18 PM |
| 1:49:45 | 4 | 8:09:06 | 07/04/2024 9:42 PM |
| 4:17:12 | 28 | 105 hours | 10/26/2024 2:18 PM |
| 3:10:07 | 1 | 3:10:08 | 08/16/2024 1:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Platform: Sega Genesis
Uses Emulator: Yes
Play style: Glitchless
Run Type: Beat the Game
Run | PB | Attempts | Played | PB Time |
---|
| 20:02 (IGT) | 149 | 26h 03m | 08/15/2021 9:02 AM |
Platform: Sega Genesis
Uses Emulator: Yes
Play style: Glitched
Run Type: Beat the Game
| 30:12 (IGT) | 3 | 1:42:15 | 01/06/2023 9:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:51:12 | 3 | 7:34:55 | 12/27/2023 8:57 PM |
Platform: iOS
Tails: With Tails
Run | PB | Attempts | Played | PB Time |
---|
| 3:07:04 | 2 | 4:22:50 | 09/14/2023 9:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 40:39 | 1 | 40:40 | 11/23/2021 9:49 PM |
| 32:12 | 3 | 1:55:38 | 11/24/2023 10:12 PM |
Platform: PC
Play Style: Glitched
Run Type: Beat the Game
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Platform: PC
Play Style: Glitchless
Run type: NG+
Platform: PC
Play Style: Glitchless
Run Type: Beat the Game
Platform: PC
Play Style: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| - | 37 | 3:50:43 | 06/20/2022 6:11 PM |
| - | 148 | 21h 15m | 04/22/2023 9:14 AM |
| 1:24:57 | 8 | 7:01:42 | 10/31/2021 1:41 PM |
| 4:45:33 (IGT) | 1 | 4:45:34 | 04/11/2021 2:50 PM |
| 5:57:49 (IGT) | 2 | 6:16:10 | 05/03/2021 1:29 PM |
| 39h 45m | 1 | 39h 45m | 07/31/2022 9:45 PM |
Platform: PC
Play Style: Glitchless
Run Type: New Game+
| 4:09:58 (IGT) | 5 | 12h 51m | 09/28/2021 9:37 PM |
| 44:26 (IGT) | 83 | 43h 05m | 05/22/2021 11:39 AM |
| 36:31 | 12 | 5:39:34 | 05/14/2022 7:30 PM |
| - | 0 | 00:00 | Unknown |
| 53:50 (IGT) | 1 | 53:50 | 03/02/2022 10:26 PM |
| 43:57 (IGT) | 3 | 2:18:33 | 09/29/2021 10:49 PM |
| 51:20 | 3 | 2:17:39 | 09/29/2021 9:52 PM |
| 50:10 (IGT) | 7 | 3:38:34 | 05/26/2021 9:36 PM |
| 46:47 | 25 | 15h 22m | 09/27/2021 10:08 PM |
Platform: PC
Play Style: Glitchless
Run Type: All Emeralds
| 1:05:53 (IGT) | 36 | 20h 13m | 04/08/2021 8:25 PM |
Platform: PC
Play Style: Glitchless
Run Type: Beat the Game
| 1:07:36 (IGT) | 2 | 2:16:56 | 03/13/2021 8:19 PM |
| 36:47 | 53 | 25h 41m | 07/17/2022 10:13 PM |
| 1:15:18 (IGT) | 1 | 1:15:19 | 05/13/2021 8:07 PM |
| 1:13:29 (IGT) | 1 | 1:13:30 | 05/10/2021 8:51 PM |
| 58:31 (IGT) | 1 | 58:31 | 05/22/2021 12:53 PM |
| 1:34:16 (IGT) | 1 | 1:34:16 | 05/09/2021 10:51 AM |
| 1:09:14 (IGT) | 1 | 1:09:15 | 12/22/2020 1:36 PM |
| 49:57 | 6 | 2:48:27 | 04/02/2021 8:51 AM |
| 50:49 | 3 | 2:55:25 | 12/12/2022 7:09 PM |
| - | 0 | 00:00 | Unknown |
| 57:37 (IGT) | 9 | 4:18:27 | 05/01/2021 1:29 PM |
| 52:39 | 25 | 12h 54m | 05/25/2021 10:18 PM |
| 52:06 (IGT) | 7 | 2:29:34 | 05/02/2022 4:58 PM |
Platform: PC
Version: v20.04.25.0
Run Type: Bad Ending
| 03:26 (IGT) | 4 | 15:02 | 10/13/2020 11:04 AM |
| 03:16 (IGT) | 26 | 1:17:16 | 10/13/2020 10:52 AM |
| 03:23 (IGT) | 6 | 16:32 | 10/13/2020 10:58 AM |
| 1:49:53 (IGT) | 1 | 1:49:54 | 10/17/2020 12:38 PM |
Platform: PC
Play Style: Glitched
Run Type: Beat the Game
| 49:40 (IGT) | 1 | 49:40 | 06/05/2021 10:10 AM |
| 2:53:13 (IGT) | 2 | 2:54:36 | 12/17/2021 10:56 PM |
| 50:39 (IGT) | 3 | 2:42:54 | 05/19/2021 9:21 PM |
| 35:50 | 408 | 178 hours | 05/10/2021 7:28 PM |
Platform: PC
Play Style: Glitched
Run Type: All Emeralds
| 1:12:03 (IGT) | 1 | 1:12:03 | 06/05/2021 11:42 AM |
Platform: PC
Play Style: Glitched
Run Type: New Game+
| 46:05 (IGT) | 3 | 2:00:19 | 05/02/2022 1:03 PM |
| 39:21 (IGT) | 14 | 7:33:35 | 05/19/2021 11:14 PM |
Platform: PC
Version: v20.07.24.0
Run Type: Bad Ending
| 1:02:10 (IGT) | 9 | 6:35:14 | 01/23/2021 4:24 PM |
Platform: PC
Play Style: Glitched
| 1:23:57 (IGT) | 3 | 3:14:47 | 04/30/2021 9:16 PM |
| 3:34:30 | 3 | 11h 38m | 12/30/2021 10:34 PM |
| - | 0 | 00:00 | Unknown |
| - | 0 | 00:00 | Unknown |
| 3:20:36 | 1 | 3:20:37 | 12/29/2022 9:20 PM |
| 3:34:30 | 4 | 11h 39m | 12/30/2021 10:34 PM |
| 25h 15m | 1 | 25h 15m | 07/31/2021 12:15 PM |
| 17:27 | 5 | 1:33:35 | 04/11/2021 3:15 PM |
| 14:19 | 1 | 14:20 | 11/23/2021 10:15 PM |
| 15:12 | 6 | 1:43:30 | 05/26/2021 10:17 PM |
| 16:20 | 1 | 16:20 | 07/28/2021 9:01 PM |
| 18:02 | 7 | 2:18:13 | 06/13/2022 10:40 PM |
| 17:11 (IGT) | 20 | 4:09:36 | 12/30/2020 8:35 PM |
| 14:36 | 6 | 1:29:53 | 11/30/2021 10:10 PM |
Platform: Sega Genesis
Uses Emulator: Yes
Version: Genesis
Run | PB | Attempts | Played | PB Time |
---|
| 25:32 (IGT) | 80 | 28h 29m | 10/03/2024 8:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:26 | 169 | 66h 45m | 02/06/2023 10:53 PM |
| 42:52 | 8 | 6:05:29 | 05/07/2023 9:44 PM |
Platform: PC
Version: 1.31
| 43:57 | 2 | 1:31:59 | 02/21/2023 8:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 33:54 | 66 | 22h 22m | 08/17/2024 8:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:59:36 | 1 | 1:59:37 | 07/06/2022 8:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:55 (IGT) | 305 | 62h 24m | 09/21/2023 9:14 PM |
Platform: PC
Subcategory: Beat The Game
Run | PB | Attempts | Played | PB Time |
---|
| 16:06 (IGT) | 1 | 23:34 | 09/25/2023 8:26 PM |
| - | 1 | 3:14:02 | 03/11/2024 10:21 PM |
Platform: PC
Subcategory: Beat The Game
Drop Dash: Drop Dash On
| 15:07 (IGT) | 3 | 1:07:28 | 09/25/2023 6:39 PM |
Adventure Categories: Any%
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:12 | 101 | 64h 47m | 07/04/2024 7:19 PM |
| 1:08:40 | 83 | 57h 18m | 06/23/2024 8:14 PM |
Platform: PC
Ending: Good Ending
Patch version: Plus
PLAY STYLE: No Major Glitches
Run | PB | Attempts | Played | PB Time |
---|
| 58:36 | 60 | 37h 02m | 11/13/2023 10:01 PM |
| 1:07:35 | 25 | 23h 23m | 04/15/2022 9:31 PM |
| 1:45:48 | 5 | 8:18:51 | 06/18/2022 12:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:20 (IGT) | 99 | 29h 45m | 06/13/2022 9:58 PM |
Platform: Sega Genesis
Uses Emulator: Yes
Run Type: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| 17:15 (IGT) | 106 | 21h 53m | 11/29/2023 10:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 26:29 (IGT) | 75 | 12h 02m | 11/28/2023 8:22 PM |
| - | 24 | 3:32:52 | 01/08/2021 7:17 PM |
Platform: PC
Uses Emulator: Yes
Categories: All Emeralds
Pauses?: Pauseless
| 28:57 (IGT) | 4 | 2:27:11 | Unknown |
Platform: PC
Uses Emulator: Yes
Categories: Glitchless
| 20:57 (IGT) | 95 | 16h 06m | 06/15/2023 8:10 PM |
Platform: PC
Categories: Beat the Game
| 18:04 (IGT) | 121 | 26h 07m | 09/08/2024 12:08 PM |
Platform: Sega Genesis
Uses Emulator: Yes
Play style: Glitchless
Run Type: All Emeralds
Tails: Solo Sonic
Run | PB | Attempts | Played | PB Time |
---|
| 34:57 (IGT) | 19 | 5:22:21 | 05/02/2022 9:34 AM |
Platform: Sega Genesis
Uses Emulator: Yes
Play style: Glitchless
Run Type: Beat the Game
Tails: Solo Sonic
| 26:51 (IGT) | 54 | 17h 01m | 04/27/2021 8:29 PM |
Platform: Sega Genesis
Uses Emulator: Yes
Play style: Glitchless
Run Type: NG+
Tails: Solo Sonic
| 24:43 (IGT) | 54 | 14h 30m | 04/05/2022 12:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| 05:13 | 3 | 16:52 | 03/22/2023 10:06 PM |
| 09:19 | 1 | 09:20 | 03/14/2023 10:06 PM |
| 05:51 | 1 | 05:52 | 03/17/2023 10:15 PM |
| 06:13 | 1 | 06:13 | 03/09/2023 8:45 PM |
| 15:09 (IGT) | 2 | 44:55 | 10/31/2021 9:23 PM |
| 19:52 | 46 | 14h 50m | 10/22/2021 8:51 PM |
| 19:14 | 46 | 12h 47m | 10/30/2021 10:46 AM |
Uses Emulator: Yes
Moveset: Advance
Uses Emulator: Yes
Moveset: Forever
| 18:46 | 29 | 6:18:59 | 03/14/2023 9:50 PM |
Platform: PC
Character: Sonic & Tails
Run Type: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| 1:05:11 | 2 | 2:09:12 | 10/13/2022 9:48 AM |
Platform: PC
Character: Sonic & Tails
Run Type: Glitched
| 32:29 | 107 | 46h 10m | 01/16/2023 9:42 PM |
Platform: PC
Character: Knuckles
Run Type: Glitchless
| 33:30 | 1 | 33:30 | 04/17/2023 7:20 PM |
Platform: PC
Glitches: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| 1:18:04 (IGT) | 32 | 40h 39m | 09/28/2022 9:02 PM |
| 01:28 (IGT) | 1 | 01:33 | 08/21/2022 7:13 PM |
| 06:06 (IGT) | 4 | 19:52 | 08/21/2022 7:44 PM |
| 06:17 (IGT) | 27 | 1:59:25 | 08/21/2022 11:58 AM |
| 08:40 (IGT) | 1 | 08:45 | 08/21/2022 8:00 PM |
| 04:43 (IGT) | 5 | 20:44 | 08/21/2022 6:59 PM |
| - | 2 | 04:50 | 08/20/2022 10:29 PM |
| 04:38 (IGT) | 5 | 18:48 | 08/21/2022 6:34 PM |
| 06:39 (IGT) | 7 | 18:16 | 08/20/2022 10:09 PM |
Platform: PC
Glitches: Unrestricted
Platform: Sega Genesis
Uses Emulator: Yes
Region: USA / NTSC
Difficulty: Easy
Run | PB | Attempts | Played | PB Time |
---|
| 28:38 | 9 | 4:36:15 | 02/02/2021 10:43 PM |
| 27:39 | 9 | 3:20:07 | 02/06/2021 10:42 PM |
Platform: PC
Character: Floyd
Patch: V05
Difficulty: Easy
Run | PB | Attempts | Played | PB Time |
---|
| 1:01:30 (IGT) | 2 | 2:12:15 | 12/28/2020 10:53 PM |
Platform: PC
Character: Floyd
Patch: V05
Difficulty: Normal
| - | 1 | 1:55:43 | 06/06/2022 8:59 PM |
Platform: PC
Patch: V05
Difficulty: Easy
Player 2: Adam
Player 1: Floyd
| 55:39 (IGT) | 2 | 2:02:24 | 12/28/2020 9:02 PM |
Platform: PC
Patch: V05
Difficulty: Normal
Player 2: Adam
Player 1: Floyd
| - | 1 | 40:32 | 12/28/2020 9:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 24:29 | 04/02/2023 5:33 PM |
Platform: PC
Glitches: No glitches
Run | PB | Attempts | Played | PB Time |
---|
| 2:49:55 (IGT) | 1 | 4:07:02 | 06/17/2022 10:12 PM |
| - | 0 | 00:00 | Unknown |
| 00:10 (IGT) | 119 | 37:30 | 04/30/2021 8:24 AM |
Platform: PC
Glitches: No glitches
| 21:15 (IGT) | 2 | 26:39 | 06/02/2022 11:23 AM |
Stats
Name | Value |
---|
Total Games | 31 |
Total Categories | 140 |
Total time played | 1475 hours |
Total attempts | 3353 |
Total completed attempts | 1520 |
Total completion % | 45.33% |
Last active | 11/28/2024 8:51 PM |
Races
New!Name | Value |
---|
Total Races | 11 |
Finished Races | 9 |
Finished % | 82% |
Total Race Time | 43h 37m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Crash Bash - 2 Player Any% | 11/28/2024 6:23 PM | 11/28/2024 8:51 PM | 2:28:14 | 3 | 1 | |
Multiple Sonic Games - The Sonic 8 (NMG) | 11/23/2024 6:06 PM | 11/23/2024 10:57 PM | 4:50:52 | 0 | 1 | |
Crash Bash - 2 Player Any% | 11/06/2024 6:17 PM | 11/06/2024 8:17 PM | 2:00:04 | 9 | 0 | |
Crash Bash - 2 Player Any% | 10/30/2024 6:08 PM | 10/30/2024 9:30 PM | 3:22:04 | 9 | 1 | |
Multiple Sonic Games - The Sonic 8 (NMG) | 10/26/2024 10:00 AM | 10/26/2024 2:18 PM | 4:17:54 | 2 | 1 | |
Sonic the Hedgehog 2 - Knuckles | 10/25/2024 6:35 PM | 10/25/2024 9:17 PM | 2:42:23 | 4 | 3 | |
Crash Bash - 2 Player Any% | 10/23/2024 5:10 PM | 10/23/2024 7:22 PM | 2:11:58 | 2 | 1 | |
Crash Bash - 2 Player 201% | 10/20/2024 9:08 AM | 10/20/2024 9:17 PM | 12h 09m | 1 | 1 | |
Sonic Dream Team - Adventure | 10/19/2024 3:02 PM | 10/19/2024 4:13 PM | 1:11:27 | 0 | 1 | |
Sonic Dream Team - Adventure | 10/17/2024 8:48 PM | 10/17/2024 10:03 PM | 1:15:00 | 2 | 1 | |
Twitch stream