he/him
Austria
Run | PB | Attempts | Played | PB Time |
---|
| 40:49 | 36 | 10h 28m | 08/20/2024 2:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:45 | 115 | 3:07:04 | 08/18/2023 12:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 43:39 | 50 | 11h 37m | 01/03/2024 1:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:41 | 404 | 11h 25m | 12/06/2020 12:52 PM |
| 01:13 | 35 | 18:41 | 11/22/2020 9:48 AM |
| 08:27 | 89 | 5:29:54 | 07/30/2020 3:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:34 | 43 | 1:10:58 | 07/15/2022 3:33 PM |
| 05:29 | 5 | 23:10 | 07/16/2022 5:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:09 | 58 | 7:26:04 | 10/14/2023 7:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:12 (IGT) | 736 | 9:20:15 | 06/08/2019 1:16 PM |
| 09:23 (IGT) | 1380 | 22h 13m | 07/16/2019 7:07 PM |
| 09:13 (IGT) | 1875 | 28h 45m | 08/18/2019 3:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:55 | 126 | 1:13:42 | 06/24/2022 2:18 PM |
| 21:16 | 28 | 2:53:59 | 12/08/2021 2:28 PM |
| 28:50 | 81 | 4:43:51 | 11/20/2021 12:43 PM |
| 02:43 | 107 | 54:02 | 12/09/2021 1:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:40 | 65 | 4:33:47 | 03/10/2019 10:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:59 | 22 | 56:09 | 08/07/2023 5:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:42 | 12 | 7:56:39 | 01/06/2023 4:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:07 (IGT) | 130 | 18h 21m | 10/18/2020 8:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:58:50 | 2 | 2:00:03 | 06/01/2021 2:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:01 | 32 | 53:38 | 03/14/2022 8:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:13 | 394 | 13h 49m | 08/22/2018 4:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:02 | 51 | 52:50 | 08/06/2018 7:45 AM |
| 15:33 | 84 | 12h 13m | 08/06/2018 6:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:27 | 26 | 11h 08m | 08/15/2022 2:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:56 | 45 | 1:30:17 | 11/19/2023 9:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:14 | 522 | 23h 30m | 08/25/2021 3:53 PM |
| 1:02:43 | 528 | 27h 16m | 09/04/2021 11:51 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:44 | 84 | 4:01:30 | 05/08/2022 6:43 AM |
| 07:03 | 21 | 1:38:21 | Unknown |
| 07:28 | 76 | 3:06:24 | 11/06/2021 12:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:02 | 10 | 19:39 | 11/05/2023 2:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:50 | 158 | 25h 58m | 04/24/2022 6:24 AM |
| 27:29 | 160 | 26h 26m | 04/29/2022 2:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:03:38 | 193 | 50h 34m | 05/16/2021 3:02 PM |
| 1:20:44 | 200 | 63h 28m | 04/09/2023 7:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:34 | 10 | 1:33:15 | 06/02/2024 7:19 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 38:16 | 33 | 8:53:25 | 07/30/2021 11:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:15 | 1 | 24:15 | 11/24/2024 1:03 PM |
| 14:50 | 5 | 54:08 | 11/17/2024 12:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:05 | 20 | 1:47:28 | 08/15/2018 5:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:49 | 53 | 1:01:14 | 08/01/2021 1:34 PM |
| 1:03:18 | 39 | 9:34:30 | 01/18/2019 7:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:14 | 89 | 7:15:45 | 08/29/2020 5:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:23 | 50 | 5:10:05 | 03/16/2019 10:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:31 | 34 | 3:50:21 | 08/17/2019 7:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:05 | 58 | 1:45:47 | 11/27/2021 4:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:10:44 | 112 | 47h 46m | 12/11/2022 9:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 28:38 | 07/22/2024 1:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 33:28 | 123 | 7:56:57 | 08/03/2019 2:27 PM |
| - | 95 | 6:16:39 | 07/31/2019 8:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:01 | 115 | 8:57:18 | 07/26/2019 1:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:50 | 262 | 3:45:29 | 04/10/2022 5:02 AM |
| 03:30 | 132 | 2:33:04 | 07/18/2021 5:28 AM |
| 03:23 | 119 | 2:09:09 | 07/18/2021 6:42 AM |
| 04:40 | 125 | 2:25:37 | 07/23/2021 1:38 PM |
| 06:36 | 124 | 3:02:26 | 11/04/2021 4:10 PM |
| 07:58 | 115 | 2:39:38 | 07/18/2021 12:51 PM |
Stats
Name | Value |
---|
Total Games | 37 |
Total Categories | 59 |
Total time played | 552 hours |
Total attempts | 9698 |
Total completed attempts | 660 |
Total completion % | 6.81% |
Last active | 11/24/2024 1:03 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Strider 2 - Any% (Hien) | 11/24/2024 12:38 PM | 11/24/2024 1:03 PM | 24:15 | 1 | 1 | |
Strider 2 - Any% (Hiryu) | 11/17/2024 11:58 AM | 11/17/2024 12:58 PM | 59:51 | 5 | 3 | |
Apocalypse - Any% | 09/15/2024 6:16 AM | 09/15/2024 6:20 AM | 03:23 | 1 | 0 | |
Apocalypse - Any% | 09/01/2024 11:44 AM | 09/01/2024 11:56 AM | 11:25 | 1 | 0 | |
Apocalypse - Any% | 08/25/2024 11:21 AM | 08/25/2024 11:43 AM | 21:24 | 1 | 0 | |
Apocalypse - Any% | 08/20/2024 2:04 PM | 08/20/2024 2:47 PM | 43:24 | 2 | 1 | |
Apocalypse - Any% | 08/18/2024 10:44 AM | 08/18/2024 1:03 PM | 2:18:13 | 4 | 0 | |
Apocalypse - Any% | 08/16/2024 5:56 AM | 08/16/2024 6:22 AM | 26:23 | 3 | 0 | |
Apocalypse - Any% | 08/15/2024 12:16 PM | 08/15/2024 12:51 PM | 35:20 | 4 | 0 | |
Apocalypse - Any% | 08/13/2024 2:10 PM | 08/13/2024 2:45 PM | 35:09 | 2 | 0 | |
Twitch stream