He/Him
Europe/Paris
I make arts and go fast in karts
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:22 | 26 | 9:16:38 | 03/16/2024 6:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:33:31 | 4 | 7:50:09 | 06/15/2024 9:33 PM |
Platform: GameCube
Region: EUR / PAL
Run | PB | Attempts | Played | PB Time |
---|
| 1:11:06 (IGT) | 4 | 1:19:16 | 03/21/2025 11:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 34:20 | 30 | 7:03:07 | 11/06/2024 11:37 AM |
| 53:24 | 7 | 3:34:26 | 04/20/2024 5:02 PM |
| 58:52 | 13 | 6:55:34 | 11/27/2024 9:49 PM |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
| 53:22 | 361 | 157 hours | 11/02/2024 2:30 PM |
| 53:22 | 307 | 141 hours | 11/02/2024 2:30 PM |
| 55:14 | 1 | 55:28 | 02/07/2025 12:03 PM |
| 53:22 | 292 | 135 hours | 11/02/2024 2:30 PM |
| 54:54 | 6 | 2:51:26 | 02/08/2025 4:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:10:53 | 5 | 3:44:11 | 04/18/2025 11:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:02:12 | 3 | 2:10:20 | 09/28/2024 7:02 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 34:15 | 85 | 10h 18m | 10/11/2024 8:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:21:07 | 4 | 2:44:46 | 06/19/2024 11:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:59 | 18 | 3:42:17 | 02/02/2025 3:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:01 | 9 | 5:08:19 | 09/14/2024 7:29 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:14 | 15 | 4:57:43 | 03/24/2024 7:54 PM |
Stats
Name | Value |
---|
Total Games | 11 |
Total Categories | 18 |
Total time played | 507 hours |
Total attempts | 1190 |
Total completed attempts | 270 |
Total completion % | 22.69% |
Last active | 04/18/2025 11:45 PM |
Races
New!Name | Value |
---|
Total Races | 6 |
Finished Races | 6 |
Finished % | 100% |
Total Race Time | 8:13:57 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Crash Team Racing (Custom Tracks) - Custom Adventure | 04/18/2025 10:27 PM | 04/18/2025 11:45 PM | 1:18:22 | 1 | 1 | |
Crash Team Racing - Any% (No Major Glitches) Emu | 04/18/2025 9:46 PM | 04/18/2025 10:21 PM | 34:43 | 1 | 0 | |
Crash Team Racing - All Cups (Emu) | 04/13/2025 10:45 PM | 04/13/2025 11:20 PM | 34:57 | 2 | 0 | |
Crash Team Racing (Custom Tracks) - Custom Adventure | 04/13/2025 3:15 PM | 04/13/2025 4:27 PM | 1:12:47 | 2 | 1 | |
Crash Team Racing - Any% (No Major Glitches) Emu | 04/13/2025 12:58 PM | 04/13/2025 3:00 PM | 2:02:05 | 3 | 1 | |
Crash Team Racing (Custom Tracks) - Custom Adventure | 04/12/2025 3:40 PM | 04/12/2025 4:54 PM | 1:13:56 | 2 | 1 | |
Crash Team Racing - Any% (No Major Glitches) Emu | 04/12/2025 11:16 AM | 04/12/2025 11:51 AM | 34:50 | 3 | 0 | |
Crash Team Racing - Any% (No Major Glitches) Emu | 04/11/2025 9:02 PM | 04/11/2025 10:54 PM | 1:51:48 | 3 | 1 | |
Crash Team Racing - Any% (No Major Glitches) Emu | 04/07/2025 11:23 PM | 04/07/2025 11:56 PM | 32:30 | 1 | 0 | |
Crash Team Racing - Any% (No Major Glitches) Emu | 04/06/2025 1:01 PM | 04/06/2025 1:57 PM | 56:36 | 2 | 0 | |
Twitch stream