He/Him
United States of America
America/Los_Angeles
SMO runner
Platform: Switch
Copy: Digital
Version: 1.3.0
Method: RTA
Run | PB | Attempts | Played | PB Time |
---|
| 10h 19m | 4 | 37h 48m | 12/17/2024 1:48 AM |
| 58:48 | 3013 | 499 hours | 07/15/2023 9:48 PM |
Platform: Switch
Copy: Digital
Version: 1.3.0
Frog Skip: NFS
| 3:06:44 | 33 | 38h 41m | 01/07/2025 9:54 AM |
| 29:35 | 150 | 17h 10m | 07/15/2024 11:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 53:29 | 1003 | 218 hours | 09/02/2024 3:33 AM |
| - | 11 | 1:09:30 | Unknown |
| 1:38:48 | 75 | 70h 52m | 11/26/2023 9:33 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 7 |
Total time played | 883 hours |
Total attempts | 4289 |
Total completed attempts | 258 |
Total completion % | 6.02% |
Last active | 01/18/2025 1:56 AM |
Races
New!Name | Value |
---|
Total Races | 6 |
Finished Races | 6 |
Finished % | 100% |
Total Race Time | 6:04:34 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Darker Side | 01/17/2025 10:27 PM | 01/18/2025 1:56 AM | 3:29:25 | 2 | 1 | |
Super Mario Odyssey - Darker Side | 01/16/2025 8:41 PM | 01/17/2025 12:14 AM | 3:33:16 | 6 | 1 | |
Super Mario Odyssey - Darker Side | 01/15/2025 9:27 PM | 01/16/2025 12:44 AM | 3:17:12 | 1 | 0 | |
Super Mario Odyssey - Darker Side | 01/14/2025 7:43 AM | 01/14/2025 11:08 AM | 3:25:02 | 2 | 0 | |
Super Mario Odyssey - Darker Side | 01/14/2025 12:14 AM | 01/14/2025 12:14 AM | 00:01 | 1 | 0 | |
Super Mario Odyssey - Darker Side | 01/12/2025 7:13 AM | 01/12/2025 10:46 AM | 3:32:53 | 3 | 1 | |
Super Mario Odyssey - Darker Side | 01/12/2025 1:40 AM | 01/12/2025 3:18 AM | 1:38:23 | 3 | 0 | |
Super Mario Odyssey - Darker Side | 01/11/2025 3:14 AM | 01/11/2025 6:27 AM | 3:13:17 | 1 | 1 | |
Super Mario Odyssey - Darker Side | 01/09/2025 6:41 AM | 01/09/2025 9:22 AM | 2:40:54 | 2 | 0 | |
Super Mario Odyssey - Any% | 01/09/2025 12:27 AM | 01/09/2025 1:28 AM | 1:00:49 | 0 | 1 | |
Twitch stream