Run | PB | Attempts | Played | PB Time |
---|
| 2:38:49 (IGT) | 92 | 9:54:52 | 01/11/2024 7:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 26:30 | 25 | 2:28:18 | 05/15/2023 9:25 PM |
| 44:09 | 11 | 3:30:22 | 01/28/2023 5:15 PM |
| 43:26 | 26 | 3:10:20 | 04/19/2022 3:31 PM |
Platform: PlayStation 4
Region: USA / NTSC
Version: 2017 Release
Run | PB | Attempts | Played | PB Time |
---|
| 58:27 | 2637 | 292 hours | 08/28/2020 12:04 AM |
Platform: PlayStation 5
Storage Type: SSD
Version: PS5
Difficulty: Any Difficulty
Run | PB | Attempts | Played | PB Time |
---|
| 8:37:13 | 2 | 8:37:30 | 01/01/2023 5:32 PM |
| 3:07:33 | 39 | 30h 37m | 06/09/2023 5:33 PM |
| 31:20 | 81 | 18h 07m | 08/14/2023 5:12 PM |
| - | 10 | 3:54:58 | 08/14/2023 7:03 PM |
| 28:55 | 60 | 10h 19m | 09/10/2023 3:19 AM |
| 1:16:23 | 1 | 1:16:23 | 09/09/2024 6:31 PM |
| 1:26:04 | 6 | 5:55:36 | 08/28/2024 3:32 PM |
| 29:48 | 37 | 7:07:50 | 10/07/2023 9:07 PM |
| 23:20 | 349 | 36h 14m | 10/19/2023 4:29 PM |
| 34:05 | 49 | 13h 28m | 12/19/2022 5:30 PM |
| 58:03 | 3 | 1:59:59 | 09/01/2024 1:38 PM |
| 36:28 | 68 | 13h 00m | 02/04/2023 5:44 PM |
| 1:01:19 | 26 | 5:20:52 | 09/01/2024 2:45 PM |
| 24:13 | 58 | 3:17:18 | 02/14/2023 6:30 PM |
Platform: PlayStation 5
Storage Type: SSD
Version: PS5
Difficulty: Ultimate
| 2:55:10 | 85 | 48h 51m | 09/21/2023 4:45 PM |
Platform: PlayStation 5
Storage Type: SSD
Difficulty: Any Difficulty
| 2:48:37 | 61 | 23h 48m | 11/27/2024 5:13 PM |
Platform: PlayStation 5
Storage Type: SSD
Crimes: Crimes
Version: PS5
Difficulty: Any Difficulty
| 8:14:35 | 1 | 8:14:36 | 02/26/2022 4:18 PM |
Platform: PlayStation 5
Storage Type: SSD
Crimes: No Crimes
Version: PS5
Difficulty: Any Difficulty
| 5:56:42 | 8 | 34h 43m | 10/16/2021 5:02 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:56 | 6 | 1:38:38 | 10/18/2024 12:03 AM |
| 4:09:05 | 62 | 60h 00m | 11/29/2023 7:29 PM |
| 3:28:33 | 19 | 12h 36m | 07/19/2024 2:58 PM |
| 6:46:06 | 1 | 6:44:39 | 06/04/2024 2:38 PM |
Platform: PlayStation 5
NG or NG+: NG+
Difficulty: Any Difficulty
Run | PB | Attempts | Played | PB Time |
---|
| 3:55:51 | 25 | 44h 48m | 06/24/2023 6:33 PM |
| 2:15:46 | 100 | 57h 49m | 06/29/2023 3:16 PM |
| 2:18:28 | 84 | 51h 10m | 06/05/2022 6:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:19:38 | 72 | 32h 20m | 02/28/2023 6:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:39:53 | 26 | 14h 32m | 05/20/2022 6:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 49:59 | 663 | 55h 16m | 04/15/2022 5:50 PM |
| 47:39 | 137 | 22h 19m | 06/25/2024 3:08 PM |
| 53:32 | 3 | 1:50:30 | 12/28/2023 5:18 PM |
| 47:40 | 1 | 47:41 | 02/27/2024 2:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:43:53 | 36 | 64h 17m | 10/02/2024 3:17 PM |
Platform: PlayStation 5
Rule Set: Restricted
Combat Difficulty: Light
Run | PB | Attempts | Played | PB Time |
---|
| 2:06:31 | 15 | 18h 57m | 11/03/2024 3:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 26:05 (IGT) | 118 | 8:28:28 | 09/08/2023 9:13 PM |
| 36:07 | 13 | 2:23:02 | 05/29/2023 4:14 PM |
| 33:42 | 104 | 10h 34m | 03/27/2023 2:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:23:55 | 5 | 1:24:13 | 03/23/2023 6:41 PM |
| 38:14 | 14 | 3:10:17 | 08/13/2023 6:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 30:02 | 316 | 61h 02m | 06/13/2017 8:09 PM |
Stats
Name | Value |
---|
Total Games | 14 |
Total Categories | 44 |
Total time played | 1118 hours |
Total attempts | 5555 |
Total completed attempts | 401 |
Total completion % | 7.22% |
Last active | 11/27/2024 5:13 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Marvel's Spider-Man - NG+ (Any Difficulty, PS5) | 11/27/2024 11:34 AM | 11/27/2024 5:13 PM | 5:39:22 | 3 | 2 | |
Marvel's Spider-Man - NG+ (Any Difficulty, PS5) | 11/23/2024 1:21 PM | 11/23/2024 5:10 PM | 3:48:54 | 2 | 0 | |
Marvel's Spider-Man - NG+ (Any Difficulty, PS5) | 11/21/2024 12:38 PM | 11/21/2024 2:13 PM | 1:35:27 | 18 | 0 | |
Marvel's Spider-Man - NG+ (Any Difficulty, PS5) | 11/19/2024 12:03 PM | 11/19/2024 3:52 PM | 3:48:11 | 14 | 1 | |
Marvel's Spider-Man - NG+ (Any Difficulty, PS5) | 11/17/2024 1:24 PM | 11/17/2024 4:17 PM | 2:53:00 | 3 | 1 | |
Marvel's Spider-Man - NG+ (Any Difficulty, PS5) | 11/15/2024 11:55 AM | 11/15/2024 2:25 PM | 2:30:18 | 10 | 0 | |
Marvel's Spider-Man - NG+ (Any Difficulty, PS5) | 11/13/2024 12:06 PM | 11/13/2024 3:07 PM | 3:00:55 | 3 | 1 | |
Marvel's Spider-Man - NG+ (Any Difficulty, PS5) | 11/07/2024 1:30 PM | 11/07/2024 2:29 PM | 58:50 | 8 | 0 | |
Silent Hill 2 (2024) - Any% NG | 11/03/2024 1:06 PM | 11/03/2024 3:56 PM | 2:49:57 | 2 | 1 | |
Silent Hill 2 (2024) - Any% NG | 11/02/2024 10:50 PM | 11/02/2024 11:29 PM | 38:30 | 2 | 0 | |
Twitch stream