United States

America/Chicago
Caprusin' for a Bruisin
Platform: PC
Terminus Island Category: Main Quest
Wonder Weapon Ruleset: Build Wonder Weapon
Rampage Inducer: Used Rampage
Gobblegums Ruleset: No Gums
Player Count: 1 Player
Run | PB | Attempts | Played | PB Time |
---|
| - | 19 | 1:13:59 | 11/18/2024 9:46 AM |
Platform: PC
Server: Official
Difficulty: Pro
Rating: SA/SO
Run | PB | Attempts | Played | PB Time |
---|
| 40:00 (IGT) | 62 | 17h 55m | 09/18/2022 8:37 PM |
Platform: PC
Difficulty: Pro
Rating: SA/SO
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 00:36 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 00:53 (IGT) | 143 | 1:12:00 | 03/15/2025 5:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 47:28 | 3204 | 185 hours | 04/22/2025 1:24 AM |
| 16:39 | 284 | 9:31:24 | 04/20/2025 1:41 AM |
| 01:25 | 214 | 1:52:02 | 03/07/2023 5:10 AM |
| 01:19 | 599 | 4:32:55 | 06/21/2023 6:33 AM |
| 46:08 | 63 | 16h 20m | 03/15/2025 11:38 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:29 | 34 | 1:11:19 | 07/10/2024 8:54 AM |
| 25:28 | 9 | 1:02:36 | 01/19/2023 9:47 PM |
| 39:56 | 32 | 37:31 | 01/02/2024 2:10 AM |
| - | 4 | 00:39 | 09/09/2023 8:26 PM |
| - | 1 | 00:01 | 03/20/2024 10:29 AM |
| 07:33 | 548 | 17h 50m | 07/09/2024 11:44 PM |
| 48:55 | 1599 | 131 hours | 01/21/2024 11:54 PM |
| 25:21 | 21 | 42:39 | 07/14/2023 7:27 PM |
| 46:21 | 22 | 10h 19m | 05/18/2023 2:41 AM |
| 09:39 | 130 | 1:40:34 | 04/19/2023 6:16 AM |
| 1:46:52 | 2408 | 149 hours | 02/09/2024 11:05 PM |
Uses Emulator: Yes
Platform: EMU
| 1:49:59 | 1580 | 88h 30m | 08/23/2023 3:13 AM |
Region: USA / NTSC
Platform: EMU
| - | 381 | 45h 09m | 12/29/2022 4:15 AM |
Platform: Nintendo 64
Uses Emulator: Yes
| 15:15 | 235 | 2:11:16 | 07/15/2024 10:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:57 | 2006 | 78h 01m | 06/15/2024 8:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:45 | 465 | 13h 36m | 03/31/2023 3:41 AM |
Uses Emulator: Yes
Region: USA / NTSC
Main Category: 16 Star
Run | PB | Attempts | Played | PB Time |
---|
| 12:37 | 1053 | 9:57:28 | 12/18/2022 12:04 AM |
| 28:10 | 34 | 2:21:17 | 04/02/2023 8:14 PM |
| - | 10 | 55:40 | 03/12/2023 7:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:23 | 3120 | 38h 10m | 09/16/2023 3:02 PM |
| 55:44 | 124 | 3:51:54 | 06/21/2024 12:58 PM |
| - | 6 | 01:46 | 08/06/2023 9:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:34 | 311 | 6:40:25 | 05/31/2023 7:31 PM |
| - | 1 | 00:02 | 07/08/2024 11:51 PM |
Platform: Wii Virtual Console
Region: JPN / NTSC
100%: No SRM
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 6:29:39 | 244 | 60h 47m | 04/26/2024 1:10 PM |
| 2:17:19 | 10 | 3:44:38 | 04/11/2024 2:29 AM |
Platform: Wii Virtual Console
Region: JPN / NTSC
New Timing: Yes
| 2:09:06 | 117 | 21h 03m | 02/27/2024 7:24 PM |
| 22:40 | 142 | 30h 14m | 04/19/2024 12:25 AM |
Platform: Wii U
Region: USA / NTSC
Subcategory (All Dungeons): No MSS
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 35:59 | 03/27/2023 1:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 21 | 16:58 | 09/20/2023 9:37 AM |
Stats
Name | Value |
---|
Total Games | 13 |
Total Categories | 39 |
Total time played | 958 hours |
Total attempts | 19262 |
Total completed attempts | 306 |
Total completion % | 1.59% |
Last active | 04/23/2025 5:14 PM |
Races
New!Name | Value |
---|
Total Races | 5 |
Finished Races | 5 |
Finished % | 100% |
Total Race Time | 1:32:19 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 04/23/2025 5:13 PM | 04/23/2025 5:14 PM | 00:49 | 4 | 0 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 04/22/2025 3:50 AM | 04/22/2025 3:50 AM | 00:02 | 1 | 0 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 04/22/2025 12:24 AM | 04/22/2025 2:19 AM | 1:55:13 | 9 | 1 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% LateGameRTA | 04/21/2025 11:35 PM | 04/21/2025 11:36 PM | 01:23 | 5 | 0 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% LateGameRTA | 04/21/2025 12:37 AM | 04/21/2025 1:28 AM | 50:16 | 14 | 0 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 04/20/2025 4:42 PM | 04/20/2025 4:43 PM | 01:24 | 4 | 0 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% LateGameRTA | 04/19/2025 11:41 PM | 04/20/2025 1:41 AM | 2:00:23 | 50 | 1 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% LateGameRTA | 04/19/2025 12:34 AM | 04/19/2025 1:02 AM | 28:13 | 7 | 1 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% LateGameRTA | 04/18/2025 10:26 PM | 04/18/2025 10:33 PM | 06:15 | 1 | 0 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% LateGameRTA | 04/18/2025 5:33 PM | 04/18/2025 7:32 PM | 1:58:08 | 34 | 0 | |
Twitch stream