Run | PB | Attempts | Played | PB Time |
---|
| 10:50 | 49 | 7:28:43 | 01/21/2023 3:35 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:48 | 75 | 13h 17m | 06/24/2023 3:03 AM |
| 11:17 | 5 | 1:03:45 | 06/24/2023 3:22 AM |
Region: USA / NTSC
1P Stadium Level: Hard
Category Extension: Combos Only
Run | PB | Attempts | Played | PB Time |
---|
| 14:52 | 2 | 15:17 | 08/06/2023 7:10 PM |
Platform: Nintendo 64
Region: USA / NTSC
1P Stadium Level: Easy
Category Extension: x5
| 31:40 | 4 | 1:38:37 | 08/08/2023 12:39 AM |
Platform: Nintendo 64
Region: USA / NTSC
1P Stadium Level: Hard
Category Extension: x5
| 49:55 | 2 | 1:39:58 | 08/10/2023 1:49 AM |
Platform: Nintendo 64
Region: USA / NTSC
1P Stadium Level: Normal
Category Extension: x5
| 46:19 | 2 | 1:32:42 | 08/09/2023 12:52 AM |
Platform: Nintendo 64
Region: USA / NTSC
1P Stadium Level: S-Hard
Category Extension: x5
| 2:07:15 | 9 | 7:05:47 | 10/16/2017 2:22 AM |
Platform: Nintendo 64
Region: USA / NTSC
1P Stadium Level: V-Hard
Category Extension: x5
| 1:29:20 | 4 | 3:29:07 | 10/12/2024 2:30 AM |
1P Stadium Level: Easy
Category Extension: Combos Only
| 07:25 | 2 | 15:18 | 08/06/2023 6:30 PM |
1P Stadium Level: Normal
Category Extension: Combos Only
| 09:56 | 1 | 09:57 | 08/06/2023 6:50 PM |
1P Stadium Level: S-Hard
Category Extension: Combos Only
| 1:34:56 | 15 | 5:55:07 | 08/17/2024 11:29 PM |
1P Stadium Level: V-Hard
Category Extension: Combos Only
| 46:46 | 1 | 46:47 | 08/06/2023 8:02 PM |
Region: USA / NTSC
1P Stadium Level: Hard
Run | PB | Attempts | Played | PB Time |
---|
| 07:51 | 1454 | 77h 20m | 10/14/2023 3:07 AM |
| 05:37 | 3264 | 82h 57m | 07/09/2022 1:47 AM |
1P Stadium Level: Easy - Hard
| 23:15 | 31 | 10h 49m | 10/08/2022 2:01 AM |
1P Stadium Level: Easy - S-Hard
| 55:23 | 23 | 28h 51m | 11/28/2024 2:36 AM |
| 07:25 | 771 | 30h 36m | 10/01/2022 2:07 AM |
| 15:40 | 1824 | 216 hours | 09/05/2024 12:59 AM |
| 11:18 | 1158 | 146 hours | 10/25/2024 12:55 AM |
Region: USA / NTSC
Game Level: Easy
2D/3D: 2D
Marathon Level: 999,999 points
| 38:33 | 1 | 38:33 | 08/16/2024 12:45 AM |
Region: USA / NTSC
Game Level: Super Easy
2D/3D: 2D
Marathon Level: 999,999 points
| 58:37 | 4 | 1:27:09 | 08/16/2024 2:22 AM |
Region: USA / NTSC
Game Level: Easy
2D/3D: 3D
Marathon Level: 999,999 points
| 27:27 | 2 | 55:29 | 08/11/2024 9:14 PM |
Region: USA / NTSC
Game Level: Hard
2D/3D: 3D
Marathon Level: 999,999 points
| - | 1 | 1:11:01 | 08/11/2024 11:37 PM |
Region: USA / NTSC
Game Level: Normal
2D/3D: 3D
Marathon Level: 999,999 points
| 51:33 | 1 | 51:33 | 08/11/2024 10:16 PM |
Platform: Nintendo 64
Region: USA / NTSC
Game Level: Easy
2D/3D: 2D
Marathon Level: 100,000 points
| 26:48 | 187 | 12h 31m | 08/11/2016 12:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:03 | 30 | 6:00:05 | 11/14/2016 3:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:59 | 85 | 9:22:44 | 08/18/2018 4:19 AM |
| 05:38 | 2252 | 28h 15m | 01/21/2022 2:19 AM |
| 29:28 | 75 | 39h 37m | 06/15/2024 4:36 AM |
| 06:27 | 2029 | 29h 15m | 02/05/2022 5:12 AM |
| 05:58 | 1704 | 13h 37m | 06/29/2024 1:56 AM |
| 06:57 | 4018 | 182 hours | 07/08/2021 11:05 PM |
VS Level: Easy
Category Extension: BALL Code
Run | PB | Attempts | Played | PB Time |
---|
| 05:19 | 78 | 2:02:06 | 06/11/2022 4:57 AM |
VS Level: Hard
Category Extension: BALL Code
| 06:06 | 4 | 26:28 | 06/11/2022 2:21 AM |
VS Level: Normal
Category Extension: BALL Code
| 05:46 | 41 | 1:07:47 | 01/28/2023 3:42 AM |
VS Level: V-Hard
Category Extension: BALL Code
| 06:26 | 100 | 4:01:20 | 04/02/2022 3:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:09 | 98 | 3:08:15 | 07/26/2023 12:18 AM |
| 05:00 | 86 | 3:59:58 | 06/14/2023 12:17 AM |
| 05:34 | 28 | 1:27:18 | 07/12/2023 1:34 AM |
| 05:46 | 31 | 33:50 | 07/19/2023 12:27 AM |
Stats
Name | Value |
---|
Total Games | 8 |
Total Categories | 42 |
Total time played | 985 hours |
Total attempts | 19842 |
Total completed attempts | 3842 |
Total completion % | 19.36% |
Last active | 11/28/2024 4:09 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Pokémon Puzzle League - 1P Stadium | 11/28/2024 1:41 AM | 11/28/2024 4:09 AM | 2:28:25 | 1 | 2 | |
Pokémon Puzzle League - 1P Stadium | 11/28/2024 1:04 AM | 11/28/2024 1:31 AM | 26:53 | 0 | 1 | |
Pokémon Puzzle League - 1P Stadium | 11/23/2024 4:38 AM | 11/23/2024 5:14 AM | 35:17 | 0 | 1 | |
Pokémon Puzzle League - 1P Stadium | 11/23/2024 3:27 AM | 11/23/2024 4:19 AM | 52:07 | 1 | 2 | |
Pokémon Puzzle League - 1P Stadium | 11/23/2024 1:06 AM | 11/23/2024 2:54 AM | 1:48:26 | 3 | 3 | |
Pokémon Puzzle League - 1P Stadium | 11/16/2024 1:38 AM | 11/16/2024 4:25 AM | 2:46:30 | 2 | 2 | |
Pokémon Puzzle League - 1P Stadium | 11/16/2024 1:05 AM | 11/16/2024 1:31 AM | 26:09 | 1 | 1 | |
Tetris Attack - VS. | 11/09/2024 2:06 AM | 11/09/2024 4:01 AM | 1:55:01 | 1 | 2 | |
Tetris Attack - VS. | 11/09/2024 2:39 AM | 11/09/2024 3:27 AM | 47:34 | 3 | 4 | |
Tetris Attack - VS. | 11/09/2024 1:06 AM | 11/09/2024 1:58 AM | 52:15 | 8 | 2 | |
Twitch stream