She/Her
France

Europe/Paris
i'm not that bad
Run | PB | Attempts | Played | PB Time |
---|
| 07:18 | 259 | 5:51:00 | 09/18/2024 1:35 PM |
| 50:14 | 39 | 2:22:07 | 09/20/2024 5:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:10 | 115 | 8:12:20 | 01/25/2024 7:09 PM |
Platform: Nintendo 64
Uses Emulator: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 27:55 | 73 | 4:22:24 | 11/09/2024 9:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:26:19 | 22 | 6:43:55 | 01/02/2025 4:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:45 | 112 | 1:24:06 | 01/18/2025 7:58 PM |
Platform: Nintendo 64
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:53:52 | 101 | 18h 35m | 04/19/2025 2:38 PM |
Platform: Nintendo 64
Uses Emulator: Yes
Region: JPN / NTSC
| 15:56 | 5019 | 141 hours | 01/21/2024 5:05 PM |
| 07:47 | 1783 | 58h 32m | 07/17/2024 12:47 PM |
| 51:30 | 214 | 26h 57m | 04/10/2025 5:46 PM |
| 53:33 | 766 | 82h 31m | 05/18/2024 7:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 30:23 | 11 | 1:52:05 | 03/29/2025 9:29 PM |
| 18:57 | 61 | 2:09:03 | 02/09/2025 7:06 PM |
| 16:25 | 1210 | 66h 35m | 04/01/2025 5:39 PM |
| 25:38 | 170 | 8:12:33 | 03/30/2025 2:52 PM |
| 36:58 | 40 | 3:07:10 | 03/26/2025 2:56 PM |
| 37:09 | 5 | 1:31:13 | 03/20/2025 7:21 PM |
| 23:13 | 165 | 12h 24m | 02/26/2025 2:51 PM |
Platform: Nintendo 64
Uses Emulator: Yes
Region: JPN / NTSC
Main Category: 16 Star
| 11:45 | 86 | 3:02:39 | 02/27/2025 7:00 PM |
Platform: Nintendo 64
Uses Emulator: Yes
Region: USA / NTSC
Main Category: 70 Star
| 32:29 | 27 | 4:09:50 | 03/11/2025 7:03 PM |
Platform: Nintendo 64
Uses Emulator: Yes
Region: EUR / PAL
PAL Category: 1 Star
| 09:43 | 204 | 7:26:46 | 03/11/2023 5:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:27:47 | 2 | 46:55 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 09:53 | 373 | 8:41:37 | 11/11/2024 3:25 PM |
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 23 |
Total time played | 477 hours |
Total attempts | 10857 |
Total completed attempts | 200 |
Total completion % | 1.84% |
Last active | 04/22/2025 7:32 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 70 Star | 04/22/2025 7:32 PM | 04/22/2025 7:32 PM | 00:20 | 0 | 0 | |
Super Mario 64 - 70 Star | 04/20/2025 4:59 PM | 04/20/2025 5:57 PM | 57:51 | 5 | 0 | |
Super Mario 64 - 120 Star | 04/20/2025 12:52 PM | 04/20/2025 12:59 PM | 07:19 | 3 | 0 | |
Super Mario 64 - 70 Star | 04/19/2025 2:46 PM | 04/19/2025 3:15 PM | 29:33 | 6 | 0 | |
Super Mario 64 - 120 Star | 04/19/2025 12:39 PM | 04/19/2025 2:40 PM | 2:00:08 | 5 | 1 | |
Super Mario 64 - 1 Star | 04/17/2025 6:12 PM | 04/17/2025 6:27 PM | 15:32 | 6 | 0 | |
Super Mario 64 - 70 Star | 04/16/2025 4:03 PM | 04/16/2025 5:17 PM | 1:13:48 | 11 | 0 | |
Super Mario 64 - 120 Star | 04/16/2025 3:04 PM | 04/16/2025 4:02 PM | 58:43 | 10 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 04/16/2025 2:17 PM | 04/16/2025 2:37 PM | 19:28 | 5 | 0 | |
Super Mario 64 - 16 Star | 04/16/2025 1:00 PM | 04/16/2025 2:17 PM | 1:17:12 | 31 | 2 | |
Twitch stream