He/They
Canada
Platform: PC
Sword Type: Katana
Sword: Prism
Version: 1.0.5
Difficulty: Normal
Run | PB | Attempts | Played | PB Time |
---|
| 15:12 (IGT) | 484 | 21h 32m | 11/08/2022 5:02 PM |
Uses Emulator: Yes
Turbo: Yes
Manipulation: No RNG Manipulation
Game: EarthBound
Run | PB | Attempts | Played | PB Time |
---|
| 3:54:57 | 247 | 252 hours | 08/31/2024 12:13 AM |
Uses Emulator: Yes
Turbo: Yes
Game: EarthBound
| 1:03:24 | 208 | 92h 04m | Unknown |
| 1:02:25 | 235 | 234 hours | 11/04/2024 5:21 PM |
| 2:01:47 | 5 | 7:10:54 | 10/27/2024 7:01 PM |
Platform: PC
Sword Type: Katana
Sword: Prism
Version: 1.0.5
Difficulty: Hard
Run | PB | Attempts | Played | PB Time |
---|
| 19:34 (IGT) | 1 | 14:24 | Unknown |
Platform: PC
Category: Any%
Run | PB | Attempts | Played | PB Time |
---|
| 11:44 (IGT) | 459 | 4:53:56 | 05/22/2023 4:40 AM |
| 17:16 (IGT) | 132 | 1:41:01 | 11/18/2024 8:19 PM |
Uses Emulator: Yes
Turbo: Yes
Manipulation: No RNG Manipulation
Game: Mother 2
Run | PB | Attempts | Played | PB Time |
---|
| 3:55:52 | 163 | 186 hours | 05/10/2024 11:28 PM |
Uses Emulator: Yes
Turbo: Yes
Game: Mother 2
| 58:52 | 169 | 66h 25m | 05/20/2023 3:08 AM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 10 |
Total time played | 867 hours |
Total attempts | 2103 |
Total completed attempts | 147 |
Total completion % | 6.99% |
Last active | 11/27/2024 1:40 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
EarthBound - Shrooom To Gigyas | 11/26/2024 11:44 PM | 11/27/2024 1:40 AM | 1:56:34 | 0 | 0 | |
LOVE 3 - LOVE 3 | 11/18/2024 8:02 PM | 11/18/2024 8:19 PM | 17:22 | 1 | 1 | |
EarthBound - Any% Glitchless | 11/17/2024 7:59 PM | 11/17/2024 11:00 PM | 3:01:39 | 0 | 0 | |
EarthBound - Any% Glitchless | 11/16/2024 12:17 AM | 11/16/2024 12:44 AM | 27:42 | 1 | 0 | |
EarthBound - Any% Glitchless | 11/12/2024 8:12 PM | 11/12/2024 9:23 PM | 1:10:49 | 1 | 0 | |
EarthBound - Any% Glitchless | 11/10/2024 6:45 PM | 11/10/2024 7:06 PM | 20:59 | 1 | 0 | |
EarthBound - Normal Boogey% 2024 | 11/08/2024 8:00 PM | 11/08/2024 8:27 PM | 27:42 | 0 | 0 | |
EarthBound - Any% Glitchless | 11/08/2024 6:53 PM | 11/08/2024 7:55 PM | 1:02:43 | 2 | 0 | |
EarthBound - Any% Glitchless | 11/08/2024 12:15 AM | 11/08/2024 1:43 AM | 1:27:17 | 2 | 0 | |
EarthBound - Any% Glitchless | 11/07/2024 6:19 PM | 11/07/2024 8:47 PM | 2:28:02 | 2 | 0 | |
Twitch stream