FlyntStoned

Earthbound

EarthBound

Platform: Super Nintendo
Turbo: Yes
Game: EarthBound
RunPBAttemptsPlayedPB Time
4:43:14 1137527 hours07/13/2021 6:48 AM
Platform: Super Nintendo
Turbo: No
Game: Mother 2
RunPBAttemptsPlayedPB Time
1:06:53 23060h 34m11/01/2022 5:59 AM

Stats

NameValue
Total Games1
Total Categories2
Total time played588 hours
Total attempts1367
Total completed attempts64
Total completion %4.68%
Last active10/14/2025 1:45 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
EarthBound - Boogey%10/14/2025 1:39 AM10/14/2025 1:45 AM06:1610
EarthBound - Any% Glitchless non manip08/18/2025 12:22 AM08/18/2025 12:36 AM13:2700
EarthBound - Any% Glitchless non manip08/10/2025 11:51 PM08/11/2025 1:19 AM1:27:5510
EarthBound - Any% Glitchless non manip08/04/2025 11:59 PM08/05/2025 2:57 AM2:57:5010
EarthBound - Any% Glitchless non manip08/03/2025 11:41 PM08/04/2025 12:34 AM52:4310
EarthBound - Any% Glitchless non manip08/02/2025 11:41 PM08/03/2025 12:12 AM31:1620
EarthBound - Boogey%11/02/2024 1:21 AM11/02/2024 1:27 AM05:2420
EarthBound - Any% Glitchless non manip04/26/2024 1:39 AM04/26/2024 2:28 AM48:5120
EarthBound - Any% Glitchless non manip04/25/2024 1:15 AM04/25/2024 2:40 AM1:24:1510
EarthBound - Any% Glitchless non manip03/15/2024 2:46 AM03/15/2024 5:09 AM2:23:2410

Twitch stream