he/him
Australia

Australia/Sydney
C U M
Run | PB | Attempts | Played | PB Time |
---|
| 58:49 | 5747 | 606 hours | 04/20/2025 3:30 PM |
| 3:20:41 | 29 | 26h 52m | 02/21/2024 1:55 PM |
| 1:46:42 | 80 | 25h 08m | 08/25/2024 4:58 AM |
| 1:14:55 | 131 | 23h 20m | 08/19/2024 5:50 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:17 | 295 | 5:16:46 | 01/21/2025 11:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:04:54 | 1207 | 99h 48m | 07/19/2023 1:42 PM |
| 1:20:35 | 76 | 16h 33m | 08/01/2023 1:50 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 14 | 2:29:02 | 07/02/2024 12:25 PM |
| 19:30 | 23 | 2:48:29 | 12/20/2023 1:48 PM |
| 1:08:15 | 27 | 6:50:11 | 07/13/2024 5:25 AM |
| 1:45:59 | 54 | 15h 05m | 03/25/2025 6:23 AM |
Hint Art Coins (Nipple%): No Hint Art
| 10:02 | 241 | 12h 19m | 02/12/2025 6:40 AM |
| 19:46 | 213 | 17h 18m | 05/01/2023 6:07 AM |
| - | 7 | 07:46 | 06/03/2024 3:51 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:07 | 124 | 21h 08m | 02/03/2025 11:24 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:05 | 162 | 19h 45m | 12/01/2023 12:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:05:53 | 50 | 14h 02m | 04/14/2025 2:24 PM |
Platform: Switch
11 Exit Run Type: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| 11:39 | 125 | 5:50:31 | 04/13/2025 12:57 PM |
Stats
Name | Value |
---|
Total Games | 7 |
Total Categories | 18 |
Total time played | 921 hours |
Total attempts | 8605 |
Total completed attempts | 184 |
Total completion % | 2.14% |
Last active | 04/21/2025 2:05 PM |
Races
New!Name | Value |
---|
Total Races | 10 |
Finished Races | 6 |
Finished % | 60% |
Total Race Time | 6:20:25 |
Super Mario Odyssey - Any%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Any% | 04/21/2025 1:37 PM | 04/21/2025 2:05 PM | 27:53 | 2 | 0 | |
Super Mario Odyssey - Any% | 04/20/2025 1:53 PM | 04/20/2025 3:30 PM | 1:36:44 | 6 | 1 | |
Super Mario Odyssey - Any% | 04/19/2025 1:38 PM | 04/19/2025 2:37 PM | 59:34 | 1 | 1 | |
Super Mario Odyssey - Any% | 04/18/2025 2:38 PM | 04/18/2025 3:38 PM | 59:25 | 1 | 1 | |
Super Mario World - 11 Exit | 04/16/2025 2:24 PM | 04/16/2025 2:48 PM | 24:02 | 5 | 0 | |
Super Mario Odyssey - Any% | 04/16/2025 1:27 PM | 04/16/2025 1:47 PM | 20:03 | 4 | 0 | |
Super Mario Odyssey - Any% | 04/16/2025 4:24 AM | 04/16/2025 6:39 AM | 2:14:21 | 9 | 1 | |
Super Mario Odyssey Online Multiplayer - Talkatoo% | 04/14/2025 12:22 PM | 04/14/2025 2:24 PM | 2:01:45 | 9 | 1 | |
Super Mario World - 11 Exit | 04/14/2025 6:36 AM | 04/14/2025 7:42 AM | 1:06:15 | 23 | 0 | |
Super Mario World - 11 Exit | 04/14/2025 2:19 AM | 04/14/2025 3:11 AM | 52:20 | 11 | 2 | |
Twitch stream