gildetphantom

Europe/Berlin
LEGO Harry Potter: Years 1-4

LEGO Harry Potter: Years 1-4

Platform: PC
Solo/Co-op: Solo
Standard/N0CUT5 Any%: N0CUT5
RunPBAttemptsPlayedPB Time
1:29:48 (IGT)9929h 46m10/26/2024 6:49 PM
Platform: PC
Solo/Co-op: Solo
RunPBAttemptsPlayedPB Time
26:01 (IGT)53:08:0210/12/2024 2:09 PM
23:17 (IGT)72:36:2610/13/2024 2:49 PM
22:40 (IGT)103:49:4110/12/2024 6:05 PM
25:38 (IGT)151:44:2110/11/2024 8:18 PM
LEGO Indiana Jones: The Original Adventures

LEGO Indiana Jones: The Original Adventures

RunPBAttemptsPlayedPB Time
1:30:04 (IGT)4811h 34m09/15/2024 12:11 PM
- 51:06:5209/14/2024 7:34 PM
02:39 (IGT)1032:2909/27/2024 10:13 PM
25:09 (IGT)93:51:5409/14/2024 10:25 PM
36:41 (IGT)136:5409/14/2024 9:00 PM
LEGO Star Wars: The Complete Saga (PC/Console)

LEGO Star Wars: The Complete Saga (PC/Console)

RunPBAttemptsPlayedPB Time
04:45 1739:3004/09/2024 7:41 PM
- 105:2110/25/2024 5:01 PM
2:44:56 (IGT)56:26:3105/26/2024 7:01 PM
1:50:04 (IGT)11:53:1806/19/2024 4:08 PM
- 301:2409/03/2024 10:35 PM
21:26 51022h 05m06/10/2024 4:29 PM
23:55 (IGT)59930h 27m04/26/2024 1:51 PM
15:08 66531h 30m07/25/2024 4:29 PM
28:16 66641h 08m07/25/2024 4:08 PM
29:53 (IGT)81558h 31m07/25/2024 3:14 PM
1:25:13 (IGT)749:23:5704/29/2024 9:36 AM
22:46 (IGT)249:3708/24/2024 10:18 PM
1:08:49 (IGT)3213h 34m04/08/2024 5:34 PM
1:07:22 (IGT)10618h 06m09/03/2024 6:29 PM
1:04:28 (IGT)11:05:3609/04/2024 2:22 PM
Minecraft

Minecraft

RunPBAttemptsPlayedPB Time
- 51:31:2007/09/2024 7:33 PM
TCS

TCS

RunPBAttemptsPlayedPB Time
02:11 3285:00:0705/23/2024 2:19 PM
- 1524:5306/14/2024 10:05 PM
02:45 7959:45:1307/19/2024 4:15 PM
02:49 2132:23:1307/19/2024 4:38 PM
01:09 810:5005/17/2024 5:52 PM
04:59 153118h 16m07/17/2024 12:39 AM
04:04 6396:21:2804/11/2023 8:08 PM
04:36 1624:2407/17/2024 7:37 PM
04:54 59010h 15m09/04/2024 4:05 PM
04:23 1242:21:4007/19/2024 10:46 PM
03:19 3158:41:5209/07/2024 4:45 PM
01:54 1993:06:5005/17/2024 5:31 PM
04:11 42710h 34m07/29/2024 12:45 PM
04:12 2407:39:2608/17/2024 9:28 PM
02:19 1652:13:3005/15/2024 9:13 PM
02:20 4525:3205/21/2024 11:55 PM
05:09 59312h 09m09/02/2024 10:20 PM
03:46 3194:05:3904/17/2024 5:58 PM
03:53 2683:27:1105/24/2024 5:44 PM
04:22 3075:19:2503/30/2023 7:49 PM
04:20 615:5305/11/2024 4:05 PM
06:10 3348:4404/28/2023 6:00 AM
03:49 1262:28:0205/14/2024 1:03 PM
03:28 1393:12:1008/17/2024 10:16 PM
05:04 3255:39:3205/13/2024 6:22 PM
03:26 2194:20:3305/01/2024 6:07 PM
05:18 3216:44:4107/23/2023 8:42 PM
06:13 701:28:3907/09/2024 3:29 PM
04:56 1854:17:5307/14/2023 6:53 PM
06:37 2607:15:0509/13/2024 10:35 PM
05:28 3174:49:1705/17/2024 7:22 PM
Logo

Wynncraft

RunPBAttemptsPlayedPB Time
06:59 630:0406/11/2024 2:06 PM

Stats

NameValue
Total Games6
Total Categories58
Total time played451 hours
Total attempts12855
Total completed attempts866
Total completion %6.74%
Last active11/22/2024 9:17 PM

Races

New!
NameValue
Total Races20
Finished Races13
Finished %65%
Total Race Time36h 05m
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
TCS - 6-411/22/2024 8:55 PM11/22/2024 9:17 PM21:5471
07:06
TCS - 5-111/22/2024 8:48 PM11/22/2024 8:54 PM06:3041
06:23
TCS - 5-611/22/2024 8:41 PM11/22/2024 8:47 PM05:2700
LEGO Harry Potter: Years 1-4 - Any%10/26/2024 4:50 PM10/26/2024 6:49 PM1:59:1131
1:29:48
LEGO Star Wars: The Complete Saga (PC/Console) - Any%10/25/2024 4:56 PM10/25/2024 5:01 PM05:2110
TCS - 5-2 BOOM10/25/2024 4:07 PM10/25/2024 4:48 PM41:1750
TCS - 5-510/25/2024 3:58 PM10/25/2024 4:01 PM03:4240
TCS - 4-310/25/2024 3:52 PM10/25/2024 3:56 PM04:2320
LEGO Harry Potter: Years 1-4 - Any%10/24/2024 4:02 PM10/24/2024 5:43 PM1:41:14140
LEGO Harry Potter: Years 1-4 - Any%10/23/2024 12:28 PM10/23/2024 1:25 PM56:4620

Twitch stream