Run | PB | Attempts | Played | PB Time |
---|
| 47:13 | 882 | 112 hours | 11/11/2024 1:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:00 | 11/12/2024 12:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:52 | 119 | 5:09:06 | 10/02/2022 2:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:01 | 1664 | 165 hours | 04/04/2024 8:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 212 | 268 hours | 01/03/2022 7:26 AM |
| 6:01:20 | 210 | 168 hours | 02/25/2024 8:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 1:16:03 | 06/10/2024 8:31 PM |
| - | 6 | 1:23:00 | 06/10/2024 8:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:37 | 868 | 111 hours | 10/13/2023 1:48 AM |
| 29:01 | 917 | 124 hours | Unknown |
| - | 1543 | 153 hours | 10/07/2021 4:00 PM |
| - | 1 | 00:05 | 11/27/2024 7:21 PM |
| 59:24 | 511 | 69h 59m | 01/24/2024 4:55 AM |
| 58:40 | 1059 | 155 hours | 06/30/2024 3:54 AM |
| - | 1886 | 190 hours | 10/06/2021 3:25 AM |
| - | 1914 | 195 hours | 10/06/2021 3:25 AM |
| - | 1887 | 190 hours | 10/06/2021 3:25 AM |
| 15:05 | 316 | 18h 00m | 09/12/2022 12:40 AM |
| 1:10:53 | 2378 | 247 hours | 02/26/2024 3:08 AM |
| 1:00:22 | 1884 | 190 hours | 03/17/2024 5:09 AM |
| - | 1433 | 197 hours | 07/26/2023 9:42 PM |
| 56:36 | 1300 | 175 hours | 02/08/2024 1:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 22:33 | 07/13/2024 1:31 PM |
| - | 7 | 3:41:22 | 04/24/2024 2:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 45:20 | 552 | 78h 24m | 11/04/2023 3:26 AM |
| 45:20 | 644 | 88h 03m | 11/04/2023 3:26 AM |
| - | 565 | 80h 35m | 09/28/2023 3:05 AM |
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 27 |
Total time played | 2996 hours |
Total attempts | 22765 |
Total completed attempts | 256 |
Total completion % | 1.12% |
Last active | 11/27/2024 7:21 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - All Moons | 11/27/2024 7:21 PM | 11/27/2024 7:21 PM | 00:05 | 1 | 0 | |
Super Mario Odyssey - Any% | 11/23/2024 10:22 PM | 11/23/2024 11:22 PM | 1:00:34 | 4 | 0 | |
Kaizo - All Moons | 11/12/2024 12:11 AM | 11/12/2024 12:11 AM | 00:00 | 1 | 0 | |
Celeste - Any% | 11/11/2024 12:27 AM | 11/11/2024 2:50 AM | 2:23:10 | 13 | 1 | |
Super Mario Odyssey - Any% | 09/29/2024 7:22 PM | 09/29/2024 8:38 PM | 1:15:56 | 10 | 0 | |
The Legend of Zelda: Tears of the Kingdom - Any% Intro SKIP | 09/14/2024 5:38 AM | 09/14/2024 5:44 AM | 05:21 | 0 | 0 | |
The Legend of Zelda: Tears of the Kingdom - Any% Intro SKIP | 09/14/2024 1:44 AM | 09/14/2024 2:22 AM | 37:17 | 3 | 0 | |
Super Mario Odyssey - Any% | 09/13/2024 7:11 PM | 09/13/2024 7:34 PM | 23:05 | 7 | 0 | |
Super Mario Odyssey - Any% | 09/12/2024 5:30 PM | 09/13/2024 2:11 AM | 8:41:16 | 30 | 3 | |
Super Mario Odyssey - Any% | 09/11/2024 5:42 PM | 09/11/2024 7:34 PM | 1:51:38 | 13 | 0 | |
Twitch stream