Brazil
America/Sao_Paulo
Run | PB | Attempts | Played | PB Time |
---|
| 52:26 (IGT) | 20250 | 51h 57m | 03/11/2024 7:53 PM |
| 56:42 (IGT) | 2982 | 14h 08m | 08/31/2023 11:15 PM |
| 1:10:50 (IGT) | 2943 | 6:48:15 | 12/25/2022 7:34 PM |
| 58:19 (IGT) | 3122 | 7:39:10 | 01/27/2023 8:25 PM |
| 1:34:13 | 3 | 3:38:59 | 04/29/2023 2:43 PM |
| 57:06 (IGT) | 5156 | 5:00:59 | 06/08/2023 1:29 AM |
| 53:02 (IGT) | 18752 | 32h 41m | 01/27/2023 6:27 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 130 | 34h 36m | 07/22/2021 8:18 PM |
| 1:20:33 | 144 | 28h 44m | 10/11/2023 9:23 PM |
| 2:41:23 | 49 | 9:30:13 | 03/13/2023 11:25 PM |
| 13:41 | 260 | 13h 04m | 07/08/2022 5:51 PM |
| 23:20 | 290 | 15h 24m | 12/31/2022 1:21 AM |
| 36:29 | 286 | 15h 16m | 12/28/2022 5:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 7 | 56:08 | 09/30/2022 8:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 57 | 1:33:33 | 04/03/2021 4:12 PM |
| - | 1 | 06:23 | 10/13/2023 1:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 54:30 | 5 | 2:54:42 | 05/26/2023 10:05 PM |
| - | 0 | 00:00 | Unknown |
Platform: PC
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 82 | 28h 19m | 05/04/2020 7:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 50:48 | 06/15/2024 11:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 56 | 5:34:43 | 07/28/2022 5:41 AM |
| 56:33 (IGT) | 74 | 10h 53m | 05/23/2023 2:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 38 | 5:36:14 | 11/05/2023 8:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 30 | 4:08:49 | 05/06/2023 5:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 07:06 | 06/01/2024 11:47 AM |
Subcategories for full runs: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| 40:35 (IGT) | 5 | 1:47:11 | 07/02/2022 4:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 173 | 36h 38m | 07/22/2021 8:18 PM |
| 2:36:27 | 160 | 33h 39m | 04/14/2024 9:03 PM |
| 2:51:20 | 149 | 31h 48m | 04/27/2024 2:28 PM |
| - | 288 | 15h 17m | 07/22/2021 8:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:19 | 39 | 1:06:58 | 05/30/2022 9:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:44:13 | 139 | 36h 05m | 06/17/2023 1:57 AM |
| 1:29:32 | 600 | 122 hours | 03/11/2024 1:53 AM |
| 4:04:04 | 604 | 126 hours | 08/20/2024 1:46 AM |
| 1:05:24 | 631 | 123 hours | 04/14/2024 1:43 PM |
| 1:06:23 | 595 | 117 hours | 12/07/2023 2:32 AM |
| 1:59:25 | 603 | 121 hours | Unknown |
| 1:14:09 | 598 | 118 hours | 01/08/2024 11:23 PM |
| 1:23:40 | 643 | 127 hours | 05/04/2024 9:44 PM |
| 1:07:05 | 523 | 95h 13m | 11/29/2023 8:51 PM |
| 2:44:13 | 102 | 29h 59m | 06/17/2023 1:57 AM |
| 1:44:48 | 111 | 34h 49m | 11/18/2023 4:09 AM |
| - | 81 | 14h 04m | 01/30/2023 3:06 PM |
| 4:04:04 | 606 | 128 hours | 08/20/2024 1:46 AM |
| 1:22:47 | 613 | 124 hours | 03/02/2024 11:06 PM |
| 1:36:34 | 787 | 229 hours | Unknown |
| 1:50:35 | 802 | 233 hours | 11/17/2024 1:53 PM |
| 1:36:34 | 798 | 231 hours | Unknown |
| 1:36:34 | 461 | 373 hours | 12/10/2023 2:48 AM |
| 1:50:35 | 800 | 232 hours | Unknown |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
RNG Manipulation: No RNG Manip
| 1:00:01 | 559 | 385 hours | 04/03/2024 12:06 AM |
Stats
Name | Value |
---|
Total Games | 15 |
Total Categories | 51 |
Total time played | 3427 hours |
Total attempts | 66192 |
Total completed attempts | 581 |
Total completion % | 0.88% |
Last active | 11/24/2024 12:46 AM |
Races
New!Name | Value |
---|
Total Races | 2 |
Finished Races | 1 |
Finished % | 50% |
Total Race Time | 2:40:11 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Yu-Gi-Oh! Forbidden Memories Category Extensions - Race - Any% (Fixed Deck) | 11/24/2024 12:06 AM | 11/24/2024 12:46 AM | 39:47 | 0 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - Any% 15 Card (Fixed Deck) | 11/17/2024 11:52 AM | 11/17/2024 1:53 PM | 2:01:26 | 3 | 1 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - Race - Any% (Fixed Deck) | 11/15/2024 10:35 PM | 11/15/2024 11:51 PM | 1:16:09 | 2 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - Any% 15 Card (Fixed Deck) | 11/15/2024 10:35 PM | 11/15/2024 10:35 PM | 00:02 | 1 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - DeckFixo Any% (15 card) | 11/15/2024 10:35 PM | 11/15/2024 10:35 PM | 00:02 | 0 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - Any% 15 Card (Fixed Deck) | 11/09/2024 4:41 PM | 11/09/2024 6:26 PM | 1:45:37 | 10 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - DeckFixo Any% (15 card) | 11/09/2024 4:41 PM | 11/09/2024 6:26 PM | 1:45:37 | 10 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - Race - Any% (Fixed Deck) | 11/09/2024 4:41 PM | 11/09/2024 6:26 PM | 1:45:37 | 10 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - Race - Any% (15 card) | 10/26/2024 8:41 PM | 10/26/2024 9:40 PM | 58:33 | 0 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - Race - Any% (15 card) | 10/19/2024 8:46 PM | 10/19/2024 10:49 PM | 2:02:56 | 1 | 1 | |
Twitch stream