He/Him
United States of America
America/New_York
Platform: PC
Singleplayer Category: No SLA
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:28 (IGT) | 430 | 135 hours | 07/16/2024 11:22 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 13:04 | 08/09/2023 7:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:27 | 9 | 46:48 | 12/28/2022 10:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:36 (IGT) | 21 | 1:29:58 | 02/21/2023 1:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:37 | 18 | 1:24:48 | 04/25/2023 6:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 40:34 | 32 | 4:19:20 | 11/03/2023 4:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:53 | 605 | 4:13:16 | 02/26/2022 8:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:34 (IGT) | 10 | 3:57:27 | 02/26/2023 9:19 PM |
Category: Inbounds No SLA
Run | PB | Attempts | Played | PB Time |
---|
| 16:36 (IGT) | 59 | 8:26:13 | 09/23/2021 8:26 PM |
| 17:20 (IGT) | 20 | 2:01:09 | 02/06/2024 8:34 PM |
| 16:26 (IGT) | 62 | 4:41:36 | 08/17/2024 7:21 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:17 (IGT) | 442 | 7:52:54 | 08/09/2024 7:10 PM |
Platform: PC
Cooperative Category: All Main Courses
Run | PB | Attempts | Played | PB Time |
---|
| 36:54 (IGT) | 24 | 5:37:39 | 05/24/2022 11:55 PM |
Number of Custom Chambers: 10
Run | PB | Attempts | Played | PB Time |
---|
| 15:37 (IGT) | 26 | 58:31 | 11/12/2023 3:56 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 36:48 (IGT) | 125 | 43h 22m | 03/31/2022 8:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:40 (IGT) | 3 | 19:46 | 05/20/2023 7:38 PM |
Platform: PC
OOB: Inbounds
Run | PB | Attempts | Played | PB Time |
---|
| 31:36 (IGT) | 104 | 35h 34m | 05/05/2024 8:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:18:54 (IGT) | 294 | 37h 50m | 04/14/2024 10:42 PM |
| 22:40 (IGT) | 292 | 36h 27m | 08/06/2022 12:56 AM |
Category (Any%): Unrestricted
Run | PB | Attempts | Played | PB Time |
---|
| 40:19 (IGT) | 31 | 4:35:48 | 05/15/2022 10:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:53 (IGT) | 43 | 8:12:53 | 07/23/2024 3:47 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:01 | 19 | 28:15 | 04/25/2023 7:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 11 | 5:21:07 | 09/20/2023 12:53 AM |
| 56:46 | 6 | 3:55:17 | 02/03/2024 3:46 AM |
Stats
Name | Value |
---|
Total Games | 19 |
Total Categories | 24 |
Total time played | 358 hours |
Total attempts | 2687 |
Total completed attempts | 341 |
Total completion % | 12.69% |
Last active | 08/19/2024 8:53 PM |
Races
New!Name | Value |
---|
Total Races | 9 |
Finished Races | 5 |
Finished % | 56% |
Total Race Time | 6:34:54 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Witchcraft and Wizardry (Minecraft Map) - Any% | 08/19/2024 7:54 PM | 08/19/2024 8:53 PM | 59:10 | 0 | 1 | |
Portal 2 - Single Player | 08/19/2024 7:08 PM | 08/19/2024 7:49 PM | 40:48 | 7 | 0 | |
P1 Done P2 - Modern | 08/17/2024 5:45 PM | 08/17/2024 7:23 PM | 1:38:19 | 20 | 3 | |
Playback Loop - Any% | 08/13/2024 9:46 PM | 08/13/2024 11:25 PM | 1:39:09 | 138 | 0 | |
Playback Loop - Any% | 08/09/2024 5:55 PM | 08/09/2024 7:27 PM | 1:31:57 | 163 | 2 | |
Viewfinder - Any% | 08/09/2024 5:16 PM | 08/09/2024 5:53 PM | 36:50 | 9 | 0 | |
Playback Loop - Any% | 08/02/2024 3:30 AM | 08/02/2024 3:57 AM | 27:06 | 51 | 0 | |
Playback Loop - Any% | 07/29/2024 2:19 AM | 07/29/2024 4:42 AM | 2:23:16 | 19 | 2 | |
Playback Loop - Any% | 07/27/2024 6:00 PM | 07/27/2024 7:54 PM | 1:54:16 | 30 | 1 | |
Portal 2 - Single Player | 07/27/2024 5:14 PM | 07/27/2024 5:58 PM | 43:41 | 23 | 0 | |
Twitch stream