Run | PB | Attempts | Played | PB Time |
---|
| 23:19 | 852 | 31h 42m | 01/06/2023 3:12 PM |
| 21:54 (IGT) | 1010 | 37h 39m | 07/12/2023 11:44 PM |
| 1:09:43 | 308 | 19h 48m | 10/02/2022 12:22 AM |
| 04:43 | 479 | 23h 08m | 11/13/2022 5:21 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:10:03 | 3 | 3:15:59 | 07/08/2022 11:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:14 | 13 | 1:07:51 | 11/21/2021 1:38 AM |
| 20:24 | 35 | 3:48:18 | 12/18/2021 12:54 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:26:02 (IGT) | 318 | 118 hours | 12/18/2021 12:17 AM |
| 1:25:35 (IGT) | 375 | 134 hours | 01/21/2023 11:20 PM |
| 20:59 (IGT) | 132 | 24h 26m | 08/21/2022 10:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:15:27 | 890 | 39h 00m | 04/29/2024 6:04 PM |
Platform: PC
OOB?: No OOB
Patch: Map Update (1.27+)
Run | PB | Attempts | Played | PB Time |
---|
| 25:03 (IGT) | 264 | 16h 04m | 10/09/2024 4:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:45 | 45 | 3:38:03 | 01/13/2023 7:20 PM |
| 07:08 | 25 | 2:50:56 | 02/27/2022 8:23 PM |
| 06:18 | 30 | 3:18:20 | 07/05/2022 9:01 PM |
| - | 29 | 3:08:16 | 07/05/2022 9:16 PM |
Stats
Name | Value |
---|
Total Games | 7 |
Total Categories | 16 |
Total time played | 465 hours |
Total attempts | 4808 |
Total completed attempts | 298 |
Total completion % | 6.20% |
Last active | 11/27/2024 8:40 PM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 33:09 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Pseudoregalia - Any% | 11/27/2024 5:40 PM | 11/27/2024 8:40 PM | 3:00:01 | 27 | 1 | |
Pseudoregalia - Any% | 11/26/2024 7:54 PM | 11/26/2024 10:17 PM | 2:22:59 | 17 | 1 | |
Pseudoregalia - Any% | 11/18/2024 5:55 PM | 11/18/2024 7:23 PM | 1:28:17 | 127 | 0 | |
Pseudoregalia - Any% | 11/13/2024 3:25 PM | 11/13/2024 3:57 PM | 31:38 | 3 | 0 | |
Pseudoregalia - Any% | 11/12/2024 7:30 PM | 11/12/2024 7:50 PM | 20:26 | 2 | 0 | |
Pseudoregalia - Any% | 10/21/2024 11:05 AM | 10/21/2024 11:36 AM | 30:20 | 1 | 0 | |
Pseudoregalia - Any% | 10/10/2024 7:28 PM | 10/10/2024 8:12 PM | 43:28 | 5 | 1 | |
Pseudoregalia - Any% | 10/10/2024 5:51 PM | 10/10/2024 6:02 PM | 10:43 | 2 | 0 | |
Pseudoregalia - Any% | 10/09/2024 3:19 PM | 10/09/2024 8:37 PM | 5:17:09 | 48 | 1 | |
Pseudoregalia - Any% | 10/07/2024 1:24 PM | 10/07/2024 4:28 PM | 3:04:20 | 17 | 0 | |
Twitch stream