matt59620

Logo

Final Fantasy Fables: Chocobo's Dungeon

RunPBAttemptsPlayedPB Time
- 2413h 21m06/08/2024 1:57 PM
48:09 4414h 13m05/31/2024 5:31 PM
Mario Kart 8 Deluxe

Mario Kart 8 Deluxe

RunPBAttemptsPlayedPB Time
2:03:25 510h 07m06/02/2023 5:01 PM
My Little Pony: Pinkie Pie's Party

My Little Pony: Pinkie Pie's Party

RunPBAttemptsPlayedPB Time
08:27 7814h 16m06/10/2023 12:07 PM

Pokemon Heart Gold

RunPBAttemptsPlayedPB Time
3:52:57 6256h 20m10/18/2024 7:12 PM
Logo

Pokémon Brilliant Diamond/Shining Pearl

RunPBAttemptsPlayedPB Time
- 431:1701/24/2024 7:31 PM
Logo

Pokémon Diamond/Pearl

Platform: Nintendo DS
Console: DS/3DS
RunPBAttemptsPlayedPB Time
1:05:13 12435h 33m06/20/2023 5:09 PM
10h 56m 2323h 31m05/29/2024 9:27 PM
4:12:30 11024h 39m01/13/2024 3:15 PM
58:48 14628h 16m10/22/2024 2:23 AM
- 322:27:5901/15/2024 9:54 PM
1:05:18 8018h 20m08/14/2024 1:31 PM
3:52:47 1523389 hours10/20/2024 4:06 AM
- 6341h 01m06/29/2023 2:16 PM
1:25:53 62:34:2905/16/2024 5:47 PM
- 1719:4501/13/2024 7:32 PM
Pokémon HeartGold/Soulsilver

Pokémon HeartGold/SoulSilver

RunPBAttemptsPlayedPB Time
3:45:06 19695h 00m10/06/2024 5:18 PM
3:46:18 657282 hours08/01/2023 6:35 PM
- 1756:0202/28/2024 7:21 PM
5:01:03 3912h 21m07/04/2024 8:09 PM
- 31:26:3606/28/2024 4:24 PM

Stats

NameValue
Total Games7
Total Categories21
Total time played1067 hours
Total attempts3253
Total completed attempts104
Total completion %3.20%
Last active11/28/2024 3:49 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Pokémon Diamond/Pearl - Any% Manipless (Glitchless)11/28/2024 2:53 PM11/28/2024 3:49 PM56:1230
Pokémon Diamond/Pearl - Any% Manipless (Glitchless)11/27/2024 10:22 PM11/27/2024 10:58 PM36:4960
Pokémon Diamond/Pearl - Any% Manipless (Glitchless)11/23/2024 1:26 PM11/23/2024 3:41 PM2:15:1120
Pokémon Diamond/Pearl - Any% Manipless (Glitchless)11/22/2024 3:14 PM11/22/2024 4:11 PM57:3250
Pokémon Diamond/Pearl - Any% Manipless (Glitchless)11/20/2024 2:22 PM11/20/2024 4:12 PM1:49:54100
Pokémon Diamond/Pearl - Any% Manipless (Glitchless)11/19/2024 9:06 PM11/19/2024 9:52 PM45:2910
Pokémon Diamond/Pearl - Any% Manipless (Glitchless)11/19/2024 4:57 PM11/19/2024 5:45 PM47:5120
Pokémon Diamond/Pearl - Any% Manipless (Glitchless)11/18/2024 2:02 PM11/18/2024 3:56 PM1:53:34100
Pokémon Diamond/Pearl - Any% Manipless (Glitchless)11/15/2024 11:13 PM11/16/2024 12:36 AM1:22:2690
Pokémon Diamond/Pearl - Any% Manipless (Glitchless)11/15/2024 6:25 PM11/15/2024 8:18 PM1:52:2750

Twitch stream