She/Her
Spain

Europe/Madrid
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 2:08:51 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 04:51 | Unknown |
Patch Number: 1.05-1.07
Category: No Major Skips
Run | PB | Attempts | Played | PB Time |
---|
| 58:43 (IGT) | 156 | 28h 05m | 01/27/2024 5:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 13 | 54:32 | Unknown |
112% Glitch: All Glitches
Run | PB | Attempts | Played | PB Time |
---|
| 1:44:31 (IGT) | 63 | 17h 34m | 06/13/2025 4:27 PM |
| 21:59 (IGT) | 11 | 2:32:25 | 06/09/2025 10:13 PM |
Platform: PC
Patch: 1.2.2.1
| 00:00 (IGT) | 952 | 25h 59m | 11/22/2021 5:19 AM |
Restriction: Unrestricted
Route: Inbounds
Run | PB | Attempts | Played | PB Time |
---|
| 45:29 (IGT) | 220 | 22h 01m | 02/11/2024 12:17 AM |
| - | 12 | 11:44 | 04/19/2024 8:17 PM |
Subcategory: All Stages
Restriction: Restricted
Route: Inbounds
| 36:00 (IGT) | 129 | 15h 36m | 11/29/2024 6:57 PM |
Platform: PC
Patch: 1.06
All Bosses/Minibosses Subcategories: Glitchless
PC / Console: PC
Run | PB | Attempts | Played | PB Time |
---|
| - | 19 | 1:22:57 | Unknown |
All Bosses/Minibosses Subcategories: Glitchless
All Memories Subcategories: Restricted
| 54:34 (IGT) | 201 | 17h 05m | 02/07/2025 6:14 PM |
All Memories Subcategories: Unrestricted
| 1:58:25 (IGT) | 32 | 3:12:44 | Unknown |
| 04:02 (IGT) | 42 | 1:17:01 | 06/10/2024 12:43 PM |
| 03:05 (IGT) | 7 | 16:10 | 06/29/2025 9:04 PM |
| - | 1 | 00:05 | 06/26/2024 10:24 PM |
| 16:56 (IGT) | 23 | 1:41:08 | 07/01/2025 8:18 AM |
| 04:50 (IGT) | 58 | 1:35:31 | 03/11/2025 6:06 PM |
| 1:18:43 (IGT) | 2 | 1:27:41 | 03/27/2024 6:52 PM |
| 30:31 (IGT) | 178 | 37h 55m | 06/15/2025 10:49 PM |
| 28:39 (IGT) | 180 | 38h 25m | 06/28/2025 7:30 PM |
| 27:11 (IGT) | 214 | 42h 38m | 06/28/2025 11:36 PM |
Immortal Severance Subcategories: Glitchless
| 42:52 (IGT) | 273 | 42h 03m | 01/01/2025 11:45 AM |
Shura Subcategories: Glitchless
| 28:56 (IGT) | 226 | 10h 11m | 06/10/2025 10:41 PM |
Route Variation: Linear Route
Run | PB | Attempts | Played | PB Time |
---|
| - | 13 | 03:50 | 01/01/2000 12:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:54 (IGT) | 38 | 1:49:45 | 03/19/2025 8:25 PM |
| 11:13 | 13 | 27:57 | 05/17/2025 12:05 PM |
| 18:12 (IGT) | 16 | 2:53:35 | 05/17/2025 10:51 AM |
| 04:14 (IGT) | 97 | 1:41:21 | 05/17/2025 11:20 AM |
Platform: PC
Route: Linear
System: PC
| 24:35 (IGT) | 22 | 1:02:19 | 05/17/2025 1:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 20:45 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 14:58 | 04/18/2024 10:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:15:38 | 25 | 7:10:40 | 07/31/2024 6:21 PM |
Stats
Name | Value |
---|
Total Games | 12 |
Total Categories | 34 |
Total time played | 330 hours |
Total attempts | 3250 |
Total completed attempts | 355 |
Total completion % | 10.92% |
Last active | 07/01/2025 8:25 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sekiro: Shadows Die Twice - Shura | 07/01/2025 8:21 AM | 07/01/2025 8:25 AM | 04:00 | 1 | 0 | |
Sekiro: Shadows Die Twice - idk | 07/01/2025 8:00 AM | 07/01/2025 8:18 AM | 17:57 | 0 | 1 | |
Sekiro: Shadows Die Twice - idk | 06/29/2025 10:03 PM | 06/29/2025 11:55 PM | 1:51:25 | 18 | 2 | |
Sekiro: Shadows Die Twice - All Memories Onehanded | 06/29/2025 8:34 PM | 06/29/2025 9:04 PM | 30:01 | 7 | 4 | |
Sekiro: Shadows Die Twice - Shura NG+7 | 06/28/2025 6:59 PM | 06/29/2025 12:47 AM | 5:47:04 | 35 | 3 | |
Sekiro: Shadows Die Twice - Shura Glitchless NG+7 | 06/28/2025 6:59 PM | 06/28/2025 7:30 PM | 30:11 | 1 | 1 | |
Sekiro: Shadows Die Twice - Shura | 06/28/2025 3:34 PM | 06/28/2025 6:53 PM | 3:18:59 | 50 | 0 | |
Elden Ring - Bingus | 06/27/2025 8:09 PM | 06/27/2025 10:19 PM | 2:09:42 | 2 | 0 | |
Sekiro: Shadows Die Twice - Shura Glitchless | 06/27/2025 3:03 PM | 06/27/2025 3:38 PM | 35:05 | 2 | 0 | |
Sekiro: Shadows Die Twice - Shura Glitchless NG+7 | 06/27/2025 3:03 PM | 06/27/2025 3:38 PM | 35:05 | 3 | 0 | |
Twitch stream