Run | PB | Attempts | Played | PB Time |
---|
| 8:20:12 | 3 | 8:22:07 | 01/05/2025 9:00 PM |
| 04:04 | 53 | 40h 46m | 12/13/2024 2:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:49:41 | 190 | 16h 46m | 01/10/2025 9:01 PM |
| 49:33 | 388 | 30h 38m | 01/17/2025 9:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:24:45 | 22 | 10h 39m | 01/22/2025 3:42 AM |
| 5:28:38 | 38 | 23h 49m | 02/08/2025 4:47 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11h 19m | 9 | 38h 22m | 06/24/2024 12:18 AM |
| 3:20:58 | 1 | 00:06 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 3:56:12 | 37 | 2:14:27 | Unknown |
Platform: Switch
Game Version: 3DAS
| 1:13:12 | 5661 | 1578 hours | 04/16/2023 5:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 39 | 09:18 | Unknown |
Stats
Name | Value |
---|
Total Games | 6 |
Total Categories | 11 |
Total time played | 1750 hours |
Total attempts | 6441 |
Total completed attempts | 227 |
Total completion % | 3.52% |
Last active | 04/09/2025 6:05 PM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 21h 50m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Sunshine - 120 Shines | 04/09/2025 5:51 PM | 04/09/2025 6:05 PM | 13:26 | 2 | 0 | |
Super Mario Sunshine - 120 Shines | 04/09/2025 12:21 AM | 04/09/2025 12:26 AM | 04:49 | 1 | 0 | |
Super Mario Sunshine - 120 Shines | 04/08/2025 10:42 PM | 04/08/2025 11:10 PM | 27:47 | 3 | 0 | |
Super Mario Sunshine - 120 Shines | 04/08/2025 12:34 AM | 04/08/2025 1:21 AM | 47:49 | 11 | 0 | |
Super Mario Sunshine - 120 Shines | 04/06/2025 9:10 PM | 04/06/2025 9:11 PM | 01:06 | 2 | 0 | |
Super Mario Sunshine - 120 Shines | 04/06/2025 12:36 AM | 04/06/2025 3:16 AM | 2:40:08 | 14 | 0 | |
Wii Play - Platinum Medals | 03/13/2025 8:57 PM | 03/13/2025 9:12 PM | 14:54 | 39 | 0 | |
Super Mario Galaxy - 120 Stars | 02/18/2025 10:01 PM | 02/18/2025 10:01 PM | 00:21 | 0 | 0 | |
Super Mario Galaxy - 120 Stars | 02/16/2025 4:08 AM | 02/16/2025 4:12 AM | 04:28 | 3 | 0 | |
Super Mario Sunshine - Any% | 02/09/2025 1:34 AM | 02/09/2025 1:34 AM | 00:07 | 0 | 0 | |
Twitch stream