OrnateRope

Super Mario Sunshine

Super Mario Sunshine

Platform: Wii
Region: JPN / NTSC
RunPBAttemptsPlayedPB Time
1:13:54 61941021 hours01/26/2025 12:20 AM
3:28:13 7846h 56m01/05/2024 7:05 AM

Stats

NameValue
Total Games1
Total Categories2
Total time played1068 hours
Total attempts6272
Total completed attempts208
Total completion %3.32%
Last active04/24/2025 8:08 AM

Races

New!
NameValue
Total Races28
Finished Races17
Finished %61%
Total Race Time25h 43m
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario Sunshine - Any%04/24/2025 7:03 AM04/24/2025 8:08 AM1:05:0080
Super Mario Sunshine - Any%04/23/2025 8:32 PM04/23/2025 11:34 PM3:02:02240
Super Mario Sunshine - Any%04/22/2025 10:30 PM04/23/2025 1:00 AM2:29:51100
Super Mario Sunshine - Any%04/19/2025 8:01 PM04/19/2025 9:40 PM1:39:0870
Super Mario Sunshine - Any%04/18/2025 7:54 PM04/18/2025 9:28 PM1:33:28110
Super Mario Sunshine - Any%04/12/2025 8:54 AM04/12/2025 9:38 AM43:0430
Super Mario Sunshine - Any%04/07/2025 8:39 PM04/07/2025 9:50 PM1:11:3060
Super Mario Sunshine - Any%04/01/2025 1:56 AM04/01/2025 3:12 AM1:16:14100
Super Mario Sunshine - Any%03/31/2025 1:06 AM03/31/2025 1:46 AM39:4360
Super Mario Sunshine - Any%03/30/2025 10:04 PM03/30/2025 10:44 PM40:0170

Twitch stream