Australia

Australia/Sydney
Man....i speedrun so much Digimon World for the Playstation
Platform: PlayStation 2
1P or 2P: Solo
Run | PB | Attempts | Played | PB Time |
---|
| 32:59 | 302 | 39h 23m | 02/04/2023 4:33 PM |
| 29:16 | 53 | 14h 28m | 10/27/2024 4:31 AM |
| 30:15 | 130 | 28h 27m | 03/09/2023 3:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:37:50 | 292 | 81h 41m | 06/08/2022 6:16 PM |
| 1:29:55 | 169 | 32h 40m | 07/23/2022 11:43 AM |
| 2:28:15 | 696 | 119 hours | 01/16/2025 3:12 PM |
| 3:07:49 | 318 | 123 hours | 11/04/2021 5:45 PM |
| 2:53:41 | 536 | 217 hours | 09/13/2024 5:17 PM |
| 2:56:22 | 926 | 257 hours | 12/04/2022 4:31 PM |
| 13:29 | 266 | 41h 51m | 09/16/2019 11:55 PM |
| 08:26 | 76 | 6:21:30 | 12/28/2024 5:52 PM |
| 1:22:51 | 1095 | 242 hours | 01/25/2023 3:53 PM |
| 1:22:51 | 1158 | 251 hours | 01/25/2023 3:53 PM |
| 1:00:37 | 4570 | 384 hours | 10/30/2023 12:58 PM |
| - | 64 | 3:21:18 | 08/02/2024 5:38 PM |
| 1:38:52 | 10 | 5:40:24 | 04/03/2023 4:24 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:02:22 | 14 | 11h 36m | 01/21/2023 8:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:05:33 | 58 | 14h 20m | 02/24/2025 4:59 PM |
| - | 13 | 49:15 | 11/16/2024 3:26 PM |
| 2:19:37 | 50 | 8:54:47 | 11/27/2024 1:14 PM |
| 1:22:51 | 1127 | 245 hours | 01/25/2023 3:53 PM |
| 1:07:38 | 1146 | 257 hours | 02/22/2025 2:48 PM |
| 55:48 | 8 | 4:58:31 | 04/09/2025 1:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:23 | 44 | 12h 20m | 07/06/2021 3:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:22 (IGT) | 467 | 25:01 | 01/01/2000 12:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:08 | 126 | 26h 53m | 12/26/2022 3:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:08:26 | 32 | 15h 05m | 08/18/2019 10:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:18:54 (IGT) | 205 | 54h 39m | 01/11/2023 1:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:46 | 2129 | 181 hours | 08/30/2022 5:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 59:10 (IGT) | 35 | 9:48:24 | 07/14/2023 4:33 AM |
| - | 4 | 42:32 | Unknown |
| 23:45 (IGT) | 92 | 16h 46m | 06/22/2023 10:46 AM |
| 20:41 (IGT) | 23 | 9:26:29 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 5:07:40 | 36 | 27h 30m | 02/03/2025 6:55 PM |
| 3:19:31 (IGT) | 20 | 13h 04m | 07/09/2023 12:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 38:56 | 1017 | 101 hours | 07/02/2024 2:44 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:59:23 | 1 | 2:59:24 | 04/10/2024 8:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:23:26 | 2115 | 235 hours | 07/26/2021 4:13 PM |
| 49:16 | 2437 | 58h 23m | 08/28/2024 4:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:43 | 285 | 41h 29m | 02/18/2020 3:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:05:29 | 2596 | 78h 31m | 08/01/2024 11:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:49:55 | 2125 | 238 hours | 08/04/2024 3:25 AM |
| 53:42 | 2663 | 92h 58m | 10/08/2024 12:18 PM |
| 1:05:29 | 2599 | 78h 32m | 08/01/2024 11:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:27 | 2607 | 81h 28m | 08/06/2024 9:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:36 | 236 | 11h 46m | 04/09/2025 3:10 PM |
Stats
Name | Value |
---|
Total Games | 20 |
Total Categories | 46 |
Total time played | 3785 hours |
Total attempts | 34971 |
Total completed attempts | 1115 |
Total completion % | 3.19% |
Last active | 04/23/2025 12:34 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Digimon World - No Major Glitches | 04/23/2025 10:45 AM | 04/23/2025 12:34 PM | 1:49:34 | 19 | 0 | |
Digimon World - No Major Glitches | 04/22/2025 11:30 AM | 04/22/2025 1:20 PM | 1:50:30 | 10 | 1 | |
Digimon World - No Major Glitches | 04/21/2025 11:05 AM | 04/21/2025 3:04 PM | 3:59:04 | 31 | 1 | |
Digimon World - No Major Glitches | 04/21/2025 3:27 AM | 04/21/2025 3:47 AM | 19:59 | 2 | 0 | |
Digimon World - No Major Glitches | 04/20/2025 11:19 AM | 04/20/2025 2:25 PM | 3:06:14 | 49 | 0 | |
Digimon World - Legacy | 04/19/2025 1:17 PM | 04/19/2025 3:44 PM | 2:26:46 | 12 | 0 | |
Digimon World - No Major Glitches | 04/19/2025 5:01 AM | 04/19/2025 1:06 PM | 8:05:02 | 81 | 0 | |
Digimon World - No Major Glitches | 04/18/2025 12:35 PM | 04/18/2025 1:11 PM | 36:31 | 12 | 0 | |
Digimon World - No Major Glitches | 04/16/2025 1:34 PM | 04/16/2025 3:59 PM | 2:25:21 | 36 | 0 | |
Digimon World - No Major Glitches | 04/15/2025 4:16 PM | 04/15/2025 6:15 PM | 1:59:32 | 25 | 0 | |
Twitch stream