SEFI

Super Metroid

Super Metroid

RunPBAttemptsPlayedPB Time
1:17:56 1621271 hours02/15/2023 10:13 PM
43:36 1974363 hours08/18/2023 6:12 PM
41:40 2607432 hours07/08/2024 8:46 AM
00:00 100:0012/11/2024 11:21 PM

Stats

NameValue
Total Games1
Total Categories4
Total time played1067 hours
Total attempts6203
Total completed attempts300
Total completion %4.84%
Last active04/23/2025 8:51 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Metroid - Any% PRKD04/23/2025 7:31 AM04/23/2025 8:51 AM1:20:26220
Super Metroid - Any% PRKD04/21/2025 8:09 AM04/21/2025 9:14 AM1:05:0180
Super Metroid - Any% PRKD04/19/2025 7:14 AM04/19/2025 8:07 AM52:36110
Super Metroid - Any% PRKD04/18/2025 7:54 AM04/18/2025 9:50 AM1:56:01111
42:14
Super Metroid - Any% PRKD04/17/2025 7:13 AM04/17/2025 8:38 AM1:25:0361
43:12
Super Metroid - Any% PRKD04/16/2025 7:49 AM04/16/2025 10:35 AM2:45:37290
Super Metroid - Any% PRKD04/15/2025 5:48 AM04/15/2025 7:50 AM2:01:3090
Super Metroid - Any% PRKD04/14/2025 7:16 AM04/14/2025 8:13 AM56:1630
Super Metroid - Any% PRKD04/13/2025 8:08 AM04/13/2025 9:57 AM1:49:3471
42:55
Super Metroid - Any% PRKD02/21/2025 8:44 AM02/21/2025 10:03 AM1:18:4150

Twitch stream