He/Him
United Kingdom
Europe/London
Run | PB | Attempts | Played | PB Time |
---|
| 44:31 | 6 | 3:17:29 | 03/03/2024 4:13 PM |
| 2:39:20 | 63 | 130 hours | 02/16/2022 4:21 PM |
| 2:28:58 | 15 | 34h 00m | 11/25/2021 6:22 PM |
| 3:23:34 | 1 | 3:23:34 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 43:52 | 61 | 18h 23m | 06/09/2023 11:13 PM |
| 03:28 | 10 | 21:26 | 06/02/2023 6:48 PM |
| 03:37 | 9 | 20:30 | 06/02/2023 9:25 PM |
| 49:08 | 3 | 2:44:22 | 07/09/2021 8:06 PM |
| 1:06:14 | 26 | 10h 23m | 07/07/2024 11:54 PM |
| 27:27 | 64 | 14h 33m | 07/07/2024 12:12 AM |
| 08:19 | 14 | 56:12 | 06/02/2023 6:13 PM |
| 04:51 | 14 | 33:55 | 06/02/2023 8:10 PM |
| 05:46 | 6 | 28:49 | 06/02/2023 10:59 PM |
| 02:17 | 54 | 52:01 | 05/25/2023 8:27 PM |
| 01:48 | 29 | 14:56 | 06/02/2023 8:33 PM |
| - | 1 | 1:20:53 | 11/24/2022 7:09 PM |
| 2:34:13 | 6 | 9:09:01 | 07/02/2022 3:09 PM |
| 17:28 | 45 | 5:28:40 | 07/08/2021 8:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:55 | 3 | 1:00:22 | 07/07/2024 10:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:05 | 1 | 39:06 | 10/15/2023 6:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:48:24 | 9 | 9:36:14 | 05/20/2023 9:06 PM |
| 21:31 | 17 | 4:18:27 | 09/21/2022 2:48 PM |
| 38:54 | 298 | 31h 09m | 07/20/2023 6:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:55:07 | 4 | 15h 03m | 10/12/2024 4:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:14:42 | 78 | 48h 54m | 09/06/2022 5:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:27 | 18 | 1:33:43 | 05/09/2024 4:06 PM |
| 45:44 | 60 | 25h 36m | 05/09/2024 2:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:22:19 | 53 | 43h 08m | 07/13/2023 2:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 3:58:21 | 05/22/2024 1:06 PM |
| 2:41:09 (IGT) | 32 | 27h 09m | 06/07/2024 2:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:17 (IGT) | 22 | 13:56 | 06/20/2024 1:07 PM |
| 49:43 (IGT) | 145 | 44h 09m | 07/08/2024 4:29 PM |
| 06:02 (IGT) | 22 | 58:31 | 06/19/2024 11:42 AM |
| 06:26 (IGT) | 8 | 40:54 | 06/19/2024 1:16 PM |
| 04:25 (IGT) | 1 | 04:26 | 02/22/2024 9:19 PM |
| 11:01 (IGT) | 3 | 19:30 | 06/16/2024 12:27 PM |
| 07:45 (IGT) | 63 | 3:58:44 | 07/02/2024 2:05 PM |
| 03:28 (IGT) | 28 | 1:06:09 | 07/06/2024 12:43 PM |
| 07:47 (IGT) | 5 | 36:40 | 06/19/2024 1:07 PM |
| 02:57 (IGT) | 9 | 25:32 | 06/20/2024 12:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:48:06 | 91 | 50h 16m | 03/11/2022 6:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 8:22:47 | 9 | 71h 42m | 07/26/2022 7:01 PM |
| 1:00:53 | 1367 | 332 hours | 07/31/2021 4:57 PM |
| 1:06:56 | 168 | 50h 13m | 01/24/2021 3:17 PM |
| 3:09:55 | 61 | 116 hours | 02/16/2023 3:49 PM |
| 1:45:44 | 142 | 57h 20m | 06/09/2021 2:52 PM |
| 7:44:56 | 32 | 74h 40m | 07/27/2022 7:12 PM |
| 07:59 | 104 | 6:14:42 | 07/08/2021 4:08 PM |
| 2:00:33 | 2 | 4:04:41 | 12/31/2022 3:29 PM |
| 1:14:42 | 989 | 327 hours | 03/05/2023 3:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:55:44 | 50 | 63h 01m | 08/13/2024 1:49 PM |
| 08:57 | 1 | 08:58 | 08/08/2023 4:31 PM |
| 30:01 | 1 | 30:02 | 08/09/2023 8:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:22:24 | 59 | 104 hours | 09/07/2024 4:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:50 | 1 | 1:12:51 | 06/26/2023 3:44 PM |
| 33:49 | 61 | 25h 05m | 06/26/2023 2:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:37:17 | 4 | 11h 42m | 04/16/2022 4:37 PM |
| 3:57:43 | 23 | 34h 28m | 10/01/2022 3:26 PM |
| 3:51:49 | 75 | 101 hours | 02/15/2024 5:30 PM |
| 4:27:03 | 127 | 160 hours | 12/28/2022 5:29 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:05:58 | 113 | 110 hours | 09/19/2024 2:06 PM |
| 42:50 | 56 | 21h 37m | 11/15/2022 4:24 PM |
| 21:33 | 4 | 49:05 | 01/21/2023 4:24 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:51:41 | 14 | 75h 22m | 09/02/2023 6:33 PM |
| 10h 33m | 1 | 10h 59m | 01/29/2023 11:07 PM |
| 25:49 | 8 | 24h 53m | 08/31/2023 8:41 PM |
Stats
Name | Value |
---|
Total Games | 20 |
Total Categories | 67 |
Total time played | 2338 hours |
Total attempts | 4871 |
Total completed attempts | 839 |
Total completion % | 17.22% |
Last active | 11/23/2024 6:57 PM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 1:04:54 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Xenoblade Chronicles 3 - Any% Normal DLC | 11/23/2024 11:20 AM | 11/23/2024 6:57 PM | 7:37:12 | 0 | 1 | |
Super Mario Odyssey - Any% | 11/15/2024 9:01 PM | 11/15/2024 10:06 PM | 1:05:04 | 0 | 1 | |
Multiple Xenoblade Games - Bonus Story Trilogy | 10/12/2024 11:41 AM | 10/12/2024 4:36 PM | 4:55:07 | 0 | 1 | |
Multiple Xenoblade Games - Bonus Story Trilogy | 10/09/2024 12:45 PM | 10/09/2024 5:52 PM | 5:06:53 | 2 | 1 | |
Multiple Xenoblade Games - Bonus Story Trilogy | 10/05/2024 12:14 PM | 10/05/2024 5:17 PM | 5:02:43 | 2 | 1 | |
Xenoblade Chronicles 2: Torna ~ The Golden Country - Hat% | 09/19/2024 2:24 PM | 09/19/2024 5:25 PM | 3:01:11 | 16 | 0 | |
Xenoblade Chronicles 2: Torna ~ The Golden Country - Any% | 09/19/2024 12:00 PM | 09/19/2024 2:06 PM | 2:05:59 | 0 | 1 | |
Xenoblade Chronicles 2: Torna ~ The Golden Country - Any% | 09/18/2024 11:31 AM | 09/18/2024 3:38 PM | 4:07:10 | 6 | 1 | |
Xenoblade Chronicles 2: Torna ~ The Golden Country - Any% | 09/15/2024 12:02 PM | 09/15/2024 4:28 PM | 4:26:35 | 2 | 2 | |
Xenoblade Chronicles 2: Torna ~ The Golden Country - Any% | 09/13/2024 11:29 AM | 09/13/2024 4:49 PM | 5:19:56 | 3 | 2 | |
Twitch stream