Platform: PC
N0CUT5/Standard: N0CUT5
Solo/Co-op: Solo
Run | PB | Attempts | Played | PB Time |
---|
| 1:21:57 | 15 | 12h 24m | 09/23/2023 11:43 PM |
Platform: PC
N0CUT5/Standard: Standard
Solo/Co-op: Solo
| 2:13:38 | 2 | 4:28:09 | 10/25/2022 11:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:27 (IGT) | 61 | 1:39:54 | 01/31/2023 5:51 PM |
Platform: PC
Region: USA / NTSC
Game Mode: Story
Player Count: Solo
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:39 | 25 | 4:14:58 | 03/22/2022 7:28 PM |
Platform: PC
Game Mode: Story
Player Count: Solo
| 1:34:39 | 48 | 4:32:47 | 03/22/2022 7:28 PM |
| 27:36 (IGT) | 43 | 2:01:48 | 09/09/2023 9:57 AM |
Game Mode: Story
Player Count: Solo
| - | 6 | 01:24 | 09/23/2024 1:39 PM |
| 41:43 | 24 | 3:11:29 | 03/19/2022 11:01 PM |
| 34:40 (IGT) | 20 | 3:07:09 | 11/27/2024 8:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 27:52 (IGT) | 9 | 1:51:07 | 11/04/2023 8:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:01:35 (IGT) | 9 | 5:41:14 | 04/24/2024 7:33 PM |
| 48:59 (IGT) | 2 | 1:33:27 | 04/29/2024 7:26 PM |
Platform: Xbox Series X
N0CUT5: N0CUT5
Run | PB | Attempts | Played | PB Time |
---|
| 1:04:58 | 37 | 8:01:34 | 09/07/2023 7:11 PM |
Platform: Xbox Series X
N0CUT5: Standard
| 2:27:05 | 1 | 2:27:05 | 09/10/2023 6:53 PM |
| 1:16:39 | 33 | 6:44:26 | 04/08/2023 7:53 PM |
Platform: Xbox Series X
FBaWtFTSP: Any%
N0CUT5: N0CUT5
| 22:58 | 4 | 41:20 | 09/16/2023 3:46 PM |
Platform: PC
Standard/N0CUT5 AC: N0CUT5
Solo/Co-op: Co-Op
Run | PB | Attempts | Played | PB Time |
---|
| 2:17:42 (IGT) | 7 | 10h 24m | 07/11/2024 8:27 PM |
Platform: PC
Solo/Co-op: Co-Op
Standard/N0CUT5 Any%: N0CUT5
| 1:21:30 (IGT) | 26 | 6:54:46 | 07/19/2023 8:39 PM |
Platform: PC
Solo/Co-op: Solo
Standard/N0CUT5 Any%: N0CUT5
| 1:15:56 (IGT) | 76 | 37h 00m | 10/05/2024 9:13 PM |
Platform: PC
Solo/Co-op: Solo
Standard/N0CUT5 Any%: Standard
| 2:23:20 (IGT) | 11 | 8:49:58 | 12/17/2022 8:26 PM |
| 21:12 (IGT) | 4 | 1:11:17 | 05/22/2023 8:11 PM |
| 37:53 (IGT) | 7 | 1:32:38 | 09/01/2023 7:12 PM |
| 45:34 (IGT) | 48 | 4:23:21 | 07/08/2023 10:45 AM |
Standard/N0CUT5 100%: N0CUT5
Run | PB | Attempts | Played | PB Time |
---|
| 3:58:00 (IGT) | 3 | 8:55:59 | 10/21/2023 7:37 PM |
Standard/N0CUT5 100%: Standard
| 5:24:34 (IGT) | 2 | 12h 03m | 10/28/2023 2:26 PM |
| 43:31 (IGT) | 7 | 3:47:05 | 10/15/2023 2:07 PM |
| 50:15 (IGT) | 4 | 3:17:00 | 10/17/2023 8:45 AM |
| 51:44 (IGT) | 4 | 2:03:35 | 10/18/2023 6:37 PM |
| 27:40 (IGT) | 3 | 58:20 | 10/20/2023 7:34 AM |
| 1:03:24 (IGT) | 3 | 2:26:09 | 10/20/2023 7:14 PM |
| 49:52 (IGT) | 36 | 7:36:36 | 06/22/2024 10:54 AM |
| 32:39 (IGT) | 12 | 2:21:57 | 06/24/2023 5:33 PM |
| 1:06:52 (IGT) | 5 | 1:48:56 | 08/12/2022 2:54 PM |
Standard/N0CUT5 AC: N0CUT5
| 2:36:02 (IGT) | 3 | 2:50:56 | 10/07/2023 7:04 PM |
Standard/N0CUT5 AC: Standard
| 4:26:52 (IGT) | 1 | 4:41:43 | Unknown |
Restricted/Unrestricted: Restricted
Standard/N0CUT5 Any%: N0CUT5
| 1:03:20 (IGT) | 13 | 2:57:06 | 03/04/2023 8:09 PM |
Standard/N0CUT5: Standard
| 1:28:50 (IGT) | 3 | 3:12:51 | 06/26/2024 5:40 PM |
Standard/N0CUT5 Any%: N0CUT5
| 54:01 (IGT) | 36 | 14h 14m | 11/22/2022 8:54 PM |
Standard/N0CUT5 Any%: Standard
| 1:32:06 (IGT) | 2 | 3:17:32 | 10/29/2022 3:03 PM |
| - | 9 | 29:50 | 08/14/2022 9:23 PM |
Standard/N0CUT5 NLE: N0CUT5
| 1:47:25 (IGT) | 6 | 8:16:23 | 04/27/2023 7:25 PM |
Standard/N0CUT5 NLE: Standard
| 3:29:27 (IGT) | 3 | 6:23:49 | 08/04/2022 8:02 PM |
Original/LHP Collection: Original
Crest Rush 1-4/5-7/1-7: 5-7
Run | PB | Attempts | Played | PB Time |
---|
| 48:44 (IGT) | 4 | 54:49 | 09/21/2023 3:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 47:00 (IGT) | 18 | 1:34:32 | 12/31/2023 4:06 PM |
| 1:18:00 | 6 | 4:06:04 | 04/19/2022 12:30 PM |
Play Style: Solo
Cutscene Style: Standard
| 1:08:07 (IGT) | 28 | 4:37:11 | 01/04/2024 7:08 PM |
| 38:09 (IGT) | 22 | 4:11:06 | 07/16/2023 9:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 40:43 (IGT) | 105 | 5:57:00 | 08/26/2023 11:52 AM |
| 1:10:46 (IGT) | 137 | 41h 39m | 10/29/2024 8:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:32:54 (IGT) | 4 | 1:44:27 | 03/18/2024 7:17 PM |
| 31:17 (IGT) | 1 | 32:29 | 03/07/2024 11:15 AM |
| 07:42 (IGT) | 11 | 1:47:07 | 03/15/2024 9:15 PM |
| 34:56 (IGT) | 7 | 1:22:07 | 03/15/2024 7:55 PM |
| 21:28 (IGT) | 9 | 1:59:03 | 03/15/2024 9:54 PM |
| 2:35:06 (IGT) | 1 | 2:40:23 | 03/23/2024 11:49 AM |
| 51:26 (IGT) | 3 | 59:39 | 03/24/2024 7:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:25 | 10 | 8:27:11 | 09/25/2023 5:17 PM |
| 2:47:54 | 2 | 5:35:57 | 06/09/2023 8:06 PM |
| - | 6 | 2:07:05 | 06/12/2023 4:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:18:08 (IGT) | 2 | 2:24:23 | 06/22/2023 7:42 PM |
| 2:18:08 (IGT) | 3 | 2:27:13 | 06/22/2023 7:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:54 (IGT) | 5 | 17:02 | 10/07/2023 9:50 AM |
| 45:51 (IGT) | 3 | 1:02:46 | 04/07/2024 6:48 PM |
| 1:25:59 (IGT) | 3 | 5:10:54 | 06/29/2024 6:06 PM |
| 2:02:37 (IGT) | 5 | 7:32:47 | 04/04/2024 7:16 PM |
| 3:20:10 (IGT) | 1 | 3:45:35 | 04/06/2024 8:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 54:58 (IGT) | 36 | 20h 53m | 11/17/2024 7:57 PM |
| 2:17:46 (IGT) | 5 | 5:22:14 | 08/02/2022 6:46 PM |
| 44:49 (IGT) | 4 | 1:38:59 | 10/25/2022 7:42 PM |
| - | 1 | 29:45 | 05/05/2023 12:13 PM |
Platform: PC
Console: PC
Solo or Co-op?: Solo
Run | PB | Attempts | Played | PB Time |
---|
| 2:23:55 (IGT) | 391 | 114 hours | 08/19/2024 8:32 PM |
| 02:09 (IGT) | 51 | 30:45 | 08/21/2024 2:15 PM |
| 02:38 (IGT) | 32 | 22:13 | 08/21/2024 2:38 PM |
| 02:46 (IGT) | 67 | 31:17 | 08/23/2024 11:14 AM |
| 04:43 (IGT) | 22 | 28:48 | 08/23/2024 11:53 AM |
| - | 4 | 03:47 | 08/14/2024 8:25 PM |
| 03:18 (IGT) | 71 | 54:35 | 08/23/2024 3:20 PM |
| 3:44:50 (IGT) | 14 | 12h 34m | 09/13/2024 8:11 PM |
| 4:24:28 (IGT) | 2 | 4:30:21 | 01/20/2024 8:40 PM |
| 2:22:34 (IGT) | 423 | 124 hours | 08/22/2024 8:58 PM |
| 05:35 (IGT) | 41 | 31:37 | 05/30/2024 10:52 PM |
| 10:05 (IGT) | 16 | 1:41:35 | 04/19/2024 6:21 PM |
| 07:02 (IGT) | 31 | 1:29:50 | 04/28/2024 5:36 PM |
| 1:14:59 (IGT) | 58 | 5:58:29 | 08/13/2022 11:00 AM |
| 1:40:11 (IGT) | 1 | 1:41:19 | 07/28/2024 8:50 PM |
| 04:51 (IGT) | 8 | 15:31 | 05/29/2024 10:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:52:26 (IGT) | 5 | 5:26:40 | 03/09/2024 8:50 PM |
| 2:02:59 (IGT) | 5 | 2:19:34 | 03/03/2024 12:21 PM |
| 3:05:39 (IGT) | 2 | 3:23:22 | 02/08/2024 10:01 PM |
| 40:56 | 26 | 2:48:09 | 01/28/2024 6:55 PM |
| - | 0 | 00:00 | Unknown |
| 1:42:05 | 3 | 3:30:03 | 02/08/2023 9:53 PM |
| 1:09:32 | 17 | 4:37:30 | 01/31/2024 5:38 PM |
| 2:00:32 | 7 | 5:50:29 | 02/03/2024 1:46 PM |
| - | 1 | 08:24 | 12/25/2023 10:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:49:30 (IGT) | 2 | 3:54:01 | 08/10/2024 5:45 PM |
Category: Story Mode
Solo or Co-op?: Solo
| 1:13:33 | 10 | 5:49:55 | 07/26/2024 5:47 PM |
| 1:21:55 (IGT) | 9 | 6:22:21 | 07/17/2024 5:56 PM |
Solo or Co-op?: Solo
Category: Story Mode
| 1:16:30 (IGT) | 4 | 3:59:55 | 08/06/2024 6:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:52:08 | 10 | 9:00:12 | 11/11/2023 10:33 PM |
| 1:31:31 | 8 | 2:32:15 | 11/21/2023 10:52 AM |
| 55:29 | 227 | 31h 30m | 12/17/2023 12:10 PM |
Console: Xbox
Player Style: Solo
Run | PB | Attempts | Played | PB Time |
---|
| 1:27:32 | 33 | 18h 28m | 10/22/2024 6:59 PM |
| 43:57 | 23 | 2:01:35 | 08/09/2023 10:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:40 | 28 | 6:39:21 | 10/16/2022 5:37 PM |
| 2:15:11 | 2 | 2:15:13 | 10/23/2022 7:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:40 | 18 | 1:53:28 | 02/05/2024 12:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:45 (IGT) | 62 | 2:19:57 | Unknown |
| 16:10 (IGT) | 1 | 16:24 | 05/18/2024 4:04 PM |
| 32:08 (IGT) | 13 | 1:32:24 | 05/17/2024 4:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 45:18 (IGT) | 39 | 9:03:38 | 10/03/2022 8:34 AM |
Original/N0CUT5: Original
| 1:39:52 (IGT) | 1 | 1:45:46 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 2:20:35 (IGT) | 4 | 2:26:41 | 07/13/2023 1:00 PM |
| 5:53:48 (IGT) | 1 | 4:21:03 | 11/23/2024 10:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 47:35 | 6 | 56:49 | 04/15/2023 6:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:50:59 (IGT) | 3 | 4:13:01 | 05/09/2024 7:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 59:03 (IGT) | 6 | 4:13:50 | 04/13/2024 9:41 AM |
Stats
Name | Value |
---|
Total Games | 29 |
Total Categories | 117 |
Total time played | 790 hours |
Total attempts | 2923 |
Total completed attempts | 399 |
Total completion % | 13.65% |
Last active | 11/27/2024 8:44 PM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 1:34:10 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
LEGO Batman: The Videogame - Villain | 11/27/2024 8:08 PM | 11/27/2024 8:44 PM | 36:18 | 0 | 1 | |
LEGO Batman: The Videogame - Villain | 11/27/2024 5:49 PM | 11/27/2024 6:31 PM | 42:18 | 13 | 0 | |
LEGO Batman: The Videogame - Villain | 11/26/2024 6:11 PM | 11/26/2024 8:25 PM | 2:13:35 | 7 | 3 | |
Multiple LEGO Games - All TT Games 1-5 | 11/23/2024 5:59 PM | 11/23/2024 10:20 PM | 4:21:03 | 1 | 1 | |
LEGO Pirates of the Caribbean: The Video Game - Any% | 11/17/2024 5:59 PM | 11/17/2024 7:57 PM | 1:58:25 | 2 | 2 | |
LEGO Pirates of the Caribbean: The Video Game - Any% | 11/15/2024 6:04 PM | 11/15/2024 8:05 PM | 2:01:07 | 5 | 2 | |
LEGO Pirates of the Caribbean: The Video Game - Any% | 11/14/2024 5:29 PM | 11/14/2024 8:15 PM | 2:46:34 | 6 | 2 | |
LEGO Pirates of the Caribbean: The Video Game - Any% | 11/11/2024 6:27 PM | 11/11/2024 8:36 PM | 2:09:01 | 3 | 2 | |
LEGO Pirates of the Caribbean: The Video Game - Any% | 11/10/2024 6:44 PM | 11/10/2024 8:58 PM | 2:13:53 | 3 | 2 | |
LEGO Indiana Jones: The Original Adventures - Any% | 11/09/2024 10:00 PM | 11/09/2024 11:14 PM | 1:13:14 | 0 | 1 | |
Twitch stream