Platform: PC
Platform (to separate leaderboards): PC
Run | PB | Attempts | Played | PB Time |
---|
| 3:53:17 | 81 | 58h 15m | 12/05/2022 10:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 16 | 11:21 | 03/23/2024 9:31 AM |
| - | 4 | 46:45 | 02/27/2024 5:42 PM |
Platform: PC
Region: EUR / PAL
Version: Original / HD
Version Any%: Original / HD
Run | PB | Attempts | Played | PB Time |
---|
| - | 16 | 05:11 | 08/18/2024 6:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:06:07 | 10 | 1:25:48 | 04/24/2024 3:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 6 | 15:22 | 02/01/2024 8:40 PM |
| 00:59 | 47 | 25:54 | 01/28/2024 2:10 PM |
| - | 17 | 40:03 | 01/19/2024 12:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 9 | 1:21:58 | 08/30/2022 6:16 AM |
Platform: PlayStation 3
Save: Any% NG+
Any% Difficulty: Recruit
Run | PB | Attempts | Played | PB Time |
---|
| 2:38:07 (IGT) | 62 | 12h 42m | 09/26/2022 9:33 AM |
Platform: PC
Skill Level: Easy
System: PC
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 00:13 | 07/08/2024 7:07 PM |
Platform: PC
Region: EUR / PAL
Base Categories: Any%
Run | PB | Attempts | Played | PB Time |
---|
| - | 14 | 10:05 | 12/07/2020 3:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 02:31 | 01/05/2024 9:24 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 23 | 08:42 | 09/26/2023 5:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:18 (IGT) | 10 | 1:32:02 | Unknown |
| 1:13:55 (IGT) | 32 | 2:54:43 | 01/26/2024 6:17 PM |
| 14:34 | 24 | 3:55:12 | 12/18/2023 7:02 PM |
Platform: PC
Skip Cutscenes Mod: Skip Cutscenes Mod
Difficulty: Adventurer
| - | 3 | 00:07 | 06/12/2024 9:22 AM |
Skip Cutscenes Mod: Skip Cutscenes Mod
| - | 3 | 00:14 | 06/12/2024 8:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 17 | 05:37 | 07/05/2023 8:17 AM |
| 50:52 (IGT) | 243 | 22h 18m | 11/22/2023 7:56 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 16 | 05:41 | 10/01/2022 9:35 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:04 | 03/15/2024 6:24 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 00:52 | 03/06/2024 10:52 AM |
| - | 3 | 00:22 | 02/27/2024 2:24 PM |
| - | 14 | 11:02 | 02/28/2024 8:14 PM |
| 3:38:55 (IGT) | 42 | 20h 39m | 10/13/2023 12:34 PM |
| - | 7 | 1:19:45 | 02/29/2024 6:30 PM |
| - | 5 | 2:27:27 | 02/29/2024 6:30 PM |
Platform: PC
Difficulty: Normal
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:01 | 03/16/2024 10:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 9 | 28:04 | 04/22/2024 1:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 13 | 02:32 | 06/01/2023 7:59 AM |
Platform: PC
Last Light: Good Ending Glitchless%
| - | 13 | 01:44 | 06/01/2023 7:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 09:27 | 01/24/2024 2:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 00:59 | 02/23/2024 3:40 PM |
| - | 3 | 00:11 | 02/27/2024 1:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:55 | 337 | 3:05:54 | 08/04/2022 9:15 AM |
Platform: PC
Difficulty Select: Rookie
Run | PB | Attempts | Played | PB Time |
---|
| - | 8 | 00:06 | 10/08/2024 10:34 AM |
Difficulty Select: Rookie
| 19:53 (IGT) | 39 | 1:04:28 | 10/09/2024 4:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 00:06 | 05/22/2024 1:45 PM |
| 10:02 (IGT) | 90 | 1:39:41 | 10/15/2024 5:09 PM |
ASM Version Select: w/o Elevator
Version: 1
Run | PB | Attempts | Played | PB Time |
---|
| - | 212 | 32h 28m | 05/01/2020 1:05 AM |
Any% Difficulty Select: Novice
| - | 7 | 03:45 | 04/10/2024 10:32 AM |
Difficulty: Any Difficulty
QS/QL: Yes
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:01 | 04/29/2024 8:43 AM |
The Definitive Series: Original Game
Run | PB | Attempts | Played | PB Time |
---|
| - | 8 | 00:19 | 01/04/2023 12:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 8:08:13 (IGT) | 83 | 19:22 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 15 | 05:50 | 12/15/2023 11:03 AM |
| 2:29:02 (IGT) | 17 | 23h 13m | 06/11/2024 9:17 AM |
| - | 1 | 02:37 | 08/06/2024 8:00 AM |
| 1:01:37 (IGT) | 122 | 5:27:54 | 11/20/2024 8:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:02 | 04/15/2024 2:57 PM |
Platform: PC
Mode - Glitchless: Can I Play, Daddy?
Run | PB | Attempts | Played | PB Time |
---|
| 2:01:16 (IGT) | 57 | 7:37:45 | 03/29/2020 6:47 PM |
Wolfenstein: The New Order | 06:45 (IGT) | 9 | 27:52 | Unknown |
| 07:33 (IGT) | 5 | 17:02 | 02/20/2024 6:32 AM |
| - | 5 | 01:02 | 02/25/2024 2:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 9 | 03:25 | 07/27/2022 10:30 AM |
Stats
Name | Value |
---|
Total Games | 32 |
Total Categories | 56 |
Total time played | 208 hours |
Total attempts | 1810 |
Total completed attempts | 75 |
Total completion % | 4.14% |
Last active | 11/22/2024 12:21 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Wolfenstein - Cheat% | 11/22/2024 12:21 PM | 11/22/2024 12:21 PM | 00:02 | 0 | 0 | |
Wolfenstein - Cheat% | 11/20/2024 7:05 AM | 11/20/2024 8:18 AM | 1:12:53 | 6 | 1 | |
Wolfenstein - Cheat% | 11/19/2024 12:03 PM | 11/19/2024 12:39 PM | 36:18 | 1 | 0 | |
Far Cry 3 - Chapter 2 (Skip Cutscenes) | 11/17/2024 1:09 PM | 11/17/2024 2:16 PM | 1:07:44 | 11 | 1 | |
S.T.A.L.K.E.R.: Clear Sky - Any% | 10/21/2024 8:06 PM | 10/21/2024 8:17 PM | 11:38 | 3 | 0 | |
S.T.A.L.K.E.R.: Clear Sky - Any% | 10/15/2024 3:57 PM | 10/15/2024 6:06 PM | 2:08:56 | 42 | 1 | |
S.T.A.L.K.E.R.: Clear Sky - Any% | 10/13/2024 2:01 PM | 10/13/2024 2:27 PM | 25:53 | 45 | 0 | |
S.T.A.L.K.E.R.: Call of Pripyat - Any% | 10/12/2024 12:09 PM | 10/12/2024 12:10 PM | 00:24 | 3 | 0 | |
S.T.A.L.K.E.R.: Call of Pripyat - Any% | 10/09/2024 3:13 PM | 10/09/2024 4:03 PM | 50:12 | 5 | 1 | |
S.T.A.L.K.E.R.: Call of Pripyat - Any% | 10/09/2024 9:44 AM | 10/09/2024 10:43 AM | 59:26 | 31 | 0 | |
Twitch stream