Canada
Run | PB | Attempts | Played | PB Time |
---|
| 14:31 | 29 | 5:48:10 | 08/16/2023 3:42 AM |
Platform: Xbox 360
Region: USA / NTSC
Difficulty: Normal
Cowardly: No
Run | PB | Attempts | Played | PB Time |
---|
| 2:23:29 | 26 | 50h 57m | 01/07/2018 6:34 AM |
Platform: Nintendo Entertainment System
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 14:46 | 70 | 25h 46m | 01/25/2018 4:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:35 | 8 | 4:10:46 | 04/08/2021 2:35 PM |
| 28:58 | 101 | 34h 20m | 07/07/2021 6:33 PM |
Platform: Nintendo Entertainment System
Region: USA / NTSC
League: Pro
Run | PB | Attempts | Played | PB Time |
---|
| 29:28 | 6 | 2:56:55 | 11/22/2017 5:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:28 | 12 | 12h 00m | 12/04/2018 6:05 PM |
Platform: Nintendo Entertainment System
Run | PB | Attempts | Played | PB Time |
---|
| 13:09 | 16 | 3:01:25 | 09/05/2019 4:56 AM |
| 10:12 | 176 | 27h 12m | 09/05/2018 2:06 AM |
Platform: Nintendo Entertainment System
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 19:39 | 16 | 4:39:10 | 09/19/2020 12:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:20 | 12 | 4:15:03 | 01/03/2018 4:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:52 | 91 | 4:06:43 | 08/08/2020 11:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:31 | 21 | 1:39:15 | 03/22/2020 1:33 AM |
Platform: Super Nintendo
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 20:50 | 35 | 11h 36m | 09/06/2018 1:42 AM |
| 27:12 | 126 | 45h 09m | 02/06/2019 5:26 PM |
| 25:30 | 86 | 28h 21m | 02/08/2019 7:27 PM |
Platform: Super Nintendo
Region: USA / NTSC
Difficulty: JP 1
| 27:43 | 10 | 2:49:55 | 11/27/2024 5:42 PM |
Platform: Super Nintendo
Region: JPN / NTSC
Difficulty: JP 1
| 26:49 | 18 | 4:12:39 | 08/27/2024 4:37 PM |
Platform: Super Nintendo
Region: JPN / NTSC
Difficulty: JP 2
| 28:32 | 6 | 1:48:07 | 08/31/2024 7:34 PM |
Platform: Super Nintendo
Region: JPN / NTSC
Difficulty: JP 3
| 28:51 | 10 | 3:33:09 | 09/04/2024 10:48 PM |
Platform: Super Nintendo
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 02:10 | 5 | 11:15 | 11/12/2018 4:32 AM |
Platform: Wii Virtual Console
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 54:20 | 108 | 83h 56m | 02/04/2020 6:06 PM |
| 1:04:58 | 71 | 58h 12m | 06/27/2017 5:13 PM |
| 52:50 | 11 | 9:16:09 | 05/21/2018 6:27 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:19:29 | 13 | 18h 51m | 10/25/2018 4:35 PM |
Platform: PC
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 3:14:33 | 6 | 14h 43m | 08/20/2017 10:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:42:19 | 0 | 00:00 | Unknown |
| 2:01:58 | 7 | 14h 00m | 04/10/2020 4:07 AM |
Platform: Super Nintendo
Region: USA / NTSC
Path: 100% Warpless
Version: 1.1
Run | PB | Attempts | Played | PB Time |
---|
| 25:02 | 32 | 4:38:23 | 10/26/2017 4:38 PM |
Platform: Super Nintendo
Region: USA / NTSC
Path: 100% Warps
Version: 1.2
| 14:43 | 10 | 2:10:07 | 12/08/2018 7:27 PM |
Platform: Super Nintendo
Region: USA / NTSC
Version: 1.2
| 10:36 | 9 | 1:29:55 | 11/19/2018 5:17 AM |
Platform: Nintendo Entertainment System
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 07:41 | 77 | 2:35:13 | 06/30/2017 7:53 PM |
Platform: Super Nintendo
Region: USA / NTSC
| 05:55 | 383 | 23h 17m | 03/29/2018 4:24 PM |
Platform: Nintendo Entertainment System
Region: USA / NTSC
| 22:29 | 106 | 25h 37m | 06/19/2020 12:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:21 | 16 | 5:41:04 | 03/19/2022 5:33 AM |
| 39:42 | 4 | 2:16:32 | 08/26/2020 3:32 AM |
| 11:57 | 25 | 3:43:19 | 08/31/2020 3:28 AM |
| 09:59 | 57 | 10h 49m | 06/26/2019 4:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:24 | 23 | 5:41:23 | 09/15/2020 4:17 AM |
| 15:53 | 17 | 2:49:20 | 09/04/2020 4:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:40:20 | 6 | 5:27:59 | 05/20/2020 11:30 PM |
Platform: Nintendo Entertainment System
Region: USA / NTSC
| 12:32 | 115 | 10h 41m | 08/15/2019 5:00 PM |
Platform: Super Nintendo
Region: JPN / NTSC
| 14:36 | 18 | 5:51:57 | 08/21/2018 5:03 PM |
Platform: Nintendo Entertainment System
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 13:04 | 9 | 1:50:50 | 06/11/2020 3:08 AM |
| - | 1 | 2:23:38 | 06/12/2020 1:27 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:24 | 14 | 5:04:26 | Unknown |
| 10:37 | 7 | 36:59 | 11/02/2017 4:18 PM |
| 09:36 | 5 | 36:16 | 11/02/2017 3:25 PM |
| - | 5 | 10:04 | 11/02/2017 4:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:11 | 56 | 14h 26m | 02/01/2018 4:46 PM |
Platform: Super Nintendo
Region: JPN / NTSC
11 Exit Run Type: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| 10:57 | 205 | 24h 26m | 08/04/2022 9:45 PM |
| 42:01 | 44 | 24h 40m | 03/21/2021 3:59 AM |
| 38:27 | 37 | 16h 15m | 02/25/2023 7:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:34 | 18 | 1:16:03 | 02/21/2024 4:34 PM |
Platform: PC
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:31:04 | 14 | 5:04:02 | 02/10/2024 9:09 PM |
Platform: Nintendo Entertainment System
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 07:18 | 176 | 18h 42m | 09/05/2019 11:07 PM |
Platform: Super Nintendo
Region: USA / NTSC
Difficulty: Easy
Run | PB | Attempts | Played | PB Time |
---|
| 21:13 | 28 | 10h 58m | 12/11/2019 5:21 PM |
Stats
Name | Value |
---|
Total Games | 30 |
Total Categories | 57 |
Total time played | 716 hours |
Total attempts | 2613 |
Total completed attempts | 1059 |
Total completion % | 40.53% |
Last active | 11/27/2024 5:42 PM |
Darkwing Duck (NES) - Any%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Goof Troop - Goofy | 11/27/2024 4:07 PM | 11/27/2024 5:42 PM | 1:34:54 | 4 | 2 | |
Goof Troop - Goofy | 11/26/2024 4:54 PM | 11/26/2024 5:34 PM | 40:20 | 3 | 1 | |
Goof Troop - Goofy | 11/25/2024 5:03 PM | 11/25/2024 5:49 PM | 46:22 | 3 | 1 | |
Goof Troop - Max | 09/04/2024 8:43 PM | 09/04/2024 10:48 PM | 2:05:04 | 5 | 2 | |
Goof Troop - Max | 09/03/2024 10:43 PM | 09/03/2024 11:23 PM | 39:32 | 2 | 1 | |
Goof Troop - Max | 08/31/2024 6:32 PM | 08/31/2024 7:34 PM | 1:01:30 | 2 | 1 | |
Goof Troop - Max | 08/28/2024 4:00 PM | 08/28/2024 4:48 PM | 48:00 | 4 | 0 | |
Goof Troop - Max | 08/27/2024 4:03 PM | 08/27/2024 4:37 PM | 34:01 | 1 | 1 | |
Goof Troop - Max | 08/24/2024 4:26 PM | 08/24/2024 6:19 PM | 1:53:04 | 7 | 2 | |
Goof Troop - Max | 08/21/2024 2:53 PM | 08/21/2024 4:20 PM | 1:26:12 | 4 | 1 | |
Twitch stream