He/His
Brazil

America/Araguaina
Slowrunning life
Platform: Super Nintendo
Uses Emulator: Yes
Region: JPN / NTSC
11 Exit Run Type: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| 11:27 | 324 | 16h 43m | 09/14/2022 4:43 PM |
Platform: Super Nintendo
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 21:10 | 265 | 22h 50m | 04/18/2024 2:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:09:23 | 215 | 38h 46m | 08/09/2024 2:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:41 | 139 | 5:20:17 | 12/13/2023 1:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:31 | 313 | 20h 10m | 08/03/2024 1:42 AM |
Platform: PC
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 29:43 | 52 | 17h 28m | 01/01/2022 5:41 AM |
Platform: Super Nintendo
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 11:41 | 631 | 23h 19m | 03/24/2023 5:32 PM |
Platform: Super Nintendo
Uses Emulator: Yes
Region: USA / NTSC
Difficulty: Hard
Run | PB | Attempts | Played | PB Time |
---|
| 19:33 | 630 | 45h 31m | 05/16/2024 8:41 PM |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
Subcategory: No RNG Manip
Run | PB | Attempts | Played | PB Time |
---|
| - | 86 | 62h 22m | 05/15/2018 6:44 AM |
| - | 6 | 1:12:41 | 06/08/2024 11:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14h 24m | 22 | 3:55:26 | 05/04/2024 12:44 AM |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
RNG Manipulation: No RNG Manip
| - | 58 | 10h 01m | Unknown |
| 1:31:17 | 4604 | 731 hours | 09/12/2023 6:05 PM |
| 5:44:39 | 2169 | 198 hours | 09/05/2024 3:28 AM |
Stats
Name | Value |
---|
Total Games | 10 |
Total Categories | 14 |
Total time played | 1198 hours |
Total attempts | 9514 |
Total completed attempts | 182 |
Total completion % | 1.91% |
Last active | 04/22/2025 9:21 PM |
Races
New!Name | Value |
---|
Total Races | 2 |
Finished Races | 0 |
Finished % | 0% |
Total Race Time | 1:50:12 |
Super Mario World - 11 Exit
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Yu-Gi-Oh! Forbidden Memories Category Extensions - All Duelists (15 card) | 04/22/2025 9:21 PM | 04/22/2025 9:21 PM | 00:05 | 0 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - All Duelists (15 card) | 04/18/2025 11:15 PM | 04/19/2025 3:00 AM | 3:45:23 | 11 | 0 | |
The Typing of the Dead - Arcade% | 04/17/2025 2:56 AM | 04/17/2025 4:26 AM | 1:29:31 | 4 | 2 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - All Duelists (15 card) | 04/12/2025 11:51 PM | 04/13/2025 3:09 AM | 3:18:15 | 31 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - All Duelists (15 card) | 04/11/2025 1:03 AM | 04/11/2025 3:05 AM | 2:02:04 | 2 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - All Duelists (15 card) | 04/01/2025 2:47 AM | 04/01/2025 5:16 AM | 2:29:09 | 14 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - Any% MOD DOS RUNNERS | 09/04/2024 9:43 PM | 09/05/2024 3:28 AM | 5:44:39 | 0 | 1 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - Any% (15 card) | 09/03/2024 1:56 AM | 09/03/2024 3:55 AM | 1:59:15 | 9 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - Any% MOD DOS RUNNERS | 08/24/2024 9:51 PM | 08/25/2024 1:21 AM | 3:29:56 | 2 | 0 | |
Yu-Gi-Oh! Forbidden Memories Category Extensions - Any% (15 card) | 08/20/2024 1:29 AM | 08/20/2024 3:52 AM | 2:22:59 | 16 | 0 | |
Twitch stream