United Kingdom
Run | PB | Attempts | Played | PB Time |
---|
| 30:33 (IGT) | 322 | 12h 22m | 06/02/2024 7:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 77 | 38h 48m | 11/04/2020 2:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 30:33 (IGT) | 317 | 12h 54m | 06/02/2024 7:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:13:10 (IGT) | 194 | 33h 09m | 10/20/2022 11:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 44:55 (IGT) | 2027 | 190 hours | Unknown |
Platform: PC
Region: EUR / PAL
Game Version: 1.0.8
Glitch/bug/skill: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| 4:07:13 (IGT) | 550 | 146 hours | 09/14/2024 1:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 3:24:41 | 33 | 10h 26m | 02/20/2022 1:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:09:36 | 53 | 25h 05m | 03/03/2023 5:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:09:36 | 56 | 21h 14m | 03/03/2023 5:17 AM |
| 4:09:36 | 53 | 21h 12m | 03/03/2023 5:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:38:38 | 86 | 23h 37m | 08/06/2022 3:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:32 (IGT) | 428 | 58h 24m | 07/12/2024 9:33 AM |
| 26:50 (IGT) | 513 | 60h 31m | 08/03/2023 12:32 PM |
Platform: PC
Subcategories (CEO%): NMG
Cheats (CEO%): No Cheats
Dificulties (CEO%): Unfriendly
| 32:22 (IGT) | 436 | 59h 09m | 07/16/2024 2:11 PM |
Platform: PC
Cheats: No Cheats
Difficulty: Unfriendly
Game: New Game
| 29:25 (IGT) | 429 | 58h 57m | 07/14/2024 12:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 63 | 25h 04m | 02/11/2022 11:59 AM |
| - | 107 | 57h 28m | 03/27/2023 8:58 AM |
| - | 80 | 22h 23m | 02/11/2022 11:59 AM |
| - | 53 | 21h 12m | 02/11/2022 11:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 39 | 10h 56m | 02/11/2022 11:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:37:16 (IGT) | 72 | 38h 46m | 06/29/2022 1:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:14:28 (IGT) | 49 | 10h 48m | 10/08/2020 2:17 AM |
| 1:58:47 (IGT) | 59 | 17h 48m | 10/14/2020 3:38 AM |
| 1:06:02 (IGT) | 179 | 29h 43m | 05/18/2022 1:39 PM |
| 6:31:42 (IGT) | 90 | 35h 42m | 06/09/2022 3:48 PM |
| 1:53:10 (IGT) | 116 | 39h 33m | 06/14/2022 12:24 PM |
| 1:23:16 (IGT) | 332 | 52h 11m | 05/23/2022 10:32 AM |
| 2:10:02 (IGT) | 76 | 27h 52m | 07/30/2022 2:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:24:41 | 85 | 10h 51m | 02/20/2022 1:59 PM |
| 19:15 (IGT) | 3493 | 39h 54m | 08/02/2024 12:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:32:53 (IGT) | 225 | 34h 58m | 10/25/2022 12:11 PM |
Platform: PC
Region: USA / NTSC
Version: PC
Difficulty: Easy
Category: New Game
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:36 (IGT) | 472 | 130 hours | 08/18/2024 1:23 AM |
Platform: PC
Region: USA / NTSC
Version: PC
Difficulty: Madhouse
Category: New Game
| 1:19:29 (IGT) | 414 | 124 hours | 08/22/2023 10:16 AM |
Platform: PC
Region: USA / NTSC
Version: PC
Difficulty: Madhouse
| - | 413 | 122 hours | 04/03/2018 11:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 206 | 14h 05m | 10/18/2020 7:34 AM |
| - | 414 | 122 hours | 04/03/2018 11:00 PM |
Platform: PC
Region: EUR / PAL
Run | PB | Attempts | Played | PB Time |
---|
| 1:32:53 (IGT) | 222 | 35h 00m | 10/25/2022 12:11 PM |
| 43:16 (IGT) | 89 | 20h 18m | 10/31/2022 11:10 AM |
Platform: PC
Rule Set: Restricted
Run | PB | Attempts | Played | PB Time |
---|
| - | 105 | 85h 57m | 10/11/2024 1:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:24:41 | 37 | 10h 41m | 02/20/2022 1:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:24:41 | 38 | 10h 51m | 02/20/2022 1:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:24:41 | 34 | 10h 26m | 02/20/2022 1:59 PM |
| 43:16 (IGT) | 89 | 20h 25m | 10/31/2022 11:10 AM |
Stats
Name | Value |
---|
Total Games | 25 |
Total Categories | 44 |
Total time played | 1956 hours |
Total attempts | 13225 |
Total completed attempts | 465 |
Total completion % | 3.52% |
Last active | 11/28/2024 2:39 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Resident Evil 7: Biohazard - Any% | 11/28/2024 2:39 PM | 11/28/2024 2:39 PM | 00:02 | 0 | 0 | |
Resident Evil 7: Biohazard - Any% | 11/28/2024 11:14 AM | 11/28/2024 12:48 PM | 1:34:08 | 14 | 1 | |
Silent Hill 2 (2024) - Hard/Hard | 11/14/2024 1:21 AM | 11/14/2024 1:37 AM | 16:19 | 1 | 0 | |
Silent Hill 2 (2024) - Hard/Hard | 11/09/2024 12:27 PM | 11/09/2024 5:06 PM | 4:38:55 | 7 | 0 | |
Silent Hill 2 (2024) - Hard/Hard | 11/04/2024 12:21 PM | 11/04/2024 5:02 PM | 4:40:23 | 12 | 0 | |
Silent Hill 2 (2024) - Hard/Hard | 11/01/2024 12:16 PM | 11/01/2024 4:25 PM | 4:08:47 | 8 | 0 | |
Silent Hill 2 (2024) - Hard/Hard | 10/31/2024 12:18 PM | 10/31/2024 4:40 PM | 4:21:29 | 11 | 0 | |
Silent Hill 2 (2024) - Hard/Hard | 10/30/2024 11:16 AM | 10/30/2024 4:21 PM | 5:04:48 | 1 | 0 | |
Silent Hill 2 (2024) - Hard/Hard | 10/29/2024 12:18 PM | 10/29/2024 5:01 PM | 4:42:29 | 7 | 0 | |
Silent Hill 2 (2024) - Hard/Hard | 10/28/2024 11:07 AM | 10/28/2024 10:21 PM | 11h 14m | 13 | 0 | |
Twitch stream