Platform: PC
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 45:23 (IGT) | 1076 | 28h 53m | 08/06/2023 8:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 54:58 (IGT) | 99 | 10h 19m | 12/14/2022 3:49 AM |
| 1:47:16 (IGT) | 161 | 49h 59m | 06/20/2024 1:44 PM |
| 00:58 | 2546 | 11h 24m | 12/16/2022 7:42 AM |
| 04:54 (IGT) | 108 | 2:07:33 | 06/27/2024 8:52 PM |
Platform: PC
Difficulty: Hard Mode
Mode: Fixed Party
| 06:45 (IGT) | 18 | 51:29 | 12/10/2022 1:39 AM |
| 16:24 (IGT) | 24 | 1:51:56 | 02/14/2025 6:54 AM |
| 12:38 (IGT) | 12 | 1:10:36 | 02/13/2025 7:26 AM |
Platform: PC
Difficulty: Normal Mode
Mode: Fixed Party
| 05:51 (IGT) | 70 | 1:51:09 | 01/20/2023 12:47 AM |
| 11:16 (IGT) | 9 | 48:58 | 06/29/2024 4:42 AM |
Platform: PC
Mode: Fixed Party
| 19:35 (IGT) | 479 | 14h 34m | 02/20/2023 2:06 AM |
| 12:00 (IGT) | 380 | 14h 46m | 06/25/2024 9:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:28 | 91 | 3:44:19 | 04/13/2025 6:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 7 | 5:44:58 | Unknown |
| 3:14:56 | 3227 | 469 hours | 01/24/2025 2:56 AM |
| 4:59:36 | 271 | 261 hours | 11/22/2024 1:08 PM |
| 04:21 | 11 | 20:43 | 04/21/2025 12:07 AM |
| 1:31:55 | 827 | 28h 21m | Unknown |
| - | 10 | 01:39 | Unknown |
| 01:14 | 157 | 1:46:22 | 04/10/2023 11:46 AM |
| 14:18 | 558 | 21h 58m | 03/01/2025 10:35 PM |
| 05:35 | 57 | 59:29 | 10/19/2024 4:34 AM |
| 05:58 | 200 | 4:27:55 | 04/14/2025 8:39 PM |
| 03:59 | 7 | 13:02 | 04/21/2025 12:24 AM |
| 06:29 | 489 | 6:15:02 | 04/10/2023 12:11 PM |
| 00:17 | 1933 | 44h 38m | 03/07/2024 12:42 AM |
| 00:17 | 2271 | 49h 29m | 03/07/2024 12:42 AM |
| 43:53 | 337 | 18h 04m | 01/31/2025 12:10 AM |
| 48:26 | 39 | 9:25:36 | 08/16/2024 7:57 AM |
| 05:57 | 44 | 1:06:09 | 04/20/2025 10:24 PM |
| 09:00 | 201 | 3:17:48 | 03/02/2024 5:22 AM |
| 09:12 | 9 | 42:33 | 04/21/2025 6:16 PM |
| 09:25 | 27 | 59:00 | 03/04/2024 12:30 AM |
| 06:17 | 165 | 2:38:15 | 10/15/2024 11:32 PM |
| 03:26 | 131 | 2:24:51 | 07/06/2024 10:48 AM |
| 03:34 | 99 | 1:06:03 | 02/22/2025 2:40 AM |
| 03:43 | 130 | 1:52:58 | 09/23/2024 11:42 PM |
| 05:19 | 155 | 4:19:40 | 12/24/2024 3:32 AM |
| 35:32 | 268 | 20h 11m | 01/11/2025 12:37 AM |
| 47:52 | 328 | 31h 51m | 09/28/2024 9:11 AM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 40 |
Total time played | 1136 hours |
Total attempts | 17031 |
Total completed attempts | 700 |
Total completion % | 4.11% |
Last active | 04/23/2025 7:37 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Plants vs. Zombies - Beghouled x10 | 04/23/2025 6:53 PM | 04/23/2025 7:37 PM | 44:17 | 11 | 1 | |
Plants vs. Zombies - NRS | 04/22/2025 4:53 PM | 04/22/2025 5:15 PM | 22:46 | 5 | 0 | |
Plants vs. Zombies - Survival pool | 04/21/2025 6:54 PM | 04/21/2025 6:56 PM | 01:54 | 1 | 0 | |
Plants vs. Zombies - Survival Night | 04/21/2025 6:07 PM | 04/21/2025 6:42 PM | 35:36 | 7 | 3 | |
Plants vs. Zombies - Survival day | 04/21/2025 5:30 PM | 04/21/2025 5:53 PM | 23:19 | 13 | 1 | |
Plants vs. Zombies - Zombotany | 04/21/2025 5:23 PM | 04/21/2025 5:30 PM | 06:44 | 2 | 0 | |
Plants vs. Zombies - Grave Danger | 04/21/2025 12:15 AM | 04/21/2025 12:28 AM | 13:25 | 7 | 2 | |
Plants vs. Zombies - Air Raid | 04/20/2025 11:46 PM | 04/21/2025 12:14 AM | 28:19 | 11 | 1 | |
Plants vs. Zombies - Big Time | 04/20/2025 11:16 PM | 04/20/2025 11:36 PM | 20:07 | 11 | 1 | |
Plants vs. Zombies - Unsodded | 04/20/2025 10:59 PM | 04/20/2025 11:10 PM | 11:15 | 7 | 0 | |
Twitch stream