United States of America
Run | PB | Attempts | Played | PB Time |
---|
| 19:55 | 3472 | 235 hours | 07/02/2024 11:41 PM |
| 1:12:30 (IGT) | 243 | 22h 13m | 01/20/2024 11:54 PM |
| 36:39 | 113 | 9:39:27 | 10/05/2022 12:53 AM |
| 21:12 | 1651 | 139 hours | 04/12/2022 11:31 PM |
| 19:08 | 1375 | 93h 29m | 10/22/2022 12:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 54:06 (IGT) | 848 | 108 hours | 07/15/2019 11:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:27:11 | 9 | 2:41:32 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 00:31 | 08/18/2024 9:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 48:05 (IGT) | 21 | 6:23:10 | 11/02/2020 12:45 AM |
Platform: PC
Dishonored Category: All Collectibles
Void Walker's Arsenal: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 1:08:21 (IGT) | 476 | 34h 32m | 06/24/2022 9:18 PM |
| 40:33 (IGT) | 257 | 31h 27m | 10/26/2020 11:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:35 | 424 | 19h 26m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 28:47 | 120 | 10h 33m | 04/28/2024 11:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:07 (IGT) | 70 | 18h 01m | 06/24/2023 12:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 52:49 | 292 | 28h 04m | 04/14/2020 10:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:26 | 43 | 3:50:40 | 02/06/2019 2:21 AM |
| 41:51 | 14 | 2:01:00 | 02/14/2019 1:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:50 | 4 | 57:10 | 12/19/2019 3:29 AM |
Platform: PC
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 53:13 (IGT) | 153 | 34h 29m | 04/17/2019 11:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:41:23 | 1 | 46:41 | 05/28/2024 1:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:31:49 | 20 | 9:06:55 | 04/23/2018 12:02 AM |
| 48:46 | 7 | 2:14:28 | 04/25/2018 1:42 AM |
| 1:21:18 | 12 | 7:30:59 | 02/15/2023 2:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 43:56 | 2 | 1:34:13 | 02/13/2018 3:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:27:25 | 72 | 19h 02m | 04/05/2024 9:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:59 | 40 | 16h 33m | 01/25/2018 2:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 45:38 | 178 | 21h 55m | 06/30/2020 11:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:17:28 | 10 | 10h 44m | 11/21/2020 11:42 PM |
| 12:30 | 28 | 1:23:15 | 11/26/2017 10:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:57 | 211 | 38h 20m | 01/27/2023 12:01 AM |
| 23:07 | 71 | 8:06:49 | 03/17/2023 11:10 PM |
| 31:52 | 582 | 83h 55m | 10/19/2024 12:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:59 | 10 | 1:33:46 | 11/10/2019 9:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:36:45 | 19 | 4:31:20 | 12/19/2020 12:53 AM |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 11:06 | 261 | 7:40:08 | 05/30/2024 11:25 PM |
| 18:49 | 843 | 52h 23m | 03/16/2024 9:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:24 | 2 | 22:25 | 06/30/2024 9:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:35 | 96 | 9:18:38 | 03/21/2021 1:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 45:38 (IGT) | 90 | 19h 50m | 02/15/2020 7:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 50:32 | 85 | 10h 42m | 05/31/2020 10:23 PM |
| 30:46 | 158 | 16h 58m | 10/15/2020 12:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:50 | 14 | 1:27:15 | 09/28/2024 3:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 26:50 | 32 | 5:49:15 | 08/16/2020 11:08 PM |
| 28:38 | 175 | 28h 51m | 02/09/2019 7:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:29 | 414 | 37h 00m | 08/12/2020 11:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:28:35 | 16 | 25h 48m | 02/01/2021 4:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:58:20 | 22 | 9:07:59 | 08/05/2020 1:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:36:53 (IGT) | 514 | 179 hours | 10/17/2023 1:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:45:43 | 384 | 92h 01m | 01/12/2020 2:26 AM |
| 1:20:40 | 412 | 64h 42m | 05/11/2020 11:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:31 | 9 | 4:35:47 | 12/03/2019 1:25 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 25:21 | 469 | 44h 14m | 11/25/2020 12:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:02:28 | 436 | 27h 53m | 06/06/2019 11:09 PM |
| 49:28 (IGT) | 2176 | 161 hours | 09/03/2022 9:47 PM |
| 32:55 | 109 | 3:35:18 | 01/01/2021 7:25 PM |
| 27:03 | 2881 | 127 hours | 07/14/2022 11:01 PM |
| 35:17 (IGT) | 1857 | 128 hours | 06/03/2022 12:36 AM |
| 45:18 | 42 | 3:45:20 | 02/04/2024 1:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:26 | 101 | 4:54:37 | 01/08/2021 2:18 AM |
| 25:31 | 169 | 11h 36m | 02/11/2023 8:07 PM |
| 47:49 (IGT) | 533 | 43h 03m | 03/04/2022 12:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 42:59 (IGT) | 185 | 23h 23m | 04/11/2023 12:22 AM |
| 33:49 (IGT) | 350 | 45h 28m | 05/15/2024 11:47 PM |
| 13:38 | 35 | 2:49:39 | 04/01/2021 9:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:52 | 66 | 17h 50m | 01/10/2021 11:02 PM |
Stats
Name | Value |
---|
Total Games | 41 |
Total Categories | 65 |
Total time played | 2239 hours |
Total attempts | 23787 |
Total completed attempts | 878 |
Total completion % | 3.69% |
Last active | 11/28/2024 12:51 AM |
A Bug's Life - Any% (N64)
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Toy Story 2: Buzz Lightyear to the Rescue - Any% (PC) | 11/27/2024 10:38 PM | 11/28/2024 12:51 AM | 2:12:22 | 54 | 0 | |
Toy Story 2: Buzz Lightyear to the Rescue - Any% (PC) | 11/26/2024 11:06 PM | 11/27/2024 1:06 AM | 2:00:07 | 34 | 0 | |
Toy Story 2: Buzz Lightyear to the Rescue - Any% (PC) | 11/24/2024 10:52 PM | 11/25/2024 1:11 AM | 2:19:14 | 35 | 0 | |
Toy Story 2: Buzz Lightyear to the Rescue - Any% (PC) | 11/22/2024 10:37 PM | 11/23/2024 1:13 AM | 2:36:00 | 30 | 0 | |
Toy Story 2: Buzz Lightyear to the Rescue - Any% (PC) | 11/19/2024 10:46 PM | 11/20/2024 1:07 AM | 2:21:24 | 41 | 0 | |
Toy Story 2: Buzz Lightyear to the Rescue - Any% (PC) | 11/17/2024 9:19 PM | 11/17/2024 11:32 PM | 2:13:14 | 50 | 0 | |
Toy Story 2: Buzz Lightyear to the Rescue - Any% (PC) | 11/13/2024 10:41 PM | 11/14/2024 12:52 AM | 2:10:21 | 38 | 0 | |
Toy Story 2: Buzz Lightyear to the Rescue - Any% (PC) | 11/12/2024 10:49 PM | 11/13/2024 1:07 AM | 2:18:45 | 57 | 0 | |
Toy Story 2: Buzz Lightyear to the Rescue - Any% (PC) | 11/10/2024 9:31 PM | 11/11/2024 12:05 AM | 2:34:08 | 40 | 0 | |
Toy Story 2: Buzz Lightyear to the Rescue - Any% (PC) | 11/08/2024 9:00 PM | 11/08/2024 11:51 PM | 2:50:56 | 50 | 0 | |
Twitch stream