him
Germany

Europe/Berlin
Run | PB | Attempts | Played | PB Time |
---|
| - | 6 | 20h 28m | 03/22/2024 11:54 AM |
| 1:33:41 | 24 | 17h 48m | 09/24/2022 6:04 PM |
| 1:57:22 | 124 | 80h 49m | 08/02/2023 4:38 PM |
| 09:45 | 1 | 09:46 | 04/01/2025 10:16 PM |
| 09:08 | 1 | 09:09 | 04/01/2025 11:33 PM |
| 08:53 | 1 | 08:53 | 04/01/2025 11:10 PM |
| 09:34 | 1 | 09:35 | 04/01/2025 10:57 PM |
| 10:15 | 2 | 10:21 | 04/01/2025 9:08 PM |
| 09:58 | 1 | 09:59 | 04/01/2025 10:29 PM |
| 09:27 | 1 | 09:28 | 04/01/2025 10:42 PM |
| 08:39 | 1 | 08:40 | 04/01/2025 10:02 PM |
| 09:11 | 2 | 18:44 | 03/09/2025 7:59 PM |
| 10:25 | 1 | 10:26 | 04/01/2025 9:38 PM |
| 10:01 | 1 | 10:02 | 04/01/2025 9:23 PM |
| 09:16 | 1 | 09:16 | 04/01/2025 11:22 PM |
| 1:28:16 | 3 | 3:02:04 | 08/07/2024 4:45 PM |
Platform: Switch
cc: 150cc
Patch Number: 2.3.0+
Version: Cartridge
| 4:02:05 | 1 | 4:02:05 | 11/14/2023 4:47 PM |
Platform: Switch
cc: 150cc
Patch Number: 2.3.0+
Items: Items
Version: Digital
| 3:59:40 | 8 | 20h 08m | 11/18/2023 9:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11h 55m | 1 | 11h 55m | 03/31/2024 9:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 40:00 | 46 | 31h 28m | 03/31/2025 5:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10h 10m | 3 | 10h 26m | 08/18/2024 9:12 AM |
| 14h 08m | 1 | 14h 08m | 10/01/2023 3:15 AM |
| 29h 07m | 8 | 161 hours | 06/25/2023 6:11 PM |
| 4:44:32 | 2 | 9:42:14 | 11/05/2023 2:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:46:03 | 4 | 9:55:33 | 12/22/2024 5:56 PM |
| 1:43:56 | 56 | 36h 29m | 02/03/2023 6:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:58 | 1 | 09:58 | 05/08/2024 12:33 PM |
Platform: Switch
Region: EUR / PAL
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 2:07:44 | 5 | 4:18:24 | 09/08/2023 8:53 PM |
| - | 62 | 33h 53m | 05/21/2021 4:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:18 | 79 | 18h 00m | 09/10/2023 4:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 8 | 15:07 | 05/08/2024 12:05 PM |
| 05:10 | 19 | 42:03 | 05/08/2024 11:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:01:20 | 3 | 14h 04m | 11/29/2024 11:03 PM |
| 2:49:14 | 31 | 26h 29m | 09/09/2023 6:53 PM |
Platform: Switch
Character: Luigi
Mode: No Co-Star
Platform: Switch
Character: Mario
Mode: No Co-Star
| 3:00:36 | 8 | 12h 54m | 07/31/2024 6:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:46:31 | 3 | 7:36:47 | 09/09/2023 11:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 12 | 5:27:01 | 09/07/2023 9:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:58:04 | 4 | 2:39:53 | 05/19/2024 7:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:44:11 | 1 | 3:44:12 | 05/28/2024 3:29 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:53 | 1 | 02:54 | 04/23/2025 5:42 PM |
| 02:30 | 2 | 02:35 | 04/23/2025 3:55 PM |
| 03:55 | 1 | 03:55 | 04/23/2025 5:19 PM |
| 03:42 | 1 | 03:42 | 04/23/2025 3:45 PM |
| 04:57 | 1 | 04:57 | 04/23/2025 4:55 PM |
| 08:24 | 1 | 08:24 | 04/23/2025 4:14 PM |
| 03:17 | 1 | 03:18 | 04/23/2025 4:00 PM |
| 02:45 | 1 | 02:46 | 04/23/2025 4:04 PM |
| 09:24 | 1 | 09:24 | 04/23/2025 4:24 PM |
| 11:44 | 1 | 11:45 | 04/23/2025 5:55 PM |
| 07:40 | 1 | 07:40 | 04/23/2025 7:00 PM |
| 05:00 | 1 | 05:00 | 04/23/2025 5:26 PM |
| 04:18 | 1 | 04:18 | 04/23/2025 3:51 PM |
| 01:54 | 1 | 01:55 | 04/23/2025 4:44 PM |
| 03:33 | 1 | 03:34 | 04/23/2025 4:49 PM |
| 08:53 | 1 | 08:53 | 04/23/2025 5:38 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:47 | 1 | 06:47 | 04/23/2025 4:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 56:04 | 19 | 3:34:55 | 08/05/2023 5:59 PM |
| 56:04 | 25 | 8:43:16 | 08/05/2023 5:59 PM |
| 11:31 | 182 | 6:20:35 | 08/04/2023 12:58 AM |
| 12:47 | 2 | 26:39 | 08/03/2024 1:11 AM |
| 26:50 | 352 | 36h 29m | 12/30/2023 7:14 PM |
| 10:23 | 430 | 11h 16m | Unknown |
| 13:45 | 23 | 1:16:01 | 08/08/2023 6:37 PM |
Stats
Name | Value |
---|
Total Games | 18 |
Total Categories | 65 |
Total time played | 661 hours |
Total attempts | 1620 |
Total completed attempts | 208 |
Total completion % | 12.84% |
Last active | 04/23/2025 7:00 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Ultimate Racing 2D 2 - Touring Car 1 Career | 04/23/2025 6:53 PM | 04/23/2025 7:00 PM | 07:40 | 1 | 1 | |
MK8D - Mogi | 04/23/2025 6:10 PM | 04/23/2025 6:52 PM | 41:55 | 0 | 1 | |
Ultimate Racing 2D 2 - Superkart Career | 04/23/2025 5:43 PM | 04/23/2025 5:55 PM | 11:45 | 1 | 1 | |
Ultimate Racing 2D 2 - Combine Career | 04/23/2025 5:39 PM | 04/23/2025 5:42 PM | 02:54 | 1 | 1 | |
Ultimate Racing 2D 2 - Vintage GT Career | 04/23/2025 5:29 PM | 04/23/2025 5:38 PM | 08:53 | 1 | 1 | |
Ultimate Racing 2D 2 - Touring Car B Career | 04/23/2025 5:21 PM | 04/23/2025 5:26 PM | 05:00 | 1 | 1 | |
Ultimate Racing 2D 2 - Forklift Truck Career | 04/23/2025 5:15 PM | 04/23/2025 5:19 PM | 03:55 | 1 | 1 | |
Ultimate Racing 2D 2 - Limousine Career | 04/23/2025 4:50 PM | 04/23/2025 4:55 PM | 04:57 | 1 | 1 | |
Ultimate Racing 2D 2 - Vintage Cabriolet Career | 04/23/2025 4:45 PM | 04/23/2025 4:49 PM | 03:34 | 1 | 1 | |
Ultimate Racing 2D 2 - Tractor Career | 04/23/2025 4:42 PM | 04/23/2025 4:44 PM | 01:55 | 1 | 1 | |
Twitch stream