he/him
Australia
Bioshock Infinite on all consoles destroyer~
Run | PB | Attempts | Played | PB Time |
---|
| 3:00:52 | 23 | 21h 28m | 10/11/2023 12:09 PM |
Platform: PlayStation 4
Category: Low%
| - | 4 | 2:26:14 | 10/09/2023 5:48 PM |
| 2:54:18 | 10 | 10h 01m | 06/04/2024 12:48 AM |
Platform: Switch
Category: Low%
| 3:07:13 | 2 | 3:09:45 | 10/21/2023 8:15 PM |
Platform: Xbox 360
Category: Low%
| - | 8 | 4:31:39 | 10/11/2023 9:04 PM |
Platform: Xbox One
Category: Low%
| - | 2 | 1:14:51 | 10/11/2023 4:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:00:50 | 19 | 13h 03m | 05/29/2024 4:08 PM |
| 1:56:55 | 103 | 52h 25m | 10/20/2023 6:56 PM |
| 1:56:55 | 103 | 52h 25m | 10/20/2023 6:56 PM |
| 2:46:45 | 72 | 45h 02m | 11/18/2023 4:34 AM |
Platform: PlayStation 4
HRH Mod: No
| 3:10:44 | 2 | 4:14:18 | 05/23/2024 6:13 AM |
| - | 1 | 01:40 | 05/31/2024 6:41 AM |
| 2:00:03 | 189 | 39h 55m | 10/23/2023 3:02 PM |
| 2:00:03 | 189 | 39h 55m | 10/23/2023 3:02 PM |
| - | 4 | 2:05:11 | 05/31/2024 6:44 PM |
| 1:59:50 | 20 | 9:15:53 | 05/02/2024 10:12 PM |
| 1:59:50 | 20 | 9:15:57 | 05/02/2024 10:12 PM |
Platform: Switch
Platform Category: Switch
| 2:10:40 | 50 | 14h 57m | 11/24/2022 5:16 PM |
| 2:10:40 | 52 | 14h 57m | 11/24/2022 5:16 PM |
| 2:57:07 | 13 | 13h 02m | 10/29/2020 4:30 PM |
Platform: PlayStation 4
Platform Category: PlayStation
| - | 1 | 1:29:52 | 11/10/2022 8:43 PM |
| 2:02:37 | 67 | 48h 59m | 10/06/2020 12:14 AM |
| 2:32:39 | 25 | 14h 34m | 02/04/2022 6:49 PM |
| 3:24:38 | 4 | 5:47:07 | 10/07/2020 4:38 AM |
Platform: PlayStation 4
Platform Group: PlayStation
| 2:01:14 | 123 | 80h 04m | 06/14/2023 5:46 PM |
| - | 1 | 13:18 | 05/26/2023 5:46 PM |
Platform: Xbox One
Platform Category: Xbox
| 2:17:36 | 7 | 6:36:27 | 08/31/2020 1:44 PM |
| - | 21 | 19h 08m | 08/31/2020 3:41 PM |
Platform: PC
Platform Group: PC
| 2:48:13 (IGT) | 17 | 11h 56m | 06/11/2023 2:23 AM |
Platform: Switch
Platform Group: Switch
| 2:51:26 | 88 | 34h 22m | 06/06/2023 11:30 PM |
| 2:50:28 | 2 | 2:52:22 | 05/19/2024 8:37 PM |
| 2:56:45 | 23 | 10h 47m | 05/18/2023 7:10 PM |
Platform: Xbox One
Platform Group: Xbox
| 2:56:45 | 12 | 8:47:24 | 05/18/2023 7:10 PM |
Platform: Switch
HRH Mod: No
Platform Group: Switch
| - | 2 | 1:32:35 | 06/08/2023 5:42 PM |
| - | 5 | 1:37:39 | 08/01/2024 5:56 PM |
Platform: PlayStation 4
Platform Group: Console
Run | PB | Attempts | Played | PB Time |
---|
| 22:46 | 442 | 61h 48m | 12/27/2020 6:13 AM |
Platform: PC
Version: ver.1.10
PC / Console (Any%): PC
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 00:06 | 05/13/2024 2:07 PM |
| - | 2 | 02:19 | 05/08/2024 2:48 PM |
Platform: PC
Version: ver.1.07
Route: Bloodhound's Fang
PC / Console (Any% Glitchless): PC
| - | 12 | 24h 07m | 07/22/2023 12:19 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 1:52:57 | 01/11/2021 7:26 AM |
Platform: PC
Drake Launch: Launchless
Run | PB | Attempts | Played | PB Time |
---|
| - | 148 | 7:52:01 | 07/04/2023 1:39 AM |
| 00:26 | 1523 | 16h 50m | 07/04/2023 5:35 PM |
Stats
Name | Value |
---|
Total Games | 7 |
Total Categories | 43 |
Total time played | 714 hours |
Total attempts | 3416 |
Total completed attempts | 134 |
Total completion % | 3.92% |
Last active | 11/28/2024 8:31 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
BioShock Infinite - Glitchless | 11/28/2024 6:43 PM | 11/28/2024 8:31 PM | 1:47:54 | 0 | 0 | |
BioShock Infinite - Glitchless | 11/23/2024 4:27 PM | 11/23/2024 6:48 PM | 2:21:29 | 2 | 0 | |
BioShock Infinite - Glitchless | 11/23/2024 4:41 AM | 11/23/2024 2:21 PM | 9:39:46 | 20 | 1 | |
BioShock Infinite - No Major Glitches | 08/01/2024 5:44 PM | 08/01/2024 7:25 PM | 1:41:13 | 5 | 0 | |
BioShock Infinite - All Collectibles | 06/06/2024 6:12 AM | 06/06/2024 6:18 AM | 06:09 | 0 | 0 | |
BioShock Category Extensions - BioShock Infinite | 06/03/2024 1:21 PM | 06/04/2024 12:48 AM | 11h 26m | 10 | 2 | |
BioShock Category Extensions - BioShock Infinite | 06/03/2024 5:47 AM | 06/03/2024 1:09 PM | 7:21:46 | 13 | 0 | |
BioShock Infinite - All Collectibles | 05/31/2024 6:44 PM | 05/31/2024 8:58 PM | 2:14:17 | 4 | 0 | |
BioShock Infinite - All Collectibles | 05/31/2024 6:39 AM | 05/31/2024 6:41 AM | 01:40 | 1 | 0 | |
BioShock Infinite - All Collectibles | 05/29/2024 7:24 AM | 05/29/2024 4:08 PM | 8:44:11 | 11 | 1 | |
Twitch stream