France
Europe/Paris
Run | PB | Attempts | Played | PB Time |
---|
| 40:00 (IGT) | 2536 | 96h 59m | 10/29/2024 8:45 PM |
| 58:06 (IGT) | 341 | 29h 09m | 11/26/2024 9:51 PM |
| 56:57 (IGT) | 20 | 2:49:29 | 12/25/2023 11:38 AM |
| 1:41:07 (IGT) | 25 | 2:31:31 | 03/23/2024 6:30 PM |
| - | 1 | 00:59 | 03/29/2024 8:14 PM |
| - | 4 | 00:14 | 11/25/2023 3:01 PM |
| 06:33 (IGT) | 12 | 30:22 | 09/10/2023 2:15 PM |
| - | 4 | 03:31 | 11/25/2023 3:48 PM |
| 08:51 (IGT) | 21 | 41:55 | 11/25/2023 4:48 PM |
| 09:46 (IGT) | 32 | 1:13:45 | 12/09/2022 3:57 PM |
| - | 33 | 1:04:44 | 11/21/2023 9:46 PM |
| 10:57 (IGT) | 45 | 1:25:12 | 11/21/2023 9:44 PM |
| 09:53 (IGT) | 54 | 1:49:35 | 11/25/2023 3:44 PM |
| 50:44 (IGT) | 6 | 1:49:26 | 05/27/2024 7:55 PM |
| - | 1 | 00:01 | 05/26/2024 2:19 PM |
| 51:07 (IGT) | 780 | 36h 59m | 08/04/2021 3:47 PM |
| 39:03 (IGT) | 12 | 1:30:41 | 03/17/2024 2:18 PM |
| 40:01 (IGT) | 1999 | 79h 33m | 11/03/2023 9:37 PM |
| - | 12 | 17:49 | 03/19/2024 8:24 PM |
| 06:00 (IGT) | 37 | 1:23:47 | 12/17/2023 4:22 PM |
| 05:29 (IGT) | 71 | 2:14:23 | 12/17/2023 5:27 PM |
Difficulty: Any Difficulty
Run | PB | Attempts | Played | PB Time |
---|
| 49:20 (IGT) | 7041 | 216 hours | 09/08/2023 1:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:09 (IGT) | 4 | 2:22:11 | 10/15/2024 7:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 33 | 2:35:20 | 02/01/2019 6:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 31 | 2:01:02 | 02/01/2019 6:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:58:57 (IGT) | 7 | 4:06:14 | 11/18/2023 10:06 PM |
| 2:10:54 (IGT) | 1030 | 102 hours | 10/18/2024 4:21 PM |
| 09:31 (IGT) | 34 | 1:42:53 | 11/28/2023 9:52 PM |
| 10:15 (IGT) | 73 | 2:25:39 | 03/08/2024 8:54 PM |
| 06:52 (IGT) | 43 | 1:43:02 | 11/28/2023 9:15 PM |
| 07:15 (IGT) | 31 | 1:01:39 | 04/05/2024 9:42 PM |
| 05:52 (IGT) | 4 | 07:13 | 10/07/2023 5:34 PM |
| 10:43 (IGT) | 248 | 6:50:02 | 12/22/2023 5:33 PM |
| 09:23 (IGT) | 177 | 4:01:32 | 04/05/2024 8:54 PM |
| 15:06 (IGT) | 26 | 49:03 | 05/17/2024 6:42 PM |
| 08:11 (IGT) | 1353 | 31h 17m | 01/13/2024 11:05 AM |
| 10:31 (IGT) | 19 | 45:24 | 11/28/2023 10:19 PM |
| 10:04 (IGT) | 285 | 6:14:06 | 01/11/2024 9:31 PM |
| - | 43 | 20:45 | 06/30/2023 9:08 PM |
| 1:02:28 (IGT) | 225 | 14h 41m | 03/15/2024 10:10 PM |
| - | 3 | 00:32 | 11/17/2024 3:04 PM |
| 10:46 (IGT) | 126 | 3:43:32 | 12/22/2023 6:28 PM |
| 48:40 (IGT) | 356 | 15h 25m | 10/03/2023 8:39 PM |
| 09:31 (IGT) | 231 | 7:07:43 | 01/13/2024 10:21 AM |
| 09:07 (IGT) | 1854 | 43h 26m | 01/03/2024 3:47 PM |
| - | 2 | 02:48 | 10/07/2023 5:40 PM |
Version: 2.0.0.0
Difficulty: Any Difficulty
| 49:20 (IGT) | 10019 | 272 hours | 09/08/2023 1:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:11 (IGT) | 8 | 36:04 | 04/07/2024 5:24 PM |
| 06:29 (IGT) | 6 | 08:24 | 04/07/2024 5:48 PM |
| 06:09 (IGT) | 4 | 08:35 | 04/07/2024 3:47 PM |
| 11:17 (IGT) | 3 | 11:53 | 04/07/2024 2:19 PM |
| 08:35 (IGT) | 10 | 25:41 | 04/07/2024 4:45 PM |
| - | 7 | 15:42 | 04/07/2024 12:42 PM |
| 12:18 (IGT) | 8 | 23:55 | 04/07/2024 4:14 PM |
| 09:29 (IGT) | 5 | 17:57 | 04/07/2024 2:55 PM |
| 10:30 (IGT) | 2 | 11:00 | 04/07/2024 3:36 PM |
| - | 6 | 02:39 | 04/07/2024 11:10 AM |
| - | 11 | 13:11 | 04/07/2024 11:14 AM |
| - | 15 | 33:39 | 04/07/2024 1:23 PM |
| - | 4 | 05:54 | 04/07/2024 5:26 PM |
Platform: Nintendo 64
Uses Emulator: Yes
Region: USA / NTSC
Confirm Platform(sorry its twice): Emulator
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| 39:11 | 28 | 3:29:28 | 04/12/2024 7:58 PM |
Stats
Name | Value |
---|
Total Games | 7 |
Total Categories | 62 |
Total time played | 1014 hours |
Total attempts | 29461 |
Total completed attempts | 255 |
Total completion % | 0.87% |
Last active | 11/26/2024 10:04 PM |
Left 4 Dead - Original Campaigns Solo
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Left 4 Dead - All Campaigns Solo | 11/26/2024 6:59 PM | 11/26/2024 10:04 PM | 3:04:42 | 28 | 1 | |
Left 4 Dead - All Campaigns Solo | 11/24/2024 9:13 AM | 11/24/2024 11:53 AM | 2:39:47 | 31 | 0 | |
Left 4 Dead - All Campaigns Solo | 11/22/2024 3:12 PM | 11/22/2024 4:51 PM | 1:38:36 | 14 | 0 | |
Left 4 Dead - All Campaigns Solo | 11/21/2024 7:59 PM | 11/21/2024 9:47 PM | 1:47:31 | 17 | 1 | |
Left 4 Dead - All Campaigns Solo | 11/19/2024 8:19 PM | 11/19/2024 10:06 PM | 1:46:22 | 28 | 0 | |
Left 4 Dead 2 - Main Campaigns Solo Expert | 11/17/2024 3:04 PM | 11/17/2024 3:10 PM | 05:32 | 3 | 0 | |
Left 4 Dead - All Campaigns Solo | 11/17/2024 9:44 AM | 11/17/2024 12:28 PM | 2:44:03 | 14 | 2 | |
Left 4 Dead 2 - Main Campaigns Solo ER | 11/11/2024 10:08 AM | 11/11/2024 1:42 PM | 3:34:45 | 23 | 1 | |
Left 4 Dead 2 - Main Campaigns Solo ER | 11/10/2024 12:44 PM | 11/10/2024 2:53 PM | 2:09:09 | 22 | 0 | |
Left 4 Dead - Original Campaigns Solo | 11/05/2024 6:31 PM | 11/05/2024 8:07 PM | 1:36:04 | 36 | 0 | |
Twitch stream