he/him
United States

America/New_York
Run | PB | Attempts | Played | PB Time |
---|
| 17:39 | 730 | 39h 39m | 01/01/2025 3:27 AM |
| 55:56 | 696 | 49h 53m | 06/20/2025 4:17 AM |
| 2:31:38 | 25 | 11h 52m | 01/11/2024 12:51 AM |
| 17:38 | 143 | 4:58:33 | 06/19/2025 4:04 AM |
| - | 20 | 2:27:09 | Unknown |
| - | 26 | 2:33:26 | Unknown |
| 28:01 | 591 | 41h 33m | 06/17/2025 6:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 55:35 (IGT) | 19 | 4:23:05 | 01/18/2025 6:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 56:06 (IGT) | 14 | 3:38:58 | 03/09/2025 4:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 43:32 (IGT) | 47 | 9:14:35 | 06/13/2025 2:15 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 6 | 07:41 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:58:28 | 18 | 8:10:25 | 03/04/2025 2:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:42:07 | 18 | 6:06:38 | 01/31/2025 11:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 18 | 18h 12m | 07/29/2024 3:38 AM |
| 4:35:14 | 4 | 6:30:21 | 04/20/2024 5:38 PM |
Platform: Wii U
Run Type: Normal
Run | PB | Attempts | Played | PB Time |
---|
| 2:50:08 | 35 | 11h 12m | 01/22/2025 8:55 PM |
| 52:36 | 1 | 52:41 | 01/23/2025 12:52 AM |
Release: Official Releases
Run | PB | Attempts | Played | PB Time |
---|
| - | 7 | 35:30 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:58 | 28 | 20h 53m | 06/29/2025 10:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:29:12 | 8 | 3:20:41 | 08/21/2023 4:38 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:29:50 | 11 | 3:27:08 | 05/04/2025 7:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:23 | 102 | 2:30:26 | 01/30/2025 1:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:55 | 26 | 2:12:38 | 02/22/2025 6:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:04 | 298 | 4:19:02 | 12/08/2022 1:34 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:47 | 75 | 2:17:16 | 01/30/2025 1:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:59:59 | 11 | 7:59:07 | 10/30/2023 10:31 PM |
Platform: Switch
Region: KOR / NTSC
Character: Luigi
Mode: Co-Star
Run | PB | Attempts | Played | PB Time |
---|
| 8:38:14 | 9 | 21h 52m | 06/06/2024 5:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 24:52 | Unknown |
| 4:30:22 | 6 | 26h 27m | 06/25/2024 4:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:51 | 54 | 2:37:40 | 02/24/2025 11:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:17 | 17 | 39:30 | 02/02/2025 9:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:18 | 39 | 40h 40m | 04/08/2024 8:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:48 | 20 | 6:28:35 | 04/10/2024 1:08 AM |
| 5:16:44 | 21 | 63h 53m | 06/27/2025 11:03 PM |
| 5:44:30 | 22 | 60h 25m | 05/01/2024 12:38 AM |
| - | 1 | 4:31:08 | Unknown |
| 27:36 | 7 | 1:15:57 | 11/03/2024 9:09 PM |
Platform: Wii Virtual Console
Region: USA / NTSC
Game Version: US/EU
Run | PB | Attempts | Played | PB Time |
---|
| 15:04 | 94 | 8:42:54 | 07/04/2024 8:37 PM |
Stats
Name | Value |
---|
Total Games | 25 |
Total Categories | 38 |
Total time played | 507 hours |
Total attempts | 3269 |
Total completed attempts | 143 |
Total completion % | 4.37% |
Last active | 07/01/2025 2:01 AM |
Races
New!Name | Value |
---|
Total Races | 9 |
Finished Races | 5 |
Finished % | 56% |
Total Race Time | 3:58:46 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
New Super Mario Bros. - Any% | 07/01/2025 1:06 AM | 07/01/2025 2:01 AM | 54:35 | 7 | 0 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 06/30/2025 6:41 PM | 06/30/2025 7:04 PM | 23:10 | 8 | 0 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 06/29/2025 9:15 PM | 06/29/2025 10:41 PM | 1:25:59 | 1 | 1 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 06/29/2025 2:43 AM | 06/29/2025 3:39 PM | 12h 55m | 5 | 1 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 06/28/2025 2:03 AM | 06/28/2025 3:21 AM | 1:18:24 | 1 | 1 | |
Super Mario Sunshine - 120 Shines | 06/27/2025 4:21 PM | 06/27/2025 11:03 PM | 6:42:08 | 1 | 1 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 06/27/2025 2:51 AM | 06/27/2025 3:28 AM | 37:01 | 3 | 0 | |
Super Mario Sunshine - 120 Shines Second Half | 06/27/2025 12:22 AM | 06/27/2025 2:45 AM | 2:23:11 | 1 | 0 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 06/26/2025 7:01 PM | 06/26/2025 7:41 PM | 39:33 | 3 | 0 | |
Super Mario Sunshine - 120 Shines Second Half | 06/26/2025 2:34 AM | 06/26/2025 6:36 PM | 16h 01m | 2 | 0 | |
Twitch stream