Netherlands
Run | PB | Attempts | Played | PB Time |
---|
| 1:58:05 | 12 | 4:58:31 | 08/05/2024 8:02 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:16:45 (IGT) | 2 | 2:39:03 | 12/23/2022 11:46 PM |
| 41:35 (IGT) | 7 | 1:37:03 | 01/08/2022 9:44 AM |
| - | 1 | 01:09 | 01/01/2023 3:28 PM |
| 41:48 (IGT) | 18 | 3:12:58 | 12/04/2022 3:37 PM |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 55:07 | 08/30/2023 9:24 PM |
| 1:51:21 | 2 | 1:58:11 | 09/08/2023 12:03 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:55:05 | 12/19/2022 10:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:11:10 (IGT) | 1 | 1:12:15 | Unknown |
Platform: PC
Players: 1 Player
Run | PB | Attempts | Played | PB Time |
---|
| 1:09:38 | 15 | 5:48:30 | 09/11/2022 2:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:19:53 | 5 | 7:19:13 | 04/04/2022 7:33 PM |
| 12:27 | 3 | 27:32 | 02/03/2023 1:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:26:57 (IGT) | 4 | 1:44:45 | 05/18/2022 3:14 PM |
Platform: PC
Region: EUR / PAL
| 1:27:21 (IGT) | 5 | 1:57:37 | 02/16/2022 7:48 PM |
Platform: Xbox
Region: EUR / PAL
Console or Emulator: Console
Disc/HDD: HDD
Run | PB | Attempts | Played | PB Time |
---|
| 2:45:54 (IGT) | 4 | 3:29:20 | 08/21/2022 9:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 52:52 (IGT) | 4 | 58:26 | 11/08/2022 9:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:51 (IGT) | 12 | 50:39 | 10/30/2022 4:09 AM |
| 46:12 | 6 | 2:09:24 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 52:52 (IGT) | 1 | 53:25 | 11/08/2022 9:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 44:28 (IGT) | 15 | 2:58:46 | 07/17/2023 3:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 36:47 | 11/12/2024 7:05 PM |
Stats
Name | Value |
---|
Total Games | 14 |
Total Categories | 21 |
Total time played | 47h 43m |
Total attempts | 121 |
Total completed attempts | 31 |
Total completion % | 25.62% |
Last active | 11/27/2024 4:25 PM |
Harry Potter and the Order of the Phoenix - Any%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Harry Potter and the Philosopher's Stone (PC) - Any% | 11/27/2024 4:24 PM | 11/27/2024 4:25 PM | 01:14 | 1 | 0 | |
Harry Potter and the Half Blood Prince - Any% | 11/27/2024 4:01 PM | 11/27/2024 4:17 PM | 16:10 | 0 | 0 | |
Mafia II - Any% | 11/12/2024 6:28 PM | 11/12/2024 7:05 PM | 36:47 | 1 | 0 | |
Harry Potter and the Order of the Phoenix - Any% | 08/22/2024 7:15 PM | 08/22/2024 7:38 PM | 23:42 | 1 | 0 | |
Harry Potter and the Order of the Phoenix - Any% | 08/05/2024 5:46 PM | 08/05/2024 8:02 PM | 2:16:15 | 4 | 1 | |
Harry Potter and the Half Blood Prince - Any% | 07/17/2024 5:53 PM | 07/17/2024 8:14 PM | 2:20:08 | 1 | 1 | |
Harry Potter and the Half Blood Prince - Any% | 07/13/2024 9:14 PM | 07/13/2024 11:38 PM | 2:24:11 | 2 | 1 | |
Lemony Snicket's A Series of Unfortunate Events (PC) - Any% | 10/05/2023 6:44 PM | 10/05/2023 6:47 PM | 02:59 | 0 | 0 | |
Harry Potter and the Chamber of Secrets (PS1) - Any% | 09/07/2023 9:59 PM | 09/08/2023 12:03 AM | 2:04:37 | 2 | 1 | |
Harry Potter and the Chamber of Secrets (PS1) - Any% | 08/30/2023 9:21 PM | 08/30/2023 10:18 PM | 56:46 | 2 | 0 | |
Twitch stream