Run | PB | Attempts | Played | PB Time |
---|
| - | 2220 | 261 hours | 12/01/2022 1:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 37 | 1:38:15 | 01/07/2024 9:51 PM |
| 10:30 | 108 | 4:28:32 | 04/02/2024 8:39 PM |
| - | 39 | 1:25:01 | 01/07/2024 9:51 PM |
| - | 33 | 52:31 | 01/07/2024 9:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:58:16 | 2224 | 265 hours | 06/21/2024 1:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:17:13 | 1 | 3:17:13 | 01/02/2024 10:43 PM |
| 3:17:12 | 2 | 2:41:40 | Unknown |
| - | 302 | 33h 22m | 12/01/2022 1:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:36 | 465 | 9:40:10 | 03/28/2024 12:49 AM |
| 26:38 | 83 | 1:43:17 | 03/26/2024 10:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 12 | 3:08:03 | 11/09/2023 8:45 PM |
| 2:54:59 | 25 | 16h 25m | 10/22/2023 11:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:12:45 | 425 | 61h 40m | 10/19/2023 5:30 AM |
| 25:02 | 299 | 32h 25m | 07/09/2023 4:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 8:20:02 | 30 | 47h 45m | 08/14/2024 9:31 AM |
| 1:47:37 | 374 | 54h 23m | 09/04/2023 11:11 PM |
| 59:53 | 2355 | 277 hours | 01/19/2024 2:56 AM |
| 1:07:52 | 2021 | 212 hours | 10/28/2024 3:19 AM |
| 1:07:52 | 2019 | 212 hours | 10/28/2024 3:19 AM |
| - | 25 | 2:48:04 | 01/07/2024 9:23 PM |
| - | 2255 | 269 hours | 12/01/2022 1:36 AM |
| - | 218 | 29h 09m | 12/01/2022 1:36 AM |
| 3:12:48 | 128 | 62h 53m | 06/18/2024 6:57 AM |
| - | 305 | 34h 48m | 12/01/2022 1:36 AM |
| 8:09:15 | 362 | 77h 26m | 12/11/2023 4:36 AM |
| - | 219 | 29h 12m | 12/01/2022 1:36 AM |
| 28:10 | 321 | 39h 43m | 07/23/2023 10:08 PM |
| - | 221 | 29h 46m | 12/01/2022 1:36 AM |
| 07:36 | 234 | 31h 10m | 06/28/2023 8:44 PM |
| 05:16 | 228 | 29h 42m | 04/10/2023 5:28 PM |
| 07:24 | 554 | 106 hours | 01/06/2024 8:57 PM |
| 59:57 | 225 | 31h 15m | 06/16/2023 3:00 AM |
| 1:02:00 | 224 | 31h 56m | Unknown |
| - | 223 | 30h 02m | 12/01/2022 1:36 AM |
| 40:14 | 369 | 49h 26m | 08/30/2023 6:20 AM |
| 15:59 | 403 | 56h 36m | 10/08/2023 8:17 PM |
| 1:16:55 | 361 | 47h 01m | 01/02/2024 3:29 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:52:17 | 4 | 2:58:11 | 10/01/2024 4:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 47:15 | 240 | 34h 11m | 06/05/2023 11:14 PM |
| 1:14:58 | 424 | 57h 57m | 05/01/2023 9:31 PM |
| 19:48 | 223 | 29h 57m | 05/03/2023 2:31 AM |
| 1:24:49 | 142 | 19h 00m | 01/28/2024 6:35 PM |
| 2:14:02 | 3 | 2:31:20 | 01/25/2024 12:04 AM |
| 2:11:51 | 4 | 2:43:13 | 01/23/2024 2:53 AM |
| 59:59 | 542 | 100 hours | 12/27/2023 8:48 PM |
| 59:59 | 59 | 10h 11m | Unknown |
| 1:10:00 | 5 | 3:00:25 | Unknown |
| - | 15 | 3:27:04 | 02/14/2024 9:28 PM |
| 43:12 | 82 | 12h 01m | 09/03/2024 12:23 AM |
| 41:04 | 341 | 44h 54m | 08/07/2023 4:47 PM |
| 07:47 | 289 | 32h 23m | 03/26/2023 6:35 PM |
| - | 224 | 32h 00m | 12/01/2022 1:36 AM |
| - | 2 | 03:56 | 01/07/2024 9:23 PM |
| 1:59:28 | 56 | 15h 48m | 06/26/2024 10:54 AM |
| 05:05 | 294 | 33h 14m | Unknown |
| 05:30 | 12 | 51:12 | 08/11/2024 5:29 AM |
| 18:31 | 318 | 35h 56m | 04/05/2023 8:26 PM |
| 02:43 | 326 | 33h 18m | 06/11/2023 10:25 PM |
| - | 218 | 29h 44m | 12/01/2022 1:36 AM |
| 02:22 | 696 | 74h 23m | 05/31/2023 5:23 PM |
| 1:15:06 | 1152 | 133 hours | 06/17/2023 3:28 AM |
| 1:32:59 | 1083 | 120 hours | 05/21/2023 7:49 PM |
| 1:32:59 | 1088 | 120 hours | 05/21/2023 7:49 PM |
| 07:37 | 0 | 00:00 | Unknown |
| 10:26 | 285 | 33h 00m | Unknown |
| 48:09 | 14 | 1:09:42 | Unknown |
| 1:39:12 | 33 | 13h 34m | 06/20/2024 8:23 PM |
| 01:29 | 227 | 29h 47m | 03/31/2023 8:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 221 | 29h 36m | 12/01/2022 1:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:58:16 | 2253 | 268 hours | 06/21/2024 1:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:59 | 8 | 37:15 | 05/19/2024 2:50 AM |
| - | 2019 | 211 hours | 12/01/2022 1:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:27 | 4 | 13:50 | 06/03/2024 8:26 PM |
| 04:39 | 289 | 33h 26m | 06/19/2023 7:26 PM |
| 02:17 | 6 | 51:26 | 09/16/2024 11:53 PM |
| 03:02 | 1 | 15:03 | Unknown |
| 03:58 | 3 | 11:22 | 01/08/2024 1:54 AM |
| 02:05 | 8 | 12:58 | 03/13/2024 12:50 AM |
| 06:13 | 28 | 51:21 | 03/15/2024 12:33 AM |
| 07:24 | 27 | 51:51 | 01/08/2024 1:07 AM |
| 05:13 | 1 | 01:50 | 03/16/2024 2:04 AM |
| 03:10 | 277 | 31h 17m | 07/10/2023 6:35 PM |
| - | 227 | 30h 13m | 12/01/2022 1:36 AM |
| 04:59 | 77 | 2:55:36 | 04/20/2024 10:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 183 | 26h 39m | 12/01/2022 1:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:28:59 | 2388 | 288 hours | 11/22/2024 11:53 PM |
| 1:13:01 | 2843 | 346 hours | 11/19/2024 10:37 PM |
| 5:19:07 | 2522 | 354 hours | 09/30/2024 12:01 AM |
| 52:27 | 135 | 17h 58m | 09/24/2024 2:30 AM |
| - | 2388 | 287 hours | 12/01/2022 1:36 AM |
| 42:26 | 2373 | 280 hours | 07/28/2024 5:35 PM |
| 24:41 | 2383 | 283 hours | 08/20/2024 3:52 AM |
| 08:11 | 2552 | 303 hours | 08/11/2024 4:59 PM |
| - | 2384 | 285 hours | 12/01/2022 1:36 AM |
| - | 2384 | 284 hours | 12/01/2022 1:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 43:24 | 71 | 21h 40m | 05/08/2024 11:56 PM |
| 27:18 | 49 | 11h 02m | 05/01/2024 10:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 22 | 1:47:04 | 01/07/2024 9:23 PM |
| - | 35 | 3:03:04 | 01/07/2024 9:23 PM |
Stats
Name | Value |
---|
Total Games | 18 |
Total Categories | 100 |
Total time played | 6963 hours |
Total attempts | 56511 |
Total completed attempts | 789 |
Total completion % | 1.40% |
Last active | 11/27/2024 11:05 PM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 9:25:08 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey Kaizo Mode - Any% | 11/27/2024 9:36 PM | 11/27/2024 11:05 PM | 1:29:23 | 6 | 0 | |
Super Mario Odyssey Kaizo Mode - Any% | 11/25/2024 9:49 PM | 11/25/2024 9:52 PM | 03:01 | 1 | 0 | |
Super Mario Odyssey Kaizo Mode - Darker Side | 11/24/2024 9:29 PM | 11/24/2024 11:28 PM | 1:58:50 | 14 | 0 | |
Super Mario Odyssey Kaizo Mode - Darker Side | 11/24/2024 7:06 PM | 11/24/2024 7:12 PM | 06:17 | 2 | 0 | |
Super Mario Odyssey - Any% 2P | 11/23/2024 2:39 PM | 11/23/2024 2:52 PM | 13:26 | 0 | 0 | |
Super Mario Odyssey Kaizo Mode - All Moons | 11/22/2024 9:56 PM | 11/22/2024 11:53 PM | 1:57:18 | 1 | 1 | |
Super Mario Odyssey Kaizo Mode - All Moons | 11/20/2024 3:04 AM | 11/20/2024 4:44 AM | 1:40:47 | 3 | 0 | |
Super Mario Odyssey Kaizo Mode - Talkatoo% | 11/20/2024 3:04 AM | 11/20/2024 3:28 AM | 24:25 | 0 | 0 | |
Super Mario Odyssey Category Extensions - Talkatoo% | 11/20/2024 12:30 AM | 11/20/2024 12:50 AM | 19:18 | 0 | 0 | |
Super Mario Odyssey Kaizo Mode - Any% | 11/19/2024 9:18 PM | 11/19/2024 10:37 PM | 1:18:15 | 2 | 1 | |
Twitch stream