He/They
United Kingdom

Europe/London
2nd best peggler
Run | PB | Attempts | Played | PB Time |
---|
| 58:29 | 664 | 118 hours | 08/02/2024 3:52 PM |
| 56:40 | 752 | 113 hours | 02/15/2024 3:08 AM |
| 49:46 | 338 | 63h 35m | 06/23/2024 12:43 AM |
| 2:02:09 | 87 | 31h 35m | 03/06/2024 5:20 AM |
| 51:42 | 219 | 27h 00m | 06/20/2024 4:18 AM |
| 58:50 | 81 | 31h 27m | 05/02/2024 1:18 AM |
| 1:04:18 | 118 | 26h 13m | 07/19/2024 5:09 AM |
| 1:11:47 | 47 | 19h 53m | 07/14/2024 4:47 AM |
| 53:53 | 38 | 11h 46m | 08/18/2024 8:04 PM |
| 1:16:08 | 8 | 7:11:13 | 10/31/2023 3:37 AM |
| 58:43 | 22 | 9:29:33 | 05/03/2024 12:01 AM |
| 53:02 | 117 | 27h 43m | 02/03/2024 11:29 PM |
| 1:03:58 | 136 | 46h 25m | 08/17/2024 7:25 PM |
| 17:28 | 163 | 21h 14m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 06:50 | 3 | 09:52 | 06/23/2024 11:19 AM |
| 05:29 | 35 | 2:45:08 | 06/23/2024 10:51 AM |
Platform: PC
Skips?: Skips
Stake: White
Run | PB | Attempts | Played | PB Time |
---|
| 22:28 | 1 | 22:29 | 03/01/2025 6:00 AM |
| 16:55 | 1 | 16:55 | 03/02/2025 8:19 PM |
| 21:55 | 32 | 2:50:51 | 03/02/2025 6:57 PM |
| 14:55 | 33 | 3:19:28 | 03/01/2025 10:31 PM |
| 18:34 | 23 | 12h 04m | 02/28/2025 9:34 AM |
| 11:50 | 4 | 32:03 | 03/02/2025 7:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:20 | 54 | 58:09 | 04/12/2025 3:57 AM |
| 00:39 | 9 | 05:37 | 04/12/2025 4:25 AM |
| 00:17 | 15 | 1:09:09 | 04/12/2025 4:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:18:48 | 1 | 1:18:49 | 04/12/2025 9:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:43 | 17 | 1:33:22 | 11/21/2024 4:47 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:32 | 27 | 36:46 | 06/30/2024 9:38 AM |
| 03:17 | 3 | 21:20 | 06/30/2024 9:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:26 | 61 | 11h 00m | 11/23/2024 3:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:42 | 39 | 1:42:08 | 11/30/2024 12:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:35 | 23 | 3:07:08 | 07/16/2024 4:25 AM |
| 2:40:08 | 2 | 2:42:09 | 07/16/2024 7:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:25 | 122 | 15h 49m | 04/06/2024 9:52 PM |
| 10:31 | 170 | 19h 02m | 07/14/2023 7:09 AM |
| 23:38 | 9 | 3:06:46 | 03/16/2025 4:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:32 | 33 | 1:16:43 | 06/24/2024 6:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:11 | 4 | 08:38 | 06/24/2024 8:13 AM |
| 03:05 | 5 | 08:21 | 06/24/2024 9:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:02 | 112 | 1:31:38 | 06/29/2024 6:06 AM |
| - | 6 | 2:01:33 | 06/29/2024 7:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 11 | 38:40 | 11/30/2024 5:15 AM |
| - | 41 | 20:40 | 11/30/2024 7:18 AM |
| - | 167 | 1:04:10 | 11/30/2024 6:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:39 | 17 | 25:44 | 06/30/2024 8:35 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:00:26 (IGT) | 61 | 29h 31m | 11/05/2024 6:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:08:40 (IGT) | 1 | 1:08:41 | 11/24/2024 3:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:40:12 | 3 | 6:59:49 | 01/25/2025 7:29 AM |
| 1:08:01 | 3 | 1:08:42 | 04/26/2023 6:28 AM |
| 1:44:14 | 1 | 1:44:14 | 12/13/2024 5:42 AM |
| 1:37:07 | 3 | 1:38:41 | 05/03/2023 3:26 AM |
| 1:49:49 | 1 | 1:49:49 | 12/13/2024 3:42 AM |
| 1:45:23 | 1 | 1:45:23 | 01/19/2025 1:18 AM |
| 1:22:06 | 3 | 1:27:05 | 12/13/2024 1:32 AM |
| 1:30:58 | 1 | 1:30:58 | 01/18/2025 2:42 AM |
| 1:27:29 | 3 | 1:30:29 | 01/09/2025 7:54 AM |
| 1:25:46 | 1 | 1:25:46 | 01/09/2025 4:16 AM |
| 1:45:06 | 1 | 1:45:07 | 01/09/2025 6:12 AM |
| 1:24:25 | 5 | 1:40:58 | 01/18/2025 5:35 AM |
| 59:50 | 58 | 9:52:05 | 01/20/2025 11:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:49 | 39 | 2:52:53 | 05/02/2024 2:56 AM |
| 09:43 | 17 | 2:04:35 | 05/02/2024 6:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:24 | 31 | 3:49:19 | 02/09/2023 11:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:15 | 230 | 14h 34m | 01/23/2024 5:18 AM |
| 09:51 | 3 | 21:27 | 02/03/2025 12:49 PM |
| 01:12 | 23 | 28:11 | 12/14/2024 8:37 PM |
| 21:13 | 109 | 16h 27m | 02/11/2025 3:58 AM |
| 31:08 | 388 | 39h 04m | 02/19/2025 3:17 AM |
| 06:47 | 214 | 10h 31m | 01/11/2025 1:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:54 | 1 | 1:08:10 | 09/29/2024 12:10 AM |
| 1:04:56 | 1 | 1:04:56 | 10/03/2024 5:42 AM |
| - | 0 | 00:00 | Unknown |
| - | 0 | 00:00 | Unknown |
| 46:23 | 7 | 4:36:46 | 02/09/2025 10:28 PM |
| 40:17 | 2 | 47:22 | 10/06/2024 12:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| - | 0 | 00:00 | Unknown |
| 07:22 | 87 | 3:31:15 | 03/07/2024 3:04 PM |
| 07:35 | 48 | 2:26:06 | 03/07/2024 5:07 PM |
| 1:10:57 | 1 | 1:10:57 | 03/16/2025 3:28 AM |
| 1:48:53 | 1 | 1:48:53 | 02/28/2025 1:48 AM |
| 14:11 | 1 | 14:11 | 07/06/2024 8:25 PM |
| 32:24 | 1 | 32:24 | 03/16/2025 12:49 AM |
| 1:45:11 | 3 | 3:56:02 | 03/12/2025 3:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:31 | 1299 | 237 hours | 04/04/2024 7:37 AM |
| 1:05:13 | 39 | 16h 20m | 11/03/2023 6:07 PM |
| 54:39 | 99 | 30h 33m | 08/30/2023 4:08 AM |
| 57:43 | 184 | 51h 33m | 09/23/2023 12:36 PM |
| 1:35:04 | 9 | 8:52:49 | 12/12/2024 10:07 AM |
| 52:08 | 76 | 21h 01m | 01/16/2024 12:45 PM |
| 55:39 | 50 | 13h 31m | 05/15/2023 2:27 PM |
| 47:06 | 256 | 56h 00m | 01/17/2024 1:11 PM |
| 55:55 | 381 | 97h 10m | 12/02/2023 12:39 AM |
| 23:03 | 4 | 49:58 | 03/27/2024 4:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:31:19 | 4 | 3:54:46 | 12/22/2024 3:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:22:24 | 3 | 5:36:53 | Unknown |
| 3:41:07 | 4 | 9:18:00 | 01/01/2024 6:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:02 | 192 | 11h 06m | 01/10/2025 9:11 AM |
| 18:00 | 85 | 8:49:44 | 11/08/2023 4:20 PM |
| 36:08 | 2 | 36:42 | 04/15/2025 4:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:02 | 27 | 12h 54m | 11/09/2024 4:10 PM |
| 1:09:39 | 3 | 1:09:47 | 10/22/2024 3:46 AM |
| 59:49 | 4 | 1:32:45 | 11/09/2024 6:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:23 | 41 | 1:13:23 | 08/10/2024 4:12 AM |
| 16:43 | 80 | 6:48:03 | 01/21/2025 2:39 AM |
| 03:54 | 185 | 4:24:24 | 08/10/2024 3:38 AM |
| 07:40 | 271 | 15h 02m | 08/09/2024 8:53 AM |
| 10:23 | 330 | 15h 10m | 08/07/2024 10:34 AM |
| 09:19 | 155 | 11h 05m | 03/18/2025 2:54 AM |
| 11:16 | 320 | 11h 42m | 12/14/2023 4:07 PM |
| 25:21 | 232 | 25h 51m | 12/06/2023 11:06 PM |
| 17:57 | 113 | 11h 20m | 08/11/2024 9:16 AM |
| 2:04:38 | 40 | 10h 58m | 12/08/2024 11:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:21 | 22 | 1:15:03 | 03/20/2024 7:58 AM |
| 07:27 | 57 | 3:33:33 | 03/19/2024 6:27 AM |
| 18:45 | 12 | 3:06:07 | 08/25/2024 3:44 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:16 | 112 | 6:15:04 | 06/30/2024 7:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:36 | 62 | 3:50:18 | 06/26/2024 6:36 AM |
| 37:15 | 1 | 37:15 | 01/05/2025 10:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 53:34 | 1 | 53:35 | 06/27/2024 8:26 AM |
| 13:56 | 140 | 8:57:53 | 06/28/2024 1:43 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:06:37 | 4 | 3:42:24 | 04/12/2025 7:21 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:31 | 1 | 00:31 | 06/30/2024 10:11 AM |
| 00:09 | 16 | 01:34 | 06/30/2024 10:22 AM |
| 00:38 | 2 | 00:43 | 06/30/2024 10:18 AM |
| 00:10 | 8 | 01:28 | 06/30/2024 10:15 AM |
| 01:13 | 7 | 07:29 | 06/30/2024 10:46 AM |
| 00:50 | 7 | 08:50 | 06/30/2024 11:53 AM |
| 01:17 | 12 | 07:22 | 06/30/2024 12:08 PM |
| 00:38 | 7 | 03:12 | 06/30/2024 12:17 PM |
| 00:45 | 4 | 03:54 | 06/30/2024 11:37 AM |
| - | 2 | 02:21 | 06/30/2024 11:31 AM |
| 00:05 | 14 | 01:44 | 06/30/2024 10:34 AM |
| 00:25 | 22 | 05:20 | 06/30/2024 11:21 AM |
| - | 1 | 01:09 | 06/30/2024 11:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:17 | 26 | 55:37 | 11/15/2024 4:48 AM |
| 08:07 | 2 | 08:09 | 11/15/2024 2:04 AM |
| 05:28 | 1 | 05:28 | 11/15/2024 2:21 AM |
| 1:29:28 | 1 | 1:29:29 | 11/15/2024 4:00 AM |
| 07:12 | 1 | 07:13 | 11/15/2024 2:13 AM |
| 06:36 | 1 | 06:37 | 11/15/2024 2:29 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:56 | 135 | 15h 34m | 04/18/2025 3:24 AM |
| 01:37 | 1 | 01:38 | 04/04/2025 9:50 AM |
| 00:40 | 186 | 4:00:43 | 03/31/2025 4:37 AM |
| 03:23 | 121 | 11h 14m | 04/02/2025 10:48 AM |
| 02:30 | 43 | 1:09:20 | 03/31/2025 7:59 AM |
| 00:58 | 39 | 33:55 | 03/31/2025 8:23 AM |
| 01:56 | 8 | 12:55 | 03/31/2025 8:14 AM |
| 01:33 | 2 | 03:10 | 03/31/2025 8:19 AM |
| 02:30 | 10 | 16:13 | 03/31/2025 7:59 AM |
| 10:09 | 275 | 16h 36m | 04/18/2025 11:49 PM |
| 00:58 | 55 | 46:55 | 03/30/2025 7:50 PM |
| 23:06 | 1 | 23:07 | 03/30/2025 7:24 PM |
| 01:50 | 141 | 4:39:59 | 04/03/2025 9:00 PM |
| 00:54 | 81 | 1:20:55 | 04/01/2025 7:23 AM |
| 00:33 | 155 | 1:13:02 | 03/30/2025 9:23 PM |
| 13:28 | 9 | 36:18 | 03/31/2025 2:50 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:17:05 | 5 | 19h 30m | 03/30/2024 7:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:48 | 17 | 2:14:05 | 06/25/2024 4:38 AM |
| 07:08 | 13 | 1:43:47 | 06/26/2024 7:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:20 | 1 | 07:20 | 06/26/2024 9:22 AM |
| 05:30 | 16 | 1:27:11 | 06/26/2024 9:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 13 | 2:24:40 | 11/30/2024 2:23 AM |
| 21:23 | 2 | 44:23 | 11/30/2024 2:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:55 | 132 | 2:53:02 | 11/21/2024 2:29 AM |
| - | 2 | 00:18 | 11/19/2024 2:07 AM |
| - | 19 | 14:05 | 11/20/2024 6:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:03:15 | 2 | 7:27:20 | 03/29/2024 8:08 AM |
| 45:20 | 8 | 4:53:22 | 03/04/2025 6:14 AM |
Stats
Name | Value |
---|
Total Games | 44 |
Total Categories | 169 |
Total time played | 1665 hours |
Total attempts | 11749 |
Total completed attempts | 1192 |
Total completion % | 10.15% |
Last active | 04/19/2025 6:58 AM |
Races
New!Name | Value |
---|
Total Races | 59 |
Finished Races | 28 |
Finished % | 47% |
Total Race Time | 38h 58m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Zachtronics Solitaire Collection - No FF | 04/18/2025 7:49 PM | 04/19/2025 6:58 AM | 11h 08m | 188 | 6 | |
The Zachtronics Solitaire Collection - No FF | 04/18/2025 11:25 AM | 04/18/2025 12:24 PM | 59:40 | 15 | 2 | |
The Zachtronics Solitaire Collection - 100% | 04/18/2025 9:14 AM | 04/18/2025 11:24 AM | 2:09:41 | 15 | 3 | |
The Zachtronics Solitaire Collection - 100% | 04/18/2025 12:59 AM | 04/18/2025 6:27 AM | 5:27:54 | 56 | 2 | |
The Zachtronics Solitaire Collection - 100% | 04/17/2025 7:28 PM | 04/17/2025 10:27 PM | 2:59:34 | 23 | 0 | |
Big and Small House - Toothbrush% (Big) | 04/17/2025 6:23 PM | 04/17/2025 7:06 PM | 42:29 | 1 | 1 | |
Peggle Extreme - Scott% (Extreme Grand Master) | 04/15/2025 3:25 AM | 04/15/2025 4:02 AM | 37:08 | 2 | 1 | |
Big and Small House - Toothbrush% (Small) | 04/14/2025 12:35 AM | 04/14/2025 1:44 AM | 1:08:43 | 1 | 0 | |
Bloons - Any% No UDM | 04/12/2025 7:54 PM | 04/12/2025 9:13 PM | 1:18:49 | 1 | 1 | |
Polinko - Any% | 04/12/2025 6:14 PM | 04/12/2025 7:21 PM | 1:06:38 | 0 | 1 | |
Twitch stream