Run | PB | Attempts | Played | PB Time |
---|
| 40:19 (IGT) | 13 | 9:38:11 | 06/08/2024 12:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:26:45 | 22 | 7:04:02 | 08/17/2023 3:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:27 | 22 | 38:45 | 07/24/2024 9:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:40 (IGT) | 5 | 24:35 | 07/04/2024 7:48 PM |
Platform: PC
Any%: Any% Easy
Run | PB | Attempts | Played | PB Time |
---|
| 38:49 | 21 | 8:59:26 | 03/25/2024 10:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:29 (IGT) | 76 | 2:42:50 | 10/30/2024 9:29 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:23 | 79 | 11h 06m | 05/12/2023 11:51 AM |
Platform: Switch
cc: 150cc
Version: Digital
Items: Items
Run | PB | Attempts | Played | PB Time |
---|
| 39:32 | 3 | 39:36 | 03/15/2023 5:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:06:06 | 2 | 2:16:27 | 09/05/2024 3:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 34:09 | 98 | 15h 05m | 09/17/2024 11:35 PM |
| 18:49 | 43 | 4:42:49 | 07/04/2023 8:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 36:18 (IGT) | 169 | 22h 33m | 08/07/2023 10:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 41:49 | 10 | 5:01:11 | 06/12/2024 7:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 54:38 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 27:50 | 4 | 45:51 | 11/29/2023 7:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:39 | 11 | 1:52:07 | 05/18/2024 11:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 20 | 3:18:54 | 09/28/2023 3:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:11:57 | 10 | 7:34:08 | 03/06/2024 12:43 AM |
| 25:10 | 13 | 5:28:34 | 03/05/2024 11:27 PM |
| 28:31 | 9 | 4:08:33 | 02/23/2024 4:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:21 | 75 | 11h 07m | 09/03/2024 10:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:07 (IGT) | 438 | 19h 47m | 10/06/2022 4:29 PM |
| 13:16 (IGT) | 13 | 1:06:46 | 06/15/2024 8:50 PM |
| 10:40 (IGT) | 23 | 2:31:19 | 07/16/2024 10:55 PM |
| 00:59 (IGT) | 99 | 2:59:40 | 01/24/2024 7:01 PM |
| 10:01 (IGT) | 1 | 10:06 | 07/18/2024 8:04 PM |
| 13:23 (IGT) | 28 | 1:36:44 | 06/19/2024 12:44 AM |
| 1:27:48 (IGT) | 2001 | 538 hours | 08/01/2022 12:33 AM |
| - | 4 | 00:03 | 06/15/2024 5:53 PM |
| 18:27 (IGT) | 13 | 1:30:15 | 01/12/2024 4:47 PM |
| 18:11 (IGT) | 18 | 1:10:22 | 01/16/2024 4:17 PM |
| - | 1 | 00:01 | 06/15/2024 5:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:58 | 22 | 2:29:51 | 09/30/2023 1:51 PM |
| 53:19 (IGT) | 271 | 40h 49m | 03/10/2023 1:53 AM |
| 51:38 (IGT) | 153 | 21h 45m | 09/26/2023 9:38 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 43:15 | 18 | 4:15:04 | 09/18/2022 4:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:43 | 529 | 54h 09m | 01/15/2023 4:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:01 (IGT) | 81 | 6:05:40 | 05/12/2024 5:25 PM |
| 05:41 (IGT) | 195 | 7:40:18 | 05/24/2024 8:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:13 (IGT) | 188 | 6:26:22 | 08/24/2024 8:57 PM |
| 03:57 (IGT) | 3606 | 59h 30m | 01/10/2024 12:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:16:47 (IGT) | 150 | 51h 38m | 11/26/2024 2:42 PM |
| 33:12 (IGT) | 409 | 26h 45m | 04/15/2024 8:33 PM |
| 44:04 (IGT) | 113 | 17h 20m | 03/14/2024 9:50 PM |
| 40:47 (IGT) | 92 | 7:42:49 | 07/12/2024 5:53 PM |
| 34:34 (IGT) | 150 | 7:51:34 | 12/01/2023 8:06 PM |
| 12:36 (IGT) | 33 | 4:50:40 | 10/25/2024 12:50 AM |
| 35:44 (IGT) | 98 | 14h 48m | 10/24/2023 8:36 PM |
| 51:02 (IGT) | 70 | 6:08:49 | 11/14/2023 4:58 PM |
| 56:40 (IGT) | 24 | 6:30:07 | 01/23/2024 11:55 PM |
| 10:01 (IGT) | 159 | 7:10:34 | 11/22/2024 2:49 PM |
| 37:41 (IGT) | 275 | 22h 32m | 06/24/2022 1:52 PM |
| 00:00 (IGT) | 40 | 19:02 | 09/22/2024 11:08 PM |
| 02:08 (IGT) | 45 | 31:17 | 12/25/2023 9:59 PM |
| 04:20 (IGT) | 29 | 39:34 | 10/31/2023 10:17 PM |
| 01:02 (IGT) | 55 | 39:07 | 04/30/2024 3:58 PM |
| - | 10 | 20:11 | 11/26/2024 5:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:11 (IGT) | 10 | 1:39:18 | 12/22/2023 3:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:10:44 (IGT) | 7 | 5:09:16 | 04/25/2024 10:34 PM |
| 09:33 (IGT) | 2 | 26:06 | 06/01/2024 11:46 PM |
| 05:59 (IGT) | 23 | 6:08:53 | 05/21/2024 9:11 PM |
Stats
Name | Value |
---|
Total Games | 27 |
Total Categories | 61 |
Total time played | 1087 hours |
Total attempts | 10202 |
Total completed attempts | 721 |
Total completion % | 7.07% |
Last active | 11/26/2024 5:51 PM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 1:33:13 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Tony Hawk's Underground - Vancouver 1 100% | 11/26/2024 5:21 PM | 11/26/2024 5:51 PM | 30:04 | 10 | 0 | |
Tony Hawk's Underground - 100% (NSR) | 11/26/2024 1:22 PM | 11/26/2024 2:42 PM | 1:20:29 | 5 | 1 | |
Tony Hawk's Underground - 100% (NSR) | 11/25/2024 10:07 PM | 11/25/2024 11:46 PM | 1:38:27 | 4 | 1 | |
Tony Hawk's Underground - 100% (NSR) | 11/25/2024 2:16 PM | 11/25/2024 3:42 PM | 1:25:37 | 2 | 1 | |
Tony Hawk's Underground - 100% (NSR) | 11/24/2024 3:28 PM | 11/24/2024 4:53 PM | 1:24:27 | 1 | 1 | |
Tony Hawk's Underground - All Vehicle Missions | 11/24/2024 3:28 PM | 11/24/2024 3:28 PM | 00:02 | 0 | 0 | |
Tony Hawk's Underground - All Vehicle Missions | 11/22/2024 2:32 PM | 11/22/2024 3:26 PM | 53:54 | 34 | 1 | |
Tony Hawk's Underground - 100% (NSR) | 11/22/2024 1:04 PM | 11/22/2024 2:30 PM | 1:26:08 | 5 | 0 | |
Tony Hawk's Underground - All Vehicle Missions | 11/21/2024 11:00 PM | 11/21/2024 11:14 PM | 13:48 | 2 | 0 | |
Tony Hawk's Underground - 100% (NSR) | 11/21/2024 7:17 PM | 11/21/2024 7:17 PM | 00:01 | 1 | 0 | |
Twitch stream