Run | PB | Attempts | Played | PB Time |
---|
| 1:48:47 | 26 | 15h 24m | 06/13/2022 5:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:17 | 209 | 7:29:38 | 06/13/2023 8:03 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:31:14 (IGT) | 419 | 74h 01m | 06/21/2024 4:37 PM |
| 1:56:43 (IGT) | 304 | 62h 20m | 05/24/2024 10:32 PM |
| 2:45:04 (IGT) | 6 | 3:01:48 | 06/10/2024 10:22 AM |
| 1:33:58 (IGT) | 39 | 13h 42m | 07/21/2024 2:02 AM |
| 1:38:08 (IGT) | 35 | 12h 01m | 06/10/2024 5:20 AM |
| 15:34 (IGT) | 199 | 17h 22m | 05/01/2024 6:22 PM |
| 22:18 (IGT) | 201 | 17h 47m | 05/08/2024 2:43 AM |
| - | 42 | 3:28:00 | 01/14/2024 8:25 AM |
| - | 24 | 1:55:45 | 01/14/2024 8:25 AM |
| 36:28 (IGT) | 88 | 11h 51m | 05/12/2024 7:42 PM |
| 06:15 (IGT) | 8 | 11:34 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 42:42 | 14 | 7:14:25 | 09/16/2024 11:56 PM |
| 13:08 | 22 | 4:35:30 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 10:44 | 4 | 43:04 | 09/20/2024 6:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:56:33 | 2 | 3:54:11 | 09/27/2024 6:14 AM |
| 38:31 | 2 | 42:31 | 09/18/2024 4:34 AM |
| - | 0 | 00:00 | Unknown |
| 40:00 | 7 | 4:44:13 | 09/21/2024 12:42 AM |
| 38:08 | 3 | 1:55:38 | 09/21/2024 2:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:42:49 | 1068 | 211 hours | 09/10/2024 6:11 AM |
| 19:57 | 37 | 4:44:16 | Unknown |
| 21:27 | 16 | 1:50:53 | 09/03/2024 1:40 AM |
| 21:58 | 35 | 5:24:12 | 12/05/2024 9:27 AM |
| 14:12 | 74 | 7:48:56 | 12/21/2024 2:30 AM |
| 15:20 | 60 | 6:12:52 | Unknown |
| 39:10 | 46 | 12h 34m | 10/07/2023 8:05 AM |
| 36:51 | 46 | 12h 03m | Unknown |
| 15:35 | 5982 | 271 hours | 10/21/2024 5:51 AM |
| 15:55 | 1696 | 154 hours | 06/26/2024 8:51 PM |
| 05:46 | 74 | 3:47:03 | 11/10/2024 2:38 AM |
| 04:59 | 205 | 25h 06m | 10/27/2024 12:22 PM |
| 07:50 | 176 | 6:26:19 | 08/03/2024 2:47 AM |
| 48:24 | 1393 | 218 hours | 04/04/2025 6:18 PM |
| 10:48 | 18 | 1:53:06 | 02/01/2025 4:56 AM |
| 13:35 | 5 | 56:00 | 01/29/2025 10:53 PM |
| 08:55 | 32 | 5:16:23 | 12/30/2024 3:23 AM |
| 08:55 | 16 | 3:12:28 | 12/30/2024 3:23 AM |
| 23:03 | 69 | 14h 53m | 03/27/2025 4:31 PM |
| 23:33 | 36 | 8:31:53 | 12/31/2024 10:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:02 | 2 | 1:45:10 | 02/19/2025 7:24 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:14 | 28 | 3:58:12 | 01/14/2025 3:23 PM |
Currently Live! 
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 43 |
Total time played | 1247 hours |
Total attempts | 12768 |
Total completed attempts | 720 |
Total completion % | 5.64% |
Last active | 04/23/2025 9:32 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 70 Star Upstairs+Tippy RTA | 04/23/2025 9:30 PM | 04/23/2025 9:32 PM | 01:29 | 1 | 0 | |
Super Mario 64 - 70 Star Upstairs+Tippy RTA | 04/23/2025 7:36 AM | 04/23/2025 9:45 AM | 2:09:22 | 9 | 2 | |
Super Mario 64 - 70 Star | 04/22/2025 10:40 PM | 04/22/2025 10:40 PM | 00:22 | 0 | 0 | |
Super Mario 64 - 70 Star | 04/22/2025 6:34 AM | 04/22/2025 6:35 AM | 01:08 | 1 | 0 | |
Super Mario 64 - 70 Star | 04/22/2025 3:05 AM | 04/22/2025 4:38 AM | 1:33:10 | 10 | 0 | |
Super Mario 64 - 70 Star | 04/21/2025 9:09 AM | 04/21/2025 9:50 AM | 41:21 | 2 | 0 | |
Super Mario 64 - 70 Star | 04/21/2025 7:01 AM | 04/21/2025 7:53 AM | 52:15 | 1 | 1 | |
Super Mario 64 - 70 Star | 04/20/2025 8:06 AM | 04/20/2025 8:09 AM | 02:33 | 2 | 0 | |
Super Mario 64 - 70 Star | 04/20/2025 4:30 AM | 04/20/2025 6:40 AM | 2:10:02 | 14 | 1 | |
Super Mario 64 - 70 Star | 04/19/2025 6:41 AM | 04/19/2025 7:42 AM | 1:00:49 | 9 | 0 | |
Twitch stream