he/him
United States

America/Los_Angeles
Run | PB | Attempts | Played | PB Time |
---|
| 3:07:26 | 667 | 163 hours | 05/23/2025 12:20 PM |
| 45:30 | 3 | 46:20 | 04/11/2025 12:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:09:54 | 2632 | 618 hours | 06/26/2024 8:30 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:45:05 | 3678 | 590 hours | 11/19/2020 7:11 AM |
| 1:50:27 | 13 | 21h 03m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 2:31:16 | 982 | 284 hours | 02/10/2020 4:05 AM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 6 |
Total time played | 1679 hours |
Total attempts | 7975 |
Total completed attempts | 186 |
Total completion % | 2.33% |
Last active | 07/31/2025 3:36 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Pokemon Crystal - Any% Glitchless | 07/31/2025 12:20 AM | 07/31/2025 3:36 AM | 3:16:19 | 39 | 0 | |
Pokemon Crystal - Any% Glitchless | 06/25/2025 5:09 AM | 06/25/2025 5:30 AM | 21:19 | 1 | 0 | |
Pokemon Crystal - Any% Glitchless | 06/24/2025 7:14 AM | 06/24/2025 7:30 AM | 15:35 | 4 | 0 | |
Pokemon Crystal - Any% Glitchless | 06/24/2025 12:38 AM | 06/24/2025 2:34 AM | 1:56:20 | 14 | 0 | |
Pokemon Crystal - Any% Glitchless | 06/23/2025 12:02 AM | 06/23/2025 1:34 AM | 1:31:35 | 12 | 0 | |
Pokemon Crystal - Any% Glitchless | 06/22/2025 5:32 AM | 06/22/2025 5:37 AM | 05:40 | 2 | 0 | |
Pokemon Crystal - Any% Glitchless | 06/22/2025 4:18 AM | 06/22/2025 4:30 AM | 12:46 | 4 | 0 | |
Pokemon Crystal - Any% Glitchless | 06/22/2025 12:46 AM | 06/22/2025 1:31 AM | 44:29 | 6 | 0 | |
Pokemon Crystal - Any% Glitchless | 06/21/2025 12:09 AM | 06/21/2025 4:00 AM | 3:50:45 | 44 | 0 | |
Pokemon Crystal - Any% Glitchless | 06/19/2025 9:36 PM | 06/19/2025 10:56 PM | 1:20:54 | 10 | 0 | |
Twitch stream