inkstar

Canada  Canada
America/Vancouver
Super Mario Sunshine

Super Mario Sunshine

Platform: Wii
Region: JPN / NTSC
Arbitrary Code Execution: No ACE
RunPBAttemptsPlayedPB Time
1:12:37 1547331 hours07/09/2025 10:04 AM
Logo

Super Mario Sunshine Category Extensions

Platform: Wii
Region: JPN / NTSC
RunPBAttemptsPlayedPB Time
45:56 74651354 hours07/09/2024 6:52 AM

Stats

NameValue
Total Games2
Total Categories2
Total time played1686 hours
Total attempts9012
Total completed attempts99
Total completion %1.10%
Last active07/29/2025 7:15 AM

Races

New!
NameValue
Total Races2
Finished Races2
Finished %100%
Total Race Time2:30:33
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario Sunshine - Any%07/29/2025 5:08 AM07/29/2025 7:15 AM2:07:12150
Super Mario Sunshine - Any%07/28/2025 7:48 AM07/28/2025 8:24 AM35:4850
Super Mario Sunshine - Any%07/28/2025 3:35 AM07/28/2025 5:43 AM2:07:1590
Super Mario Sunshine - Any%07/27/2025 4:57 AM07/27/2025 8:40 AM3:42:51140
Super Mario Sunshine - Any%07/26/2025 5:32 AM07/26/2025 8:23 AM2:51:31150
Super Mario Sunshine - Any%07/25/2025 1:14 AM07/25/2025 5:24 AM4:10:30180
Super Mario Sunshine - Any%07/24/2025 4:02 AM07/24/2025 6:33 AM2:31:09130
Super Mario Sunshine - Any%07/23/2025 3:11 AM07/23/2025 8:06 AM4:54:32200
Super Mario Sunshine - Any%07/22/2025 2:16 AM07/22/2025 7:04 AM4:48:17171
1:12:46
Super Mario Sunshine - Any%07/21/2025 4:55 AM07/21/2025 8:11 AM3:16:21110

Twitch stream