she/her
United States

i play mario lol
Run | PB | Attempts | Played | PB Time |
---|
| 1:16:54 | 2246 | 679 hours | 09/28/2023 7:00 PM |
| - | 17 | 6:14:18 | 01/03/2023 5:37 AM |
| 3:12:36 | 382 | 338 hours | 08/08/2023 3:31 AM |
| 2:32:36 | 11 | 12h 56m | 01/26/2023 12:51 AM |
| 2:46:15 | 11 | 17h 26m | 04/24/2024 5:26 PM |
| 2:07:47 | 28 | 17h 45m | 04/23/2025 5:45 PM |
| 1:46:47 | 20 | 13h 03m | 10/24/2023 5:49 PM |
| 12h 19m | 1 | 12h 19m | 04/17/2023 2:18 AM |
| 09:18 | 23 | 1:26:28 | 03/05/2024 11:54 PM |
| 27:41 | 26 | 8:44:36 | 12/17/2024 6:39 PM |
| - | 2 | 08:58 | 12/06/2024 2:32 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 60 | 2:50:25 | 05/26/2023 8:50 PM |
| - | 6 | 1:49:11 | 05/26/2023 8:50 PM |
| 14:13 (IGT) | 20 | 1:53:11 | 05/30/2023 2:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:08:41 | 2 | 5:08:16 | 03/28/2023 3:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 22h 33m | 2 | 42h 22m | 12/30/2023 12:36 PM |
| 3:42:18 | 2 | 7:29:57 | 10/28/2023 4:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 12h 14m | 2 | 24h 34m | 04/28/2024 2:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:42:42 | 1 | 1:42:42 | 03/05/2023 3:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:09 | 8 | 1:21:11 | 05/23/2024 8:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:13:10 | 84 | 80h 48m | 03/26/2024 11:22 PM |
Platform: Wii Virtual Console
Region: USA / NTSC
| 1:02:25 | 191 | 50h 22m | 03/24/2024 4:20 AM |
| 2:27:46 | 1 | 2:27:47 | 03/28/2023 1:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 14 | 3:07:42 | 02/25/2023 2:19 AM |
| - | 12 | 53:00 | 02/25/2023 2:19 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 2:13:20 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 6:17:49 | 12 | 34h 07m | 07/10/2024 1:53 AM |
| 3:08:56 | 7 | 35h 50m | 05/07/2023 9:27 PM |
| 3:20:19 | 22 | 38h 07m | Unknown |
| 53:14 | 1 | 56:15 | 07/06/2024 6:27 PM |
| 2:48:10 | 24 | 27h 13m | 03/10/2023 3:58 AM |
| 1:10:02 | 17 | 29h 02m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 8:28:35 | 5 | 10h 52m | Unknown |
| 6:49:48 | 9 | 16h 49m | 06/05/2023 2:46 AM |
| 10h 14m | 24 | 172 hours | 06/24/2024 1:57 AM |
| 3:28:44 | 38 | 44h 39m | 03/19/2025 8:20 PM |
| 3:25:02 | 16 | 31h 47m | 06/20/2024 3:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:15:21 | 142 | 33h 44m | 09/05/2023 4:13 AM |
| 14:39 | 148 | 14h 25m | 03/09/2023 4:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:56:15 | 1 | 3:56:16 | 10/01/2023 8:51 PM |
| 08:53 | 192 | 14h 59m | 09/14/2020 9:29 AM |
| 23:19 | 333 | 35h 41m | 03/19/2022 9:06 PM |
| 59:30 | 249 | 36h 14m | 05/26/2022 4:18 AM |
| 2:22:13 | 1 | 31:54 | 07/07/2024 5:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 101 | 9:33:32 | 06/29/2018 2:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:00 | 02/25/2023 5:03 AM |
Stats
Name | Value |
---|
Total Games | 16 |
Total Categories | 46 |
Total time played | 1927 hours |
Total attempts | 4518 |
Total completed attempts | 606 |
Total completion % | 13.41% |
Last active | 04/23/2025 5:45 PM |
Races
New!Name | Value |
---|
Total Races | 9 |
Finished Races | 6 |
Finished % | 67% |
Total Race Time | 8:51:03 |
Super Mario Sunshine - Any%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Sunshine - All Blue Coins | 04/23/2025 3:43 PM | 04/23/2025 5:45 PM | 2:02:25 | 1 | 1 | |
Super Mario Sunshine Category Extensions - All Blues NG+ | 04/22/2025 11:41 PM | 04/22/2025 11:51 PM | 09:26 | 0 | 0 | |
Super Mario Sunshine - 79 Shines | 04/22/2025 10:29 PM | 04/22/2025 11:36 PM | 1:07:37 | 1 | 0 | |
Super Mario Sunshine - 96 Shines | 04/22/2025 10:12 PM | 04/22/2025 10:28 PM | 15:23 | 1 | 0 | |
Super Mario Sunshine - 96 Shines | 04/20/2025 11:15 PM | 04/21/2025 2:05 AM | 2:49:30 | 3 | 1 | |
Super Mario Sunshine Category Extensions - All Blues NG+ | 04/17/2025 5:01 PM | 04/17/2025 6:07 PM | 1:06:37 | 1 | 1 | |
Super Mario Sunshine - Any% | 04/17/2025 2:57 PM | 04/17/2025 4:54 PM | 1:57:14 | 2 | 1 | |
Super Mario Sunshine - 120 Shines | 04/15/2025 8:05 PM | 04/15/2025 9:09 PM | 1:04:48 | 5 | 0 | |
Super Mario 64 - 70 Star | 04/13/2025 7:04 PM | 04/13/2025 8:11 PM | 1:07:20 | 0 | 1 | |
Super Mario Sunshine - 120 Shines | 04/13/2025 4:59 PM | 04/13/2025 7:01 PM | 2:01:57 | 2 | 0 | |
Twitch stream