lavalucky0427

Human: Fall Flat

Human: Fall Flat

RunPBAttemptsPlayedPB Time
08:37 (IGT)4906:34:3108/07/2024 1:31 PM
Portal

Portal

RunPBAttemptsPlayedPB Time
16:09 (IGT)5156113 hours07/14/2024 3:32 PM
09:59 (IGT)289969h 10m10/17/2024 11:42 AM
13:21 (IGT)1934:43:5004/11/2025 1:58 PM
07:01 (IGT)714586h 19m03/27/2025 12:20 PM
Portal 2

Portal 2

Platform: PC
Cooperative Category: All Main Courses
RunPBAttemptsPlayedPB Time
30:32 (IGT)31535h 19m12/29/2024 7:09 AM
Platform: PC
Quicksaves: Yes
Singleplayer Category: No SLA
RunPBAttemptsPlayedPB Time
1:02:25 (IGT)1839142 hours01/14/2025 7:47 AM
Platform: PC
Quicksaves: Yes
Singleplayer Category: SLA
RunPBAttemptsPlayedPB Time
48:28 (IGT)20615h 33m01/19/2025 5:52 AM
Super Mario Odyssey

Super Mario Odyssey

RunPBAttemptsPlayedPB Time
1:16:56 5818h 24m03/08/2025 11:43 AM

Stats

NameValue
Total Games4
Total Categories9
Total time played491 hours
Total attempts18301
Total completed attempts341
Total completion %1.86%
Last active04/22/2025 4:32 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario Odyssey - Any%04/22/2025 3:38 AM04/22/2025 4:32 AM53:5450
Portal - Out of Bounds04/22/2025 2:59 AM04/22/2025 3:07 AM08:09200
Super Mario Odyssey - Any%04/21/2025 12:18 PM04/21/2025 12:23 PM04:3110
Super Mario Odyssey - Any%04/21/2025 7:14 AM04/21/2025 8:50 AM1:35:5460
Portal - Out of Bounds04/21/2025 5:30 AM04/21/2025 5:56 AM26:18371
08:28
Portal 2 - Single Player04/21/2025 3:46 AM04/21/2025 3:47 AM00:4400
Super Mario Odyssey - Any%04/19/2025 3:38 AM04/19/2025 4:05 AM26:5030
Portal - Out of Bounds04/18/2025 3:55 PM04/18/2025 4:06 PM11:1780
Portal - Inbounds04/18/2025 3:35 PM04/18/2025 3:52 PM16:3790
Portal 2 - Single Player04/18/2025 10:16 AM04/18/2025 10:41 AM25:06160

Twitch stream