Platform: Switch
Region: USA / NTSC
Confirm Platform(sorry its twice): Switch
Run | PB | Attempts | Played | PB Time |
---|
| 36:39 | 102 | 10h 04m | 04/10/2025 3:57 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:35 | 970 | 36h 56m | 12/18/2024 9:11 AM |
Platform: Switch
Region: USA / NTSC
Difficulty: Normal
N64, VC, Switch or EMU?: Switch
Run | PB | Attempts | Played | PB Time |
---|
| 30:25 | 363 | 20h 01m | 04/17/2025 11:57 PM |
Platform: Switch
Character: Luigi
Difficulty: Easy
RNG Manip: No
Run | PB | Attempts | Played | PB Time |
---|
| 5:07:10 | 7 | 22h 15m | 04/16/2025 4:26 AM |
Platform: Wii
Uses Emulator: Yes
Region: USA / NTSC
Difficulty: Normal
Console/Emu: Emulator
Run | PB | Attempts | Played | PB Time |
---|
| 5:22:21 | 3 | 6:12:45 | 03/23/2025 5:00 AM |
Uses Emulator: Yes
Region: USA / NTSC
Character: Peach
Hardware: Emulator
Difficulty: Normal
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 20:26 | Unknown |
Platform: Wii U
Uses Emulator: Yes
Region: USA / NTSC
Character: Peach
Hardware: Emulator
Difficulty: Easy
| 50:58 | 42 | 8:34:53 | 03/22/2025 8:35 PM |
Platform: Wii
Uses Emulator: Yes
Region: JPN / NTSC
All Battle Royal Boards difficulty: Normal
Console/Emu: Emulator
Run | PB | Attempts | Played | PB Time |
---|
| 3:11:41 | 2 | 5:32:59 | 03/20/2025 1:01 AM |
Platform: Wii
Region: JPN / NTSC
All Battle Royal Boards difficulty: Weak
Console/Emu: Emulator
| 3:11:41 | 3 | 6:26:18 | 03/20/2025 1:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 54:41 | 284 | 39h 10m | 03/19/2025 12:26 AM |
Uses Emulator: Yes
Console/Emu: Emulator
| 54:41 | 311 | 42h 27m | 03/19/2025 12:26 AM |
Platform: Wii U
Region: USA / NTSC
Difficulty: Easy
Run | PB | Attempts | Played | PB Time |
---|
| 3:20:09 | 17 | 19h 35m | 06/19/2024 11:33 PM |
Platform: Wii U
Region: USA / NTSC
Difficulty: Normal
| 3:20:09 | 18 | 22h 42m | 06/19/2024 11:33 PM |
| 53:12 | 440 | 30h 36m | 06/30/2024 1:00 AM |
| 54:25 | 5 | 2:13:34 | 01/19/2025 1:45 AM |
| 1:18:27 | 37 | 3:43:18 | 02/03/2025 8:20 PM |
| 42:56 | 69 | 8:14:55 | 11/19/2023 8:19 PM |
| 56:56 | 101 | 14h 16m | 06/01/2024 9:50 PM |
| 10:40 | 30 | 1:29:04 | 01/22/2025 10:37 PM |
Platform: Wii
Region: USA / NTSC
| 50:38 | 4647 | 753 hours | 02/24/2024 5:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:18 | 490 | 31h 50m | 06/21/2022 3:54 PM |
| 11:38 | 271 | 12h 55m | 06/19/2022 9:25 PM |
| 1:01:32 | 13 | 2:07:24 | 01/30/2023 12:05 AM |
| 08:33 | 812 | 11h 04m | 11/21/2024 5:58 AM |
| 2:31:46 | 3542 | 382 hours | 10/28/2023 1:12 AM |
| 08:35 | 415 | 9:40:23 | 07/30/2022 4:10 AM |
| 2:33:01 | 87 | 26h 17m | 03/01/2023 2:04 AM |
| 2:49:00 | 28 | 18h 33m | 10/28/2023 8:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 58:14 | 1468 | 70h 04m | 08/16/2022 3:51 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:57:35 | 1 | 4:57:36 | 04/08/2025 12:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:58 | 919 | 58h 59m | 03/20/2025 4:19 AM |
Platform: Switch
Region: USA / NTSC
Confirm Platform(sorry its twice): Switch
Run | PB | Attempts | Played | PB Time |
---|
| - | 53 | 9:12:20 | 04/09/2025 8:17 PM |
| 17h 13m | 7 | 17h 19m | 04/21/2025 1:01 PM |
Platform: Wii U
Number of Opponents: 2 Opponents
Opponent Skill Level: Beginner
Run | PB | Attempts | Played | PB Time |
---|
| 18:09 | 49 | 6:44:24 | 04/08/2025 5:07 AM |
Platform: Wii U
Number of Opponents: 3 Opponents
Opponent Skill Level: Beginner
| 21:36 | 98 | 13h 28m | 04/09/2025 5:52 AM |
Currently Live! 
Stats
Name | Value |
---|
Total Games | 15 |
Total Categories | 35 |
Total time played | 1730 hours |
Total attempts | 15706 |
Total completed attempts | 228 |
Total completion % | 1.45% |
Last active | 04/24/2025 5:27 AM |
Races
New!Name | Value |
---|
Total Races | 2 |
Finished Races | 1 |
Finished % | 50% |
Total Race Time | 1:18:40 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Mario Party 2 - Mini-Game Coaster | 04/24/2025 5:18 AM | 04/24/2025 5:27 AM | 08:25 | 12 | 0 | |
Mario Party - Mini-Game Island Any% | 04/24/2025 2:59 AM | 04/24/2025 5:17 AM | 2:18:42 | 27 | 0 | |
Mario Party 2 - Mini-Game Coaster | 04/24/2025 1:11 AM | 04/24/2025 1:28 AM | 16:42 | 2 | 0 | |
Mario Party - Mini-Game Island Any% | 04/23/2025 11:38 PM | 04/24/2025 1:10 AM | 1:31:50 | 12 | 0 | |
Ms. Pac-Man (SNES/Genesis) - Arcade Mode | 04/23/2025 7:47 PM | 04/23/2025 7:57 PM | 09:45 | 0 | 0 | |
Mario Party 6 - All Battle Royale Boards | 04/23/2025 2:53 AM | 04/23/2025 6:09 AM | 3:15:33 | 1 | 1 | |
Multiple Mario Parties - Octathlon | 04/21/2025 8:28 PM | 04/21/2025 8:30 PM | 02:36 | 1 | 0 | |
Multiple Mario Parties - Octathlon | 04/20/2025 7:47 PM | 04/21/2025 1:01 PM | 17h 14m | 2 | 1 | |
Wii Party U - Highway Rollers | 04/20/2025 10:07 AM | 04/20/2025 11:28 AM | 1:20:12 | 5 | 0 | |
Multiple Mario Parties - Octathlon | 04/19/2025 2:09 AM | 04/19/2025 2:40 AM | 30:45 | 4 | 0 | |
Twitch stream