Run | PB | Attempts | Played | PB Time |
---|
| 01:24 | 20 | 58:54 | 01/19/2025 1:51 PM |
Platform: Switch
cc: 200cc
Version: Cartridge
Items: No Items
Run | PB | Attempts | Played | PB Time |
---|
| 1:35:25 | 146 | 33h 49m | 08/01/2024 3:02 PM |
Platform: Wii
Vehicle: Flame Runner
Items (32 Tracks): No Items
Character: Funky Kong
Skips: No Skips
Run | PB | Attempts | Played | PB Time |
---|
| 1:23:53 | 111 | 14h 04m | 04/05/2024 2:13 PM |
Platform: Web
Deterministic Patch: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 03:22 (IGT) | 3033 | 48h 59m | 11/08/2024 9:39 PM |
| 08:04 (IGT) | 38 | 3:02:09 | 10/30/2024 9:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:19 (IGT) | 109 | 6:13:12 | 10/18/2024 8:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:40 (IGT) | 5 | 14:25 | 11/02/2024 11:07 PM |
Hack Category: Rick Astley - 17 Levels
Run | PB | Attempts | Played | PB Time |
---|
| 03:18 | 171 | 3:57:28 | 05/02/2024 3:27 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:59 | 535 | 29h 45m | 04/23/2025 7:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:39 | 1988 | 11h 55m | 05/09/2024 12:49 PM |
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 10 |
Total time played | 153 hours |
Total attempts | 6156 |
Total completed attempts | 251 |
Total completion % | 4.08% |
Last active | 04/23/2025 11:26 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
SpongeBob SquarePants: SuperSponge (GBA) - Any% | 04/23/2025 10:40 PM | 04/23/2025 11:26 PM | 45:36 | 8 | 0 | |
SpongeBob SquarePants: SuperSponge (GBA) - Any% | 04/23/2025 8:56 PM | 04/23/2025 9:01 PM | 04:47 | 4 | 0 | |
SpongeBob SquarePants: SuperSponge (GBA) - Any% | 04/23/2025 6:50 PM | 04/23/2025 7:51 PM | 1:00:20 | 15 | 1 | |
SpongeBob SquarePants: SuperSponge (GBA) - Any% | 04/22/2025 9:12 PM | 04/22/2025 9:56 PM | 44:12 | 16 | 0 | |
SpongeBob SquarePants: SuperSponge (GBA) - Any% | 04/21/2025 9:18 PM | 04/21/2025 9:36 PM | 18:01 | 1 | 0 | |
SpongeBob SquarePants: SuperSponge (GBA) - Any% | 04/18/2025 9:35 PM | 04/18/2025 10:02 PM | 27:34 | 6 | 0 | |
SpongeBob SquarePants: SuperSponge (GBA) - Any% | 04/18/2025 8:02 PM | 04/18/2025 8:13 PM | 10:28 | 7 | 0 | |
SpongeBob SquarePants: SuperSponge (GBA) - Any% | 04/17/2025 8:14 PM | 04/17/2025 8:29 PM | 14:46 | 4 | 0 | |
SpongeBob SquarePants: SuperSponge (GBA) - Any% | 04/17/2025 2:07 PM | 04/17/2025 2:23 PM | 16:34 | 1 | 0 | |
SpongeBob SquarePants: SuperSponge (GBA) - Any% | 04/16/2025 9:53 PM | 04/16/2025 10:11 PM | 18:07 | 3 | 0 | |
Twitch stream