Brazil
America/Sao_Paulo
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:55 | 6 | 9:35:05 | 11/27/2024 3:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:08:52 | 205 | 90h 05m | 08/14/2022 5:18 AM |
| - | 4 | 1:24:50 | 04/26/2023 7:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:41:48 | 46 | 46h 44m | 05/04/2024 12:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:11:02 | 10 | 9:11:43 | 12/18/2023 3:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:30:51 | 39 | 29h 05m | 12/13/2021 5:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:11:02 | 15 | 10h 31m | 10/31/2024 12:16 AM |
| 1:10:26 | 56 | 27h 01m | 06/30/2024 2:56 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:19 | 510 | 56h 49m | 05/28/2021 12:08 AM |
| 34:44 | 8 | 1:25:55 | 11/17/2020 9:37 PM |
| 1:00:56 | 6 | 2:42:59 | 04/16/2023 3:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 49:29 | 12 | 4:25:00 | 07/26/2023 9:16 PM |
| 1:05:06 | 6 | 5:12:45 | 07/18/2023 2:29 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:55:59 | 15 | 14h 50m | 08/20/2020 1:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:50 | 6 | 42:26 | 10/22/2022 11:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:24 | 4 | 44:00 | 01/29/2019 6:09 AM |
| 15:48 | 107 | 10h 00m | 12/16/2018 7:04 PM |
| 21:14 | 22 | 3:47:18 | 02/05/2019 6:56 PM |
| 24:08 | 4 | 1:01:44 | 09/01/2019 3:08 AM |
| 40:15 | 5 | 1:53:04 | 03/24/2020 2:51 PM |
| 50:11 | 13 | 3:52:24 | 07/20/2018 1:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:55:21 | 4 | 7:06:11 | 09/23/2020 11:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:02:37 | 2 | 4:12:36 | 05/15/2024 4:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:38:28 | 03/25/2024 11:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:56 | 3 | 34:59 | 06/05/2022 4:32 AM |
| 14:24 | 1 | 14:25 | 06/05/2022 5:04 AM |
| 34:11 | 1 | 34:12 | 06/05/2022 5:44 AM |
| 09:31 | 29 | 3:16:08 | 07/02/2022 7:45 PM |
| 11:47 | 1 | 11:47 | 06/19/2022 7:44 PM |
| 31:33 | 1 | 31:34 | 06/19/2022 8:21 PM |
| 09:43 | 3 | 31:09 | 06/13/2022 1:32 PM |
| 15:55 | 1 | 15:55 | 06/13/2022 1:53 PM |
| 38:07 | 1 | 38:07 | 06/13/2022 2:41 PM |
Platform: PC
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:19:22 (IGT) | 25 | 27h 53m | 10/20/2021 12:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:43 | 6 | 5:57:32 | 08/17/2021 6:38 AM |
| 1:49:07 | 3 | 2:15:19 | 01/01/2023 12:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:39:52 | 8 | 6:20:23 | 02/15/2021 1:54 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 7:02:51 | 08/18/2023 8:05 AM |
| 1:47:45 | 17 | 26h 14m | 10/10/2023 12:25 AM |
| 54:08 | 8 | 1:42:06 | 08/25/2023 11:44 PM |
| 1:19:47 | 4 | 2:18:50 | 08/19/2023 3:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:36 | 2 | 29:39 | 03/12/2022 3:57 PM |
| 25:16 | 1 | 25:16 | 03/03/2022 12:10 PM |
| 24:06 | 3 | 37:03 | Unknown |
| 01:09 | 9 | 10:01 | 02/27/2022 8:18 AM |
| 01:06 | 3 | 03:41 | 02/27/2022 8:27 AM |
| 1:13:32 | 1 | 1:13:33 | 03/12/2022 5:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:53:51 | 1 | 1:53:52 | 10/21/2020 11:11 PM |
| 2:28:04 | 18 | 11h 37m | 01/15/2019 9:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:46:19 | 1 | 1:46:19 | 01/22/2019 11:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 12 | 9:28:19 | 06/24/2023 3:43 AM |
| 56:45 | 11 | 6:42:54 | 07/04/2023 6:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:24 | 12 | 31:35 | 06/26/2024 4:44 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:16:20 | 28 | 30h 14m | 11/28/2023 12:51 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:01:24 | 9 | 8:09:44 | 05/25/2023 1:16 AM |
| 2:32:49 | 4 | 5:34:39 | 06/09/2023 5:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:58:49 | 6 | 27h 47m | 07/21/2021 2:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:27 | 4 | 39:52 | 05/01/2022 9:42 AM |
| 06:21 | 2 | 15:04 | 11/10/2021 1:40 PM |
| 08:10 | 3 | 26:36 | 05/09/2022 7:17 PM |
| 05:31 | 6 | 26:04 | 11/10/2021 2:11 PM |
| 05:24 | 3 | 17:25 | 11/10/2021 2:35 PM |
| 05:35 | 6 | 19:23 | 05/01/2022 8:45 AM |
| 05:31 | 6 | 27:00 | 11/10/2021 3:15 PM |
| 07:42 | 4 | 21:41 | 11/10/2021 3:35 PM |
| 12:53 | 6 | 1:11:00 | 05/09/2022 6:17 PM |
Stats
Name | Value |
---|
Total Games | 28 |
Total Categories | 66 |
Total time played | 541 hours |
Total attempts | 1384 |
Total completed attempts | 306 |
Total completion % | 22.11% |
Last active | 11/27/2024 3:28 AM |
Catherine - Story Easy Catherine Classic
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Catherine - Story Easy Catherine Classic | 11/27/2024 1:59 AM | 11/27/2024 3:28 AM | 1:28:55 | 0 | 1 | |
Catherine - Story Easy Catherine Classic | 11/26/2024 9:55 PM | 11/27/2024 12:24 AM | 2:29:26 | 2 | 1 | |
Catherine - Story Easy Catherine Classic | 11/22/2024 4:46 AM | 11/22/2024 6:27 AM | 1:41:48 | 1 | 1 | |
Catherine - Story Easy Catherine Classic | 11/22/2024 1:32 AM | 11/22/2024 3:23 AM | 1:50:49 | 1 | 1 | |
Catherine - Story Easy Catherine Classic | 11/21/2024 3:06 AM | 11/21/2024 5:16 AM | 2:10:03 | 2 | 1 | |
Silent Hill 3 (Console) - Glitchless NG Easy/Easy PS2 Patch Emu | 10/30/2024 9:29 PM | 10/31/2024 12:16 AM | 2:46:55 | 1 | 2 | |
Silent Hill 3 (Console) - Glitchless NG Easy/Easy PS2 Patch Emu | 10/13/2024 6:11 PM | 10/13/2024 9:25 PM | 3:13:57 | 8 | 1 | |
Silent Hill 3 (Console) - Glitchless NG Easy/Easy PS2 Patch Emu | 10/09/2024 3:37 AM | 10/09/2024 6:33 AM | 2:56:08 | 3 | 1 | |
Silent Hill 3 (Console) - Glitchless NG Easy/Easy PS2 Patch Emu | 10/06/2024 2:32 AM | 10/06/2024 5:13 AM | 2:41:41 | 3 | 2 | |
Doom 3 - Any% Xbox BFG Recruit | 09/13/2024 1:15 AM | 09/13/2024 2:45 AM | 1:29:36 | 0 | 0 | |
Twitch stream