Run | PB | Attempts | Played | PB Time |
---|
| 15:22 (IGT) | 70 | 8:52:24 | 07/16/2024 10:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:41:54 (IGT) | 59 | 18h 43m | 11/17/2024 9:22 PM |
| 2:10:31 (IGT) | 63 | 10h 53m | 11/12/2024 10:58 PM |
| 2:28:44 (IGT) | 470 | 77h 38m | 02/28/2024 8:14 PM |
| 3:26:56 (IGT) | 560 | 74h 12m | 08/24/2023 10:00 PM |
| 06:49 (IGT) | 41 | 1:34:18 | 06/21/2023 8:48 PM |
| 05:24 (IGT) | 351 | 6:13:39 | 02/29/2024 1:03 AM |
| 10:09 (IGT) | 493 | 15h 35m | Unknown |
| - | 4 | 08:56 | 11/28/2023 4:16 PM |
| 08:44 (IGT) | 58 | 2:01:07 | 01/26/2024 8:09 PM |
| 07:29 (IGT) | 47 | 1:21:20 | 09/03/2024 9:22 PM |
| 08:42 (IGT) | 191 | 3:09:38 | 04/02/2023 9:03 PM |
| 07:33 (IGT) | 3102 | 69h 02m | 05/05/2024 4:28 PM |
| 05:16 (IGT) | 34 | 1:05:20 | 10/12/2024 3:00 AM |
| - | 21 | 1:06:42 | 11/12/2022 2:47 AM |
| 09:24 (IGT) | 2012 | 36h 00m | 09/24/2024 10:48 PM |
| 10:17 (IGT) | 7 | 14:04 | 11/28/2023 5:53 PM |
| 48:19 (IGT) | 2785 | 168 hours | 10/08/2024 5:54 PM |
| 1:06:53 (IGT) | 107 | 7:43:25 | 11/17/2024 4:29 PM |
| 39:27 (IGT) | 199 | 13h 22m | 09/27/2024 2:51 AM |
| 10:22 (IGT) | 512 | 11h 49m | 11/11/2024 7:08 PM |
| - | 18 | 15:09 | 11/27/2024 1:50 AM |
| 06:45 (IGT) | 21 | 53:18 | 06/20/2023 12:37 AM |
| 06:14 (IGT) | 45 | 2:11:24 | 08/24/2022 4:43 PM |
| 08:58 (IGT) | 1980 | 43h 32m | 08/11/2024 10:29 PM |
| 09:44 (IGT) | 1 | 09:58 | 11/28/2023 5:04 PM |
| 08:47 (IGT) | 460 | 17h 41m | 11/06/2023 9:38 PM |
| 13:40 (IGT) | 356 | 13h 27m | 08/23/2023 7:12 PM |
| 08:06 (IGT) | 31 | 3:04:04 | 01/09/2024 5:12 AM |
| 08:45 (IGT) | 234 | 11h 31m | 08/09/2024 9:19 PM |
| - | 2 | 06:04 | 11/28/2023 6:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:14:03 (IGT) | 196 | 21h 46m | 01/02/2024 5:47 PM |
| 2:00:36 (IGT) | 55 | 6:13:37 | 11/19/2024 5:47 AM |
| 2:23:18 (IGT) | 42 | 9:49:39 | 08/30/2023 8:10 AM |
| 1:22:55 (IGT) | 125 | 17h 48m | 12/29/2023 6:06 PM |
| - | 72 | 2:03:57 | 01/31/2024 5:19 PM |
| 06:34 (IGT) | 33 | 1:17:11 | 01/02/2024 4:14 PM |
| 06:07 (IGT) | 11 | 24:04 | 06/23/2023 3:25 PM |
| 02:40 (IGT) | 78 | 1:21:44 | 12/28/2023 5:20 PM |
| 03:05 (IGT) | 115 | 2:26:44 | 02/22/2024 3:16 AM |
| 09:47 (IGT) | 276 | 6:56:22 | 11/09/2024 6:04 PM |
| 07:14 (IGT) | 307 | 8:19:48 | 09/11/2023 12:57 AM |
| 06:17 (IGT) | 122 | 3:07:13 | 02/22/2024 11:32 PM |
| 08:03 (IGT) | 20 | 36:17 | 01/27/2024 7:32 PM |
| 07:15 (IGT) | 303 | 5:33:41 | 01/12/2024 12:48 AM |
| - | 9 | 13:47 | 07/28/2024 1:48 AM |
| 03:47 (IGT) | 121 | 3:38:40 | 10/01/2023 8:52 PM |
| 09:06 (IGT) | 22 | 58:11 | 01/02/2024 2:58 PM |
| 10:07 (IGT) | 34 | 54:47 | 01/31/2024 5:04 PM |
| 05:15 (IGT) | 152 | 2:29:09 | 04/21/2023 1:05 PM |
| 08:19 (IGT) | 261 | 7:21:09 | 01/04/2024 5:46 PM |
| 08:24 (IGT) | 125 | 2:12:55 | 11/08/2024 10:42 PM |
| 43:12 (IGT) | 346 | 15h 06m | 11/04/2024 1:01 AM |
| 49:22 (IGT) | 190 | 6:11:06 | 11/08/2024 10:19 PM |
| 27:05 (IGT) | 128 | 15h 56m | 01/02/2024 11:15 PM |
| 10:30 (IGT) | 3 | 17:52 | 06/20/2023 9:09 PM |
| 08:45 (IGT) | 76 | 2:17:37 | 12/28/2023 1:20 AM |
| - | 32 | 54:13 | 01/16/2024 5:20 PM |
| 31:59 (IGT) | 7 | 1:57:39 | 01/02/2024 6:44 PM |
| 07:57 (IGT) | 194 | 9:08:57 | 01/05/2024 1:23 PM |
| 08:03 (IGT) | 77 | 3:15:46 | 11/09/2024 7:42 PM |
| 06:27 (IGT) | 23 | 56:56 | 06/20/2023 1:55 AM |
| 02:02 (IGT) | 168 | 2:18:08 | 12/28/2023 9:17 PM |
| 04:55 (IGT) | 35 | 1:07:15 | 01/28/2024 8:29 PM |
| 05:11 (IGT) | 4 | 14:08 | 01/31/2024 2:18 PM |
| 02:02 (IGT) | 63 | 46:19 | 06/12/2023 12:35 AM |
| 05:33 (IGT) | 147 | 2:51:03 | 12/25/2023 11:55 PM |
| 07:44 (IGT) | 488 | 16h 36m | 01/04/2024 2:20 PM |
| 07:59 (IGT) | 37 | 1:07:45 | 01/14/2024 11:10 PM |
| 07:30 (IGT) | 17 | 44:13 | 12/28/2023 9:31 PM |
| 03:26 (IGT) | 106 | 2:43:47 | 12/25/2023 8:21 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:05:15 (IGT) | 1328 | 122 hours | 10/16/2024 5:27 PM |
| 2:09:06 (IGT) | 61 | 18h 00m | 06/24/2024 10:22 PM |
| 1:43:36 (IGT) | 33 | 7:52:34 | 02/01/2024 1:46 AM |
| 02:40 (IGT) | 584 | 5:50:53 | 12/08/2023 12:50 AM |
| - | 23 | 6:35:25 | 01/04/2024 6:49 PM |
| - | 227 | 2:33:03 | 10/10/2024 6:32 PM |
| 47:33 (IGT) | 224 | 13h 14m | 02/01/2024 6:36 PM |
| - | 12 | 31:02 | 03/08/2024 6:55 PM |
| - | 166 | 25h 07m | 03/06/2024 3:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:41 (IGT) | 179 | 13h 07m | 11/04/2024 6:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:21 | 1595 | 128 hours | 02/12/2023 6:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:15 | 127 | 8:31:35 | 07/23/2024 6:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:36 | 265 | 10h 56m | 10/22/2024 6:55 PM |
| 23:00 (IGT) | 21 | 2:14:53 | 11/28/2024 2:44 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:23 | 8 | 4:03:38 | 09/18/2023 4:47 PM |
| 12:02 | 26 | 2:22:45 | 09/18/2023 3:31 AM |
| 38:44 | 946 | 88h 48m | 03/20/2024 8:13 PM |
| 1:07:30 | 199 | 20h 27m | 03/26/2024 5:42 AM |
| 06:00 | 32 | 1:20:45 | 12/21/2023 3:09 PM |
| 22:10 | 97 | 4:32:42 | 10/20/2023 2:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:46 (IGT) | 14 | 36:00 | 03/14/2024 10:26 PM |
| 02:11 (IGT) | 6 | 07:54 | 03/14/2024 10:41 PM |
| 01:44 (IGT) | 359 | 3:57:23 | 03/14/2024 9:52 PM |
| 02:26 (IGT) | 101 | 1:55:30 | 03/14/2024 11:42 PM |
| 21:57 (IGT) | 1209 | 49h 09m | 05/24/2022 9:52 PM |
| 03:53 (IGT) | 34 | 42:32 | 03/14/2024 11:56 PM |
| 02:09 (IGT) | 126 | 2:32:07 | 10/24/2024 10:04 PM |
| 04:49 (IGT) | 58 | 36:14 | 03/15/2024 12:25 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:02 (IGT) | 1578 | 17h 20m | 04/30/2023 6:51 PM |
Stats
Name | Value |
---|
Total Games | 11 |
Total Categories | 100 |
Total time played | 1375 hours |
Total attempts | 28592 |
Total completed attempts | 899 |
Total completion % | 3.14% |
Last active | 11/28/2024 4:22 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
State of Decay 2 - Green zone B&V | 11/28/2024 3:14 PM | 11/28/2024 4:22 PM | 1:08:24 | 6 | 0 | |
State of Decay 2 - Green zone B&V | 11/28/2024 12:27 AM | 11/28/2024 2:44 AM | 2:17:23 | 12 | 1 | |
Left 4 Dead 2 - Main Campaigns Solo | 11/27/2024 10:53 PM | 11/28/2024 12:25 AM | 1:31:25 | 18 | 0 | |
State of Decay 2 - Green zone B&V | 11/27/2024 10:01 PM | 11/27/2024 10:37 PM | 36:10 | 3 | 1 | |
Left 4 Dead 2 - Main Campaigns Solo | 11/27/2024 7:13 PM | 11/27/2024 8:23 PM | 1:10:34 | 11 | 0 | |
Left 4 Dead 2 - Main Campaigns Solo | 11/27/2024 2:14 AM | 11/27/2024 3:17 AM | 1:02:57 | 17 | 0 | |
Left 4 Dead 2 - Original Campaigns Solo | 11/27/2024 1:50 AM | 11/27/2024 2:07 AM | 16:43 | 18 | 0 | |
Left 4 Dead 2 - Main Campaigns Solo | 11/26/2024 9:38 PM | 11/26/2024 11:54 PM | 2:15:55 | 22 | 1 | |
Left 4 Dead 2 Category Extensions - All Campaigns Legacy Solo Bhop | 11/25/2024 2:04 AM | 11/25/2024 2:14 AM | 09:26 | 0 | 0 | |
Left 4 Dead 2 - dead air solo | 11/22/2024 11:45 PM | 11/22/2024 11:49 PM | 04:05 | 3 | 0 | |
Twitch stream