Spain
Europe/Madrid
Run | PB | Attempts | Played | PB Time |
---|
| 2:54:33 | 59 | 20h 00m | 11/28/2023 6:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:55 | 14 | 5:24:17 | 10/02/2024 8:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:56 | 566 | 2:14:40 | 07/30/2024 5:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:21 | 29 | 56:50 | 06/08/2024 5:40 PM |
| - | 1 | 00:10 | 06/03/2024 2:48 PM |
| 01:52 | 14 | 21:10 | 06/08/2024 1:42 PM |
| 04:18 | 6 | 17:57 | 06/08/2024 6:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:32:59 | 8 | 3:23:19 | 03/31/2024 6:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:21 | 20 | 4:06:29 | 10/16/2024 5:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:31:16 | 33 | 53h 22m | Unknown |
| 4:55:51 | 745 | 182 hours | 11/10/2024 6:41 PM |
| 1:11:11 | 1 | 1:11:12 | 10/05/2024 7:11 PM |
| 30:41 | 176 | 15h 16m | 11/01/2024 1:05 PM |
| 27:14 | 854 | 51h 00m | 11/27/2023 4:27 PM |
| 28:53 | 502 | 35h 16m | 12/07/2023 5:02 PM |
| 30:41 | 196 | 17h 09m | 11/01/2024 1:05 PM |
| 32:30 | 17 | 2:57:47 | 10/18/2024 2:46 PM |
| 29:56 | 203 | 24h 05m | 10/26/2024 6:09 PM |
| 36:04 | 75 | 8:55:45 | 10/22/2024 6:32 PM |
| 31:50 | 260 | 19h 03m | 09/29/2024 10:19 AM |
| 45:46 | 82 | 9:29:02 | 11/26/2024 5:00 PM |
| 31:04 | 9 | 1:24:26 | 10/31/2024 4:50 PM |
| 28:42 | 523 | 17h 35m | 10/26/2024 6:18 AM |
| - | 5 | 37:26 | 11/02/2024 10:45 AM |
| 38:37 | 228 | 28h 41m | 11/10/2024 12:07 PM |
| 26:28 | 534 | 16h 03m | 10/26/2024 4:47 PM |
| - | 2 | 00:10 | 04/21/2024 7:11 AM |
| 5:14:52 | 4 | 5:15:46 | 09/09/2024 10:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:04 | 8 | 1:18:32 | 10/31/2024 4:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:48 | 12 | 33:08 | 10/03/2024 1:58 PM |
| 03:15 | 17 | 42:39 | 10/03/2024 2:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:18 | 5 | 16:30 | 04/27/2024 4:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:04:28 | 62 | 98h 12m | 11/17/2024 1:13 PM |
| 57:07 | 140 | 31h 42m | Unknown |
| 51:40 | 32 | 11h 32m | 03/21/2024 5:53 PM |
| 54:42 | 55 | 21h 15m | 08/26/2024 10:08 PM |
| 59:53 | 94 | 16h 53m | 08/26/2024 11:44 PM |
| 56:33 | 133 | 12h 34m | 09/04/2024 2:08 PM |
| 33:00 | 61 | 14h 38m | 06/15/2024 1:55 PM |
| 27:50 | 15 | 3:57:49 | 11/02/2024 10:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 10 | 39:14 | 07/06/2024 2:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:15 | 2 | 04:34 | 04/09/2024 3:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 17 | 29h 15m | 07/16/2024 2:18 AM |
| - | 13 | 05:00 | 07/16/2024 2:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:59:44 | 68 | 44h 25m | Unknown |
| 29:37 | 13 | 2:13:06 | 08/20/2024 3:57 PM |
| 4:28:52 | 559 | 216 hours | 08/09/2024 6:17 PM |
| 41:28 | 2430 | 167 hours | 11/26/2024 6:16 PM |
| 53:28 | 235 | 35h 27m | 09/04/2024 11:52 AM |
| 1:12:59 | 25 | 5:41:51 | 02/09/2024 6:06 PM |
| 47:13 | 298 | 30h 52m | 11/19/2024 6:21 PM |
| 48:30 | 270 | 39h 02m | 10/11/2024 4:15 PM |
| 50:23 | 100 | 17h 18m | 08/20/2024 5:29 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:06:03 | 59 | 22h 20m | 05/04/2024 5:50 PM |
| - | 5 | 55:56 | 04/30/2024 9:08 PM |
| 1:16:35 | 61 | 16h 14m | 06/08/2024 10:56 PM |
| 1:33:04 | 1 | 1:33:04 | 05/19/2024 11:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:41:37 | 10 | 13h 08m | 04/23/2024 6:39 PM |
| 20:39 | 26 | 2:43:28 | 10/21/2023 11:11 AM |
| 1:08:21 | 40 | 10h 16m | 10/29/2023 5:15 PM |
| 27:03 | 69 | 5:45:16 | 10/07/2024 2:34 PM |
| 4:42:17 | 496 | 70h 42m | 07/31/2024 6:27 PM |
| 5:10:30 | 21 | 24h 51m | 08/27/2024 6:53 PM |
| 53:30 | 41 | 4:21:40 | 08/02/2023 6:37 PM |
| 19:14 | 49 | 4:17:49 | 11/19/2022 12:27 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19h 29m | 28 | 38h 12m | 12/28/2023 3:16 AM |
| - | 0 | 00:00 | Unknown |
| 12h 18m | 23 | 18h 03m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:33:43 | 36 | 6:09:42 | 02/05/2024 6:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 42:40 | 829 | 65h 16m | 03/30/2024 5:45 PM |
| 42:59 | 429 | 11h 20m | 10/26/2022 4:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:37:12 | 9 | 5:08:02 | 08/17/2024 3:27 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 04:59 | 07/03/2024 6:20 PM |
Stats
Name | Value |
---|
Total Games | 22 |
Total Categories | 73 |
Total time played | 1651 hours |
Total attempts | 12075 |
Total completed attempts | 443 |
Total completion % | 3.67% |
Last active | 11/28/2024 10:07 PM |
Races
New!Name | Value |
---|
Total Races | 13 |
Finished Races | 12 |
Finished % | 92% |
Total Race Time | 26h 07m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sly 2: Band of Thieves - Episode 7 100% | 11/28/2024 9:41 PM | 11/28/2024 10:07 PM | 26:01 | 1 | 0 | |
Sly Cooper: Thieves in Time - Episode 3 | 11/28/2024 6:41 PM | 11/28/2024 7:03 PM | 22:06 | 2 | 0 | |
Sly Cooper: Thieves in Time - Episode 3 | 11/28/2024 3:27 PM | 11/28/2024 4:46 PM | 1:18:15 | 6 | 0 | |
Sly Cooper: Thieves in Time - Episode 3 | 11/27/2024 8:53 PM | 11/27/2024 9:39 PM | 46:03 | 10 | 0 | |
Sly Cooper: Thieves in Time - Episode 3 | 11/26/2024 8:45 PM | 11/26/2024 9:12 PM | 26:57 | 4 | 0 | |
Sly Cooper: Thieves in Time - Episode 5 | 11/26/2024 8:14 PM | 11/26/2024 8:39 PM | 24:48 | 6 | 0 | |
Sly Cooper: Thieves in Time - episode 1 | 11/26/2024 5:26 PM | 11/26/2024 7:12 PM | 1:45:37 | 4 | 1 | |
Sly 2: Band of Thieves - Episode 5 any% | 11/26/2024 4:14 PM | 11/26/2024 5:07 PM | 52:41 | 1 | 1 | |
Sly Cooper: Thieves in Time - episode 1 | 11/26/2024 3:46 PM | 11/26/2024 4:10 PM | 24:09 | 6 | 0 | |
Sly 2: Band of Thieves - Episode 8 any% | 11/26/2024 2:49 PM | 11/26/2024 3:05 PM | 15:41 | 4 | 0 | |
Twitch stream